Global market assessment
1 Updates today
Selection:
to
Opt | Product Code | Region | Product name | Specification | Price type | 09-19 | 09-20 | 09-21 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|---|
PPAAAD422 | Singapore | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD424 | Singapore | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD427 | Singapore | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD429 | Singapore | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD432 | Singapore | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAEG093 | Singapore | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD440 | Singapore | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD442 | Singapore | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD450 | Persian Gulf | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD451 | Persian Gulf | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD452 | Rotterdam | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD453 | Rotterdam | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAEG636 | Rotterdam | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD456 | The Mediterranean | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD458 | The Mediterranean | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD466 | Northwest Europe | Fuel oil | - | CIF | Login | Login | Login | Login | USD/mt | |
PPAAAD467 | Northwest Europe | Fuel oil | - | CIF | Login | Login | Login | Login | USD/mt | |
PPAAAD469 | Northwest Europe | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAD470 | Northwest Europe | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt |
Selection:
to
Opt | Product Code | Region | Product name | Specification | Price type | 09-20 | 09-21 | 09-22 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|---|
PPAAAD473 | Singapore | Bunker | 180CST | Discount/premium | Login | Login | Login | Login | USD/mt | |
PPAAAD474 | Singapore | Bunker | 380CST | Discount/premium | Login | Login | Login | Login | USD/mt | |
PPAAEG637 | Singapore | Fuel oil | - | Discount/premium | Login | Login | Login | Login | USD/mt |