C5C9 price
7 Updates today
Selection:
to
Opt | Refinery name | Product name | 12-02 | 12-03 | 12-04 | DoD | Unit |
---|---|---|---|---|---|---|---|
Maoming Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Hainan Refining & Chemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Zhongke Refinery | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Maoming Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Zhongke Refinery | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Hainan Refining & Chemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Fujian Fuhaichuang | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Maoming Luhua Chemical | Refined C5 | Login | Login | Login | Login | CNY/mt |
Selection:
to
Opt | Refinery name | Product name | 12-02 | 12-03 | 12-04 | DoD | Unit |
---|---|---|---|---|---|---|---|
Zhenhai Refining & Chemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Zhenhai Refining & Chemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Shanghai Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Shanghai Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Yangzi Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Yangzi Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
BASF-YPC | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Jinling Petrochemical | Pentane | Login | Login | Login | Login | CNY/mt | |
Zhejiang Henghe Petrochemical | Hydrogenated C9 | Login | Login | Login | Login | CNY/mt | |
Ningbo Daxie/Zhoushan Petrochemical | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Taizhou Petrochemical | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Jiangsu Xinhai Petrochemical | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Jiangsu Xinhai Petrochemical | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
Jiangsu Xinhai Petrochemical | C9 | Login | Login | Login | Login | CNY/mt | |
Zhoushan Petrochemical | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Taizhou Petrochemical | Raffinate oil | Login | Login | Login | Login | CNY/mt |
Selection:
to
Opt | Refinery name | Product name | 12-02 | 12-03 | 12-04 | DoD | Unit |
---|---|---|---|---|---|---|---|
Sinopec Zhongyuan Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Sinopec Zhongyuan Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
SK(Wuhan) Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
SK(Wuhan) Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Ruisen Chemical | Refined C5 | Login | Login | Login | Login | CNY/mt | |
Xinyu Petrochemical | Refined C5 | Login | Login | Login | Login | CNY/mt | |
Puyang Ruike | Refined C5 | Login | Login | Login | Login | CNY/mt | |
Jiujiang Petrochemical | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Ningbo Zhongjin Petrochemical | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Puyang Lianzhong Xingye Chemical Corporation | High olefin C5 | Login | Login | Login | Login | CNY/mt | |
Puyang Xinzhong | High olefin C5 | Login | Login | Login | Login | CNY/mt | |
Hunan Petrochemical | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Puyang Lianzhong Xingye Chemical Corporation | Isopentane | Login | Login | Login | Login | CNY/mt | |
Puyang Lianzhong Xingye Chemical Corporation | N-pentane | Login | Login | Login | Login | CNY/mt | |
Luoyang Petrochemical | Login | Login | Login | Login | CNY/mt | ||
Luoyang Hongxing | Login | Login | Login | Login | CNY/mt |
Selection:
to
Opt | Refinery name | Product name | 12-02 | 12-03 | 12-04 | DoD | Unit |
---|---|---|---|---|---|---|---|
Yanshan Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Yanshan Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Tianjin Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Tianjin Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Sinopec SABIC Tianjin Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Sinopec SABIC Tianjin Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
CNOOC Zhongjie Petrochemical | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Hebei Xinqiyuan | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Hebei Xinhai Chemical | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
CNOOC Zhongjie Petrochemical | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
Hebei Xinqiyuan | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
Hebei Xinhai Chemical | Reforming topped oil | Login | Login | Login | Login | CNY/mt |
Selection:
to
Opt | Refinery name | Product name | 12-02 | 12-03 | 12-04 | DoD | Unit |
---|---|---|---|---|---|---|---|
Qilu Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Luhua Chemical | Refined C5 | Login | Login | Login | Login | CNY/mt | |
Zibo Kaixin Chemical Co., Ltd | Refined C5 | Login | Login | Login | Login | CNY/mt | |
Dongming Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Qingdao Refining & Chemical | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Qilu Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Dongming Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Shandong HeLiShi | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
Yuhuang Group | Refined C5 | Login | Login | Login | Login | CNY/mt | |
Tongyuan Chemical | Raw C5 | Login | Login | Login | Login | CNY/mt | |
Shandong HeLiShi | Raw C5 | Login | Login | Login | Login | CNY/mt | |
Baofeng Chemical | Raw C5 | Login | Login | Login | Login | CNY/mt | |
Zibo Liantan | Refined C5 | Login | Login | Login | Login | CNY/mt | |
Dongying Junyuan | N-pentane | Login | Login | Login | Login | CNY/mt | |
Chambroad Petrochemicals | Isopentane | Login | Login | Login | Login | CNY/mt | |
Hongrun Petrochemical | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Zhangqiu Shengxin | Hydrogenated C9 | Login | Login | Login | Login | CNY/mt | |
ChemChina Zhenghe Group | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Wanhua Chemical | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Kenli Petrochemical | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Shandong HeLiShi | N-pentane | Login | Login | Login | Login | CNY/mt | |
Shandong HeLiShi | Isopentane | Login | Login | Login | Login | CNY/mt | |
Shandong HeLiShi | Pentane | Login | Login | Login | Login | CNY/mt | |
Dongying Junyuan | Isopentane | Login | Login | Login | Login | CNY/mt | |
Dongying Junyuan | Pentane | Login | Login | Login | Login | CNY/mt | |
Chambroad Petrochemicals | N-pentane | Login | Login | Login | Login | CNY/mt | |
Chambroad Petrochemicals | Cyclopentane | Login | Login | Login | Login | CNY/mt | |
ChemChina Zhenghe Group | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
ChemChina Huaxing Petrochemical | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
ChemChina Huaxing Petrochemical | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
ChemChina Changyi Petrochemical | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
ChemChina Changyi Petrochemical | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
Raffinate oil | Login | Login | Login | Login | CNY/mt | ||
N-pentane | Login | Login | Login | Login | CNY/mt | ||
Youtai Technology | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Changle Shida Chagnsheng Chemical | N-pentane | Login | Login | Login | Login | CNY/mt | |
Changle Shida Chagnsheng Chemical | Isopentane | Login | Login | Login | Login | CNY/mt | |
Changle Shida Chagnsheng Chemical | Pentane | Login | Login | Login | Login | CNY/mt | |
Xintai Petrochemical | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Chambroad Petrochemicals | Pentane | Login | Login | Login | Login | CNY/mt | |
Dongying Fuhai | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
Fuhai Group | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Yatong Petrochemical | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Chambroad Petrochemicals | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Shenchi Chemical | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Qicheng Petrochemical | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Qicheng Petrochemical | Login | Login | Login | Login | CNY/mt | ||
Chambroad Petrochemicals | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
Luqing Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Wanhua Chemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Dongming Petrochemical | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Dongming Petrochemical | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
Reforming topped oil | Login | Login | Login | Login | CNY/mt | ||
Shandong Jujiu Energy | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
Raffinate oil | Login | Login | Login | Login | CNY/mt | ||
Cyclopentane | Login | Login | Login | Login | CNY/mt | ||
Levima | High olefin C5 | Login | Login | Login | Login | CNY/mt | |
Reforming topped oil | Login | Login | Login | Login | CNY/mt | ||
Dongfang Hualong Group | Reforming topped oil | Login | Login | Login | Login | CNY/mt | |
Dongfang Hualong Group | Raffinate oil | Login | Login | Login | Login | CNY/mt | |
Hongrun Petrochemical | Pentane | Login | Login | Login | Login | CNY/mt | |
Dongming Chemical | Login | Login | Login | Login | CNY/mt | ||
Yulong Petrochemical | Mixed C5 | Login | Login | Login | Login | CNY/mt | |
Zibo Qilu Ethylene Luhua Chemical | Refined C5 | Login | Login | Login | Login | CNY/mt | |
Wudi Xinyue | Login | Login | Login | Login | CNY/mt |
Selection:
to
Opt | Refinery name | Product name | 12-02 | 12-03 | 12-04 | DoD | Unit |
---|---|---|---|---|---|---|---|
Liaotong Chemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Liaotong Chemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Daqing Huake | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Daqing Huake | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Daqing Huake | Refined C5 | Login | Login | Login | Login | CNY/mt | |
Daqing Huake | Hydrogenated C9 | Login | Login | Login | Login | CNY/mt | |
Fushun Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Fushun Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Jilin Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Jilin Petrochemical | Cracked C9 | Login | Login | Login | Login | CNY/mt | |
Daqing Fine Chemical | N-pentane | Login | Login | Login | Login | CNY/mt | |
Daqing Fine Chemical | Isopentane | Login | Login | Login | Login | CNY/mt | |
Liaoning Beihua Luhua Chemical | Refined C5 | Login | Login | Login | Login | CNY/mt | |
Fushun Yikesi New Material | Refined C5 | Login | Login | Login | Login | CNY/mt | |
Liaoning Beihua Luhua Chemical | Hydrogenated C9 | Login | Login | Login | Login | CNY/mt | |
Jilin Petrochemical | Hydrogenated C9 | Login | Login | Login | Login | CNY/mt | |
Daqing Fine Chemical | Cyclopentane | Login | Login | Login | Login | CNY/mt | |
Baolai Petrochemical | Cracked C5 | Login | Login | Login | Login | CNY/mt | |
Daqing Fine Chemical | Pentane | Login | Login | Login | Login | CNY/mt | |
Cyclopentane | Login | Login | Login | Login | CNY/mt | ||
Isopentane | Login | Login | Login | Login | CNY/mt |
Selection:
to
Opt | Refinery name | Product name | 12-02 | 12-03 | 12-04 | DoD | Unit |
---|---|---|---|---|---|---|---|
Ningxia Baofeng Energy Group | High olefin C5 | Login | Login | Login | Login | CNY/mt | |
Pucheng Clean Energy Chemical | High olefin C5 | Login | Login | Login | Login | CNY/mt | |
Shenhua Ningxia Coal Industry Group | C9 | Login | Login | Login | Login | CNY/mt | |
Shenhua Ningxia Coal Industry Group | C9 | Login | Login | Login | Login | CNY/mt | |
Inner Mongolia ChinaCoalMengda Energy Chemical | High olefin C5 | Login | Login | Login | Login | CNY/mt | |
Inner Mongolia Jiutai | High olefin C5 | Login | Login | Login | Login | CNY/mt | |
Shanhua Yulin | High olefin C5 | Login | Login | Login | Login | CNY/mt | |
Shenhua Baotou Coal Chemical | High olefin C5 | Login | Login | Login | Login | CNY/mt | |
China Shenhua Xinjiang Coal Oil Chemical | High olefin C5 | Login | Login | Login | Login | CNY/mt | |
Xinjiang Dushanzi Tianli Industry Company | Hydrogenated C9 | Login | Login | Login | Login | CNY/mt | |
Shaanxi Yanchang Petroleum(Group)Co., Ltd | High olefin C5 | Login | Login | Login | Login | CNY/mt | |
Yanchang Yulin Energy Chemical | High olefin C5 | Login | Login | Login | Login | CNY/mt |