Database

Global stock market

  • SHCOMP 4093.25 -13.01 SIASA 15043.45 -133.84 HIS 25915.2 -248.04 Nikkei 59140.23 -445.63
  • DJIA 49310.32 -179.71 S&P 500 7108.4 -29.5
  • SHCOMP 4093.25 -13.01 SIASA 15043.45 -133.84 HIS 25915.2 -248.04 Nikkei 59140.23 -445.63
left menu
Current location:Price center > Chemical price
Product name Region 04-22 04-23 04-24 unit
Propylene East China 9500~9500 9500~9500 9500~9500 CNY/mt
Benzene East China 8480~8520 8590~8620 8550~8580 CNY/mt
Toluene East China 6810~6830 6950~7000 7000~7050 CNY/mt
Isomer xylene East China 6850~6870 6930~6960 7020~7050 CNY/mt
Phenol East China 8350~8400 8300~8400 8400~8450 CNY/mt
Acetone East China 7200~7200 7350~7350 7600~7650 CNY/mt
PTA East China 6510~6530 6640~6660 6570~6590 CNY/mt
MEG East China 4915~4925 4915~4925 4860~4870 CNY/mt
Styrene Jiangsu 9980~9990 10140~10140 10130~10130 CNY/mt
Methanol East China 3160~3300 3250~3300 3265~3330 CNY/mt
Acetic acid East China 3550~3750 3400~3600 3300~3500 CNY/mt
Butanol East China 7900~8000 7900~7900 7850~7850 CNY/mt
Close