Toluene_Lowest price:8050Toluene_Highest price:8100Date:03/25
Market Interpretation
- · China's bonded bunker fuel imports surge in Jan-Feb
- · China INE crude slumps amid potential easing of Middle East conflict
- · China’s LNG imports in Jan-Feb inch up
- · China’s iron ore prices fluctuate at elevated levels amid both support and resistance
- · Geopolitical tensions, inventory drawdowns drive PX market upswing
- · Sinopec posts 36.8% net profit drop in 2025
- · China PP prices surge in Q1 with mixed signals for Q2
- · China coal-to-ethanol capacity continues to expand
- · China Dry SBS Export Stat. by Destination, Feb 2026
- · China Dry SBS Export Stat. by Destination, Jan 2026
| Product name | Region | 03-23 | 03-24 | 03-25 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 9300~9300 | 9300~9300 | 9300~9300 | CNY/mt |
| Benzene | East China | 8950~9000 | 8300~8350 | 8300~8350 | CNY/mt |
| Toluene | East China | 8200~8280 | 8050~8100 | 8050~8100 | CNY/mt |
| Isomer xylene | East China | 8400~8500 | 8330~8380 | 8330~8380 | CNY/mt |
| Phenol | East China | 9250~9300 | 8900~9000 | 8900~9000 | CNY/mt |
| Acetone | East China | 7400~7500 | 7400~7500 | 7400~7500 | CNY/mt |
| PTA | East China | 7050~7070 | 6610~6630 | / | CNY/mt |
| MEG | East China | 5490~5500 | 5055~5065 | 5055~5065 | CNY/mt |
| Styrene | Jiangsu | 11130~11140 | 10360~10370 | 10360~10370 | CNY/mt |
| Methanol | East China | 3310~3400 | 3170~3300 | 3170~3300 | CNY/mt |
| Acetic acid | East China | 3300~3400 | 3400~3650 | / | CNY/mt |
| Butanol | East China | 8500~8600 | 8600~8600 | 8600~8600 | CNY/mt |
