Toluene_Lowest price:5290Toluene_Highest price:5300Date:11/25
Market Interpretation
- · China’s urea exports decline MoM, but soar YoY in Oct
- · Sinopec achieves zero diesel production with major breakthrough in RTC
- · China methacrylate exports up 23.83% MoM in Oct
- · China Polybutadiene in Plates, Sheets and Strips Export Stat. by Destination, Oct 2025
- · China Polybutadiene in Plates, Sheets and Strips Import Stat. by Origin, Oct 2025
- · China Primary Shapes of Polybutadiene Export Stat. by Destination, Oct 2025
- · China Primary Shapes of Polybutadiene Import Stat. by Origin, Oct 2025
- · China Other Mixed Aromatics Exports by Province, October 2025
- · China Other Mixed Aromatics Exports by Trade Mode, October 2025
- · China Other Mixed Aromatics Exports by Destination, October 2025
| Product name | Region | 11-23 | 11-24 | 11-25 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | / | 5900~5950 | 5900~5950 | CNY/mt |
| Benzene | East China | / | 5315~5325 | 5315~5325 | CNY/mt |
| Toluene | East China | / | 5290~5300 | 5290~5300 | CNY/mt |
| Isomer xylene | East China | / | 5440~5460 | 5440~5460 | CNY/mt |
| Phenol | East China | / | 6230~6230 | 6230~6230 | CNY/mt |
| Acetone | East China | / | 4170~4190 | 4170~4190 | CNY/mt |
| PTA | East China | / | 4620~4640 | / | CNY/mt |
| MEG | East China | / | 3905~3915 | 3905~3915 | CNY/mt |
| Styrene | Jiangsu | / | 6510~6510 | 6510~6520 | CNY/mt |
| Methanol | East China | / | 2050~2100 | 2055~2070 | CNY/mt |
| Acetic acid | East China | / | 2420~2570 | / | CNY/mt |
| Butanol | East China | / | 5100~5150 | 5100~5150 | CNY/mt |
