Database

Global stock market

  • SHCOMP 3916.23 4.02 SIASA 13086.41 -32.34 HIS 25888.51 -22.09 Nikkei 48277.74 605.07
  • DJIA 45952.24 -301.07 S&P 500 6629.07 -41.99
  • SHCOMP 3916.23 4.02 SIASA 13086.41 -32.34 HIS 25888.51 -22.09 Nikkei 48277.74 605.07
left menu
Current location:Price center > Chemical price
Product name Region 10-15 10-16 10-17 unit
Propylene Jiangsu 6200~6250 6200~6250 6150~6200 CNY/mt
Benzene East China 5580~5600 5680~5690 5580~5590 CNY/mt
Toluene East China 5210~5220 5250~5280 5200~5230 CNY/mt
Isomer xylene East China 5300~5320 5350~5400 5350~5370 CNY/mt
Phenol East China 6520~6550 6530~6550 6550~6580 CNY/mt
Acetone East China 4150~4150 4100~4150 4100~4100 CNY/mt
PTA East China 4320~4330 4360~4380 4320~4340 CNY/mt
MEG East China 4115~4125 4150~4160 4070~4080 CNY/mt
Styrene Jiangsu 6540~6550 6600~6600 6490~6490 CNY/mt
Methanol East China 2310~2340 2305~2340 2260~2320 CNY/mt
Acetic acid East China 2580~2700 2550~2700 2550~2700 CNY/mt
Butanol East China 5650~5650 5650~5650 5550~5600 CNY/mt
Close