Toluene_Lowest price:7050Toluene_Highest price:7080Date:08/19
Market Interpretation
- · China INE crude price extends gains as hopes of US-Iran deal fade
- · PetroChina Harbin starts jet fuel delivery by rail
- · Hudong-Zhonghua delivers another LNG carrier to QatarEnergy
- · China’s environmental code shows limited near-term impact on recycled plastics spot prices
- · China's July naphtha imports rally from 47-month low
- · China INE crude price rises amid vessel attacks in Strait of Hormuz
- · Shanghai Port completes first simultaneous LNG and methanol bunkering at anchorage
- · China octanol prices extend gains on firm cost support and tight supply
- · China's July crude runs rebound from 48-month low
- · China’s PDH unit operating rate slips
| Product name | Region | 08-17 | 08-18 | 08-19 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 8750~8750 | 8950~8950 | 8950~8950 | CNY/mt |
| Benzene | East China | 8100~8120 | 8220~8240 | 8220~8240 | CNY/mt |
| Toluene | East China | 6950~7000 | 7050~7080 | 7050~7080 | CNY/mt |
| Isomer xylene | East China | 6970~7000 | 7160~7180 | 7160~7180 | CNY/mt |
| Phenol | East China | 8100~8100 | 8300~8350 | 8300~8350 | CNY/mt |
| Acetone | East China | 6550~6600 | 6550~6600 | 6550~6600 | CNY/mt |
| PTA | East China | 6290~6310 | 6380~6400 | / | CNY/mt |
| MEG | East China | 5635~5645 | 5655~5665 | 5655~5665 | CNY/mt |
| Styrene | Jiangsu | 8870~8880 | 8930~8930 | / | CNY/mt |
| Methanol | East China | 2750~2770 | 2805~2850 | 2805~2850 | CNY/mt |
| Acetic acid | East China | 2980~3100 | 3030~3130 | / | CNY/mt |
| Butanol | East China | 7000~7000 | 7100~7100 | 7100~7100 | CNY/mt |
