Toluene_Lowest price:7880Toluene_Highest price:7950Date:04/08
Market Interpretation
- · Xinjiang kicks off 3.6 mln mt/yr green methanol project
- · China INE crude price plummets after US-Israel ceasefire deal
- · China’s natural rubber prices higher
- · China’s viscose staple fiber market rises steadily in Mar
- · Mideast crisis drives PFY to high-price era
- · POE to play important role in new energy market
- · State-owned refinery run rates sink to three-month low in Mar
- · China refuels international flight with domestic SAF for first time
- · China INE crude price inches lower on stronger yuan
- · China’s PDH unit operating rate slips
| Product name | Region | 04-06 | 04-07 | 04-08 | unit |
|---|---|---|---|---|---|
| Propylene | East China | / | 9700~9850 | 9750~9750 | CNY/mt |
| Benzene | East China | / | 8950~9020 | 8300~8380 | CNY/mt |
| Toluene | East China | / | 8300~8350 | 7880~7950 | CNY/mt |
| Isomer xylene | East China | / | 8160~8250 | 7710~7750 | CNY/mt |
| Phenol | East China | 9500~9600 | 9650~9700 | 9050~9100 | CNY/mt |
| Acetone | East China | 8300~8400 | 8600~8600 | 7950~7950 | CNY/mt |
| PTA | East China | / | 6890~6910 | 6360~6380 | CNY/mt |
| MEG | East China | 5280~5290 | 5760~5770 | 5100~5110 | CNY/mt |
| Styrene | Jiangsu | / | 10920~10930 | 10200~10210 | CNY/mt |
| Methanol | East China | / | 3550~3700 | 3200~3450 | CNY/mt |
| Acetic acid | East China | / | 4750~4950 | 4750~4900 | CNY/mt |
| Butanol | East China | / | 8900~8900 | 8600~8700 | CNY/mt |
