Database

Global stock market

  • SHCOMP 4085.08 2.95 SIASA 14982.14 15.39 HIS 26487.48 126.41 Nikkei 59349.17 524.28
  • DJIA 49149.38 -293.18 S&P 500 7064.01 -45.13
  • SHCOMP 4085.08 2.95 SIASA 14982.14 15.39 HIS 26487.48 126.41 Nikkei 59349.17 524.28
left menu
Current location:Price center > Chemical price
Product name Region 04-20 04-21 04-22 unit
Propylene East China 9100~9400 9350~9400 9500~9500 CNY/mt
Benzene East China 8630~8660 8430~8450 8480~8520 CNY/mt
Toluene East China 6880~6900 6880~6900 6810~6830 CNY/mt
Isomer xylene East China 6860~6880 6830~6870 6850~6870 CNY/mt
Phenol East China 8700~8750 8350~8400 8350~8400 CNY/mt
Acetone East China 7200~7200 7000~7050 7200~7200 CNY/mt
PTA East China 6470~6490 6470~6490 6510~6530 CNY/mt
MEG East China 4860~4870 4890~4900 4915~4925 CNY/mt
Styrene Jiangsu 10050~10060 9870~9880 9980~9990 CNY/mt
Methanol East China 3330~3400 3260~3320 3160~3300 CNY/mt
Acetic acid East China 3900~4000 3700~3900 3550~3750 CNY/mt
Butanol East China 8300~8400 8100~8100 7900~8000 CNY/mt
Close