Toluene_Lowest price:8000Toluene_Highest price:8200Date:04/01
Market Interpretation
- · PDH unit operating rate falls below 60%
- · China INE crude price slips after three consecutive rises
- · Huanghua Port's first 300,000 DWT crude terminal project starts trial piling
- · PetroChina (Dalian) Fuel Oil obtains bonded bunkering license
- · China’s PP unit maintenance losses increase in March
- · Dark-colored rubber prices in Qingdao fluctuate in March
- · Sinopec Shengli Oilfield CCUS project sequesters over 1.3 billion m3 of CO2
- · PetroChina sees 4.5% fall in 2025 net profit
- · INE crude rises amid worries about further escalation in Middle East War
- · Shanxi sees growth of unconventional gas output in Jan-Feb
| Product name | Region | 03-30 | 03-31 | 04-01 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 9100~9400 | 9100~9400 | 9100~9100 | CNY/mt |
| Benzene | East China | 8930~8950 | 8730~8790 | 8170~8230 | CNY/mt |
| Toluene | East China | 8300~8330 | 8200~8230 | 8000~8200 | CNY/mt |
| Isomer xylene | East China | 8330~8350 | 8200~8230 | 8000~8180 | CNY/mt |
| Phenol | East China | 9400~9500 | 9400~9450 | 9200~9300 | CNY/mt |
| Acetone | East China | 7950~8000 | 7900~7950 | 7700~7700 | CNY/mt |
| PTA | East China | 6710~6730 | 6630~6650 | 6410~6430 | CNY/mt |
| MEG | East China | 5360~5370 | 5225~5235 | 4890~4900 | CNY/mt |
| Styrene | Jiangsu | 10980~10990 | 10800~10810 | 10090~10100 | CNY/mt |
| Methanol | East China | 3420~3700 | 3350~3450 | 3110~3310 | CNY/mt |
| Acetic acid | East China | 4100~4300 | 4450~4700 | 4700~4900 | CNY/mt |
| Butanol | East China | 8500~8600 | 8600~8650 | 8700~8750 | CNY/mt |
