Database

Global stock market

  • SHCOMP 3021.69 -16.86 SIASA 9744.39 -89.07 HIS 16993.44 -360.7 Nikkei 33321.22 -87.17
  • DJIA 35430.42 13.44 S&P 500 4550.58 -4.31
  • SHCOMP 3021.69 -16.86 SIASA 9744.39 -89.07 HIS 16993.44 -360.7 Nikkei 33321.22 -87.17
left menu
Current location:Price center > Chemical price
Product name Region 11-28 11-29 11-30 unit
Propylene Jiangsu 7100~7150 7100~7150 7100~7150 CNY/mt
Benzene East China 6950~6970 6850~6870 6950~7000 CNY/mt
Toluene East China 6520~6550 6610~6630 6660~6700 CNY/mt
Isomer xylene East China 7020~7040 7080~7100 7150~7180 CNY/mt
Phenol East China 8050~8050 8000~8000 7900~7950 CNY/mt
Acetone East China 6800~6800 6800~6800 6750~6800 CNY/mt
PTA East China 5670~5690 5595~5615 5720~5740 CNY/mt
MEG East China 4030~4040 4050~4060 4100~4110 CNY/mt
Styrene East China 8200~8210 8200~8210 8290~8300 CNY/mt
Methanol East China 2425~2470 2440~2490 2505~2570 CNY/mt
Acetic acid East China 3150~3350 3200~3400 3250~3450 CNY/mt
Butanol East China 7900~8000 7900~8000 7950~7950 CNY/mt
Close