Toluene_Lowest price:7300Toluene_Highest price:7350Date:04/29
Market Interpretation
- · Wenzhou LNG terminal receives first cargo under SPA with bp
- · Jiaao Enprotech profits from SAF sales in 2025
- · China INE crude price rises amid US-Iran diplomatic stalemate
- · Ordos 150,000 mt/yr green ammonia project under critical commissioning
- · South China’s toluene and MX prices to move sideways in May
- · Sinopec Jinling commissions hydrocracker renovation project
- · China urea market diverges as futures rally contrasts with stable spot prices
- · China PP maintenance loss hits new high in April
- · China’s ethylene market softens before soaring in Q1 2026
- · China's renewable energy to hydrogen capacity exceeds 250,000 mt/yr
| Product name | Region | 04-27 | 04-28 | 04-29 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 9250~9350 | 9250~9400 | 9250~9400 | CNY/mt |
| Benzene | East China | 8600~8650 | 8700~8750 | 8730~8760 | CNY/mt |
| Toluene | East China | 7200~7220 | 7400~7450 | 7300~7350 | CNY/mt |
| Isomer xylene | East China | 7250~7300 | 7500~7580 | 7540~7580 | CNY/mt |
| Phenol | East China | 8400~8450 | 8400~8400 | 8400~8400 | CNY/mt |
| Acetone | East China | 7650~7700 | 7800~7800 | 7800~7800 | CNY/mt |
| PTA | East China | 6720~6740 | 6850~6870 | 6830~6850 | CNY/mt |
| MEG | East China | 5010~5020 | 5130~5140 | 5170~5180 | CNY/mt |
| Styrene | Jiangsu | 10140~10140 | 10170~10180 | 10130~10140 | CNY/mt |
| Methanol | East China | 3290~3315 | 3320~3370 | 3285~3350 | CNY/mt |
| Acetic acid | East China | 3100~3250 | 3000~3200 | 3050~3200 | CNY/mt |
| Butanol | East China | 7650~7650 | 7600~7600 | 7500~7600 | CNY/mt |
