Database

Global stock market

  • SHCOMP 4128.37 5.28 SIASA 14210.63 2.19 HIS 27183.15 155.99 Nikkei 57650.54 1286.6
  • DJIA 50188.14 52.27 S&P 500 6941.81 -23.01
  • SHCOMP 4128.37 5.28 SIASA 14210.63 2.19 HIS 27183.15 155.99 Nikkei 57650.54 1286.6
left menu
Current location:Price center > Chemical price
Product name Region 02-09 02-10 02-11 unit
Propylene Jiangsu 6500~6500 6500~6500 6500~6500 CNY/mt
Benzene East China 6000~6040 6000~6030 6080~6100 CNY/mt
Toluene East China 5430~5450 5450~5460 5450~5480 CNY/mt
Isomer xylene East China 5670~5710 5680~5700 5680~5690 CNY/mt
Phenol East China 6450~6480 6500~6550 6500~6550 CNY/mt
Acetone East China 4600~4650 4650~4650 4650~4650 CNY/mt
PTA East China 5120~5140 5160~5180 5190~5210 CNY/mt
MEG East China 3620~3630 3615~3625 3645~3655 CNY/mt
Styrene Jiangsu 7570~7580 7610~7620 7630~7640 CNY/mt
Methanol East China 2200~2250 2210~2260 2210~2250 CNY/mt
Acetic acid East China 2550~2700 2550~2700 2550~2700 CNY/mt
Butanol East China 6200~6400 6200~6300 6200~6300 CNY/mt
Close