Toluene_Lowest price:6950Toluene_Highest price:7000Date:04/23
Market Interpretation
- · China INE crude price continues to rise
- · Crude stocks at Shandong ports slip further on more outbound delivery
- · Crude handling volume at Yangtze River's Yangzhou section spurts in Q1
- · First 10,000-dwt floating dock in Central China completed
- · CNOOC Zhuhai LNG terminal phase II project enters full operation
- · China expands LPG imports in Mar 2026
- · China’s MTBE exports rise markedly in Mar
- · China PO market review in Q1
- · Asian PX unit operating rate fall sharply on supply disruptions
- · Liaohe Petchem to export hydraulic asphalt for first time
| Product name | Region | 04-21 | 04-22 | 04-23 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 9350~9400 | 9500~9500 | 9500~9500 | CNY/mt |
| Benzene | East China | 8430~8450 | 8480~8520 | 8590~8620 | CNY/mt |
| Toluene | East China | 6880~6900 | 6810~6830 | 6950~7000 | CNY/mt |
| Isomer xylene | East China | 6830~6870 | 6850~6870 | 6930~6960 | CNY/mt |
| Phenol | East China | 8350~8400 | 8350~8400 | 8300~8400 | CNY/mt |
| Acetone | East China | 7000~7050 | 7200~7200 | 7350~7350 | CNY/mt |
| PTA | East China | 6470~6490 | 6510~6530 | 6640~6660 | CNY/mt |
| MEG | East China | 4890~4900 | 4915~4925 | 4915~4925 | CNY/mt |
| Styrene | Jiangsu | 9870~9880 | 9980~9990 | 10140~10140 | CNY/mt |
| Methanol | East China | 3260~3320 | 3160~3300 | 3250~3300 | CNY/mt |
| Acetic acid | East China | 3700~3900 | 3550~3750 | 3400~3600 | CNY/mt |
| Butanol | East China | 8100~8100 | 7900~8000 | 7900~7900 | CNY/mt |
