Database

Global stock market

  • SHCOMP 4075.92 -26.28 SIASA 13952.71 -203.56 HIS 26885.24 37.92 Nikkei 53818.04 -475.32
  • DJIA 48908.72 -592.58 S&P 500 6798.4 -84.32
  • SHCOMP 4075.92 -26.28 SIASA 13952.71 -203.56 HIS 26885.24 37.92 Nikkei 53818.04 -475.32
left menu
Current location:Price center > Chemical price
Product name Region 02-04 02-05 02-06 unit
Propylene Jiangsu 6500~6500 6500~6500 6500~6500 CNY/mt
Benzene East China 6170~6200 6100~6120 6070~6100 CNY/mt
Toluene East China 5470~5480 5450~5470 5450~5460 CNY/mt
Isomer xylene East China 5710~5720 5650~5700 5680~5700 CNY/mt
Phenol East China 6400~6430 6370~6400 6400~6450 CNY/mt
Acetone East China 4700~4750 4650~4700 4600~4650 CNY/mt
PTA East China 5140~5160 5090~5110 5120~5140 CNY/mt
MEG East China 3670~3680 3625~3635 3620~3630 CNY/mt
Styrene Jiangsu 7920~7930 7830~7840 7750~7760 CNY/mt
Methanol East China 2230~2275 2190~2260 2200~2250 CNY/mt
Acetic acid East China 2550~2700 2550~2700 2550~2700 CNY/mt
Butanol East China 6700~6750 6600~6700 6600~6600 CNY/mt
Close