Database

Global stock market

  • SHCOMP 3461.15 6.36 SIASA 10534.58 121.95 HIS 24069.94 -151.47 Nikkei 39785.9 23.42
  • DJIA 44828.53 344.11 S&P 500 6279.35 51.93
  • SHCOMP 3461.15 6.36 SIASA 10534.58 121.95 HIS 24069.94 -151.47 Nikkei 39785.9 23.42
left menu
Current location:Price center > Chemical price
Product name Region 07-02 07-03 07-04 unit
Propylene Jiangsu 6600~6650 6550~6600 6550~6600 CNY/mt
Benzene East China 5800~5830 5850~5870 5860~5900 CNY/mt
Toluene East China 5630~5650 5640~5670 5580~5600 CNY/mt
Isomer xylene East China 6180~6190 6180~6200 6150~6170 CNY/mt
Phenol East China 6500~6550 6550~6600 6550~6650 CNY/mt
Acetone East China 4850~4900 4850~4900 4800~4800 CNY/mt
PTA East China 4930~4950 4865~4885 4800~4820 CNY/mt
MEG East China 4365~4375 4355~4365 4345~4355 CNY/mt
Styrene East China 7540~7550 7570~7580 7640~7650 CNY/mt
Methanol East China 2450~2550 2460~2530 2430~2530 CNY/mt
Acetic acid East China 2460~2600 2460~2600 2450~2600 CNY/mt
Butanol East China 6550~6550 6550~6550 6500~6500 CNY/mt
Close