Database

Global stock market

  • SHCOMP 4162.88 16.25 SIASA 14495.09 -8.7 HIS 26630.54 249.52 Nikkei 58850.27 96.88
  • DJIA 48977.92 -521.28 S&P 500 6878.88 -29.98
  • SHCOMP 4162.88 16.25 SIASA 14495.09 -8.7 HIS 26630.54 249.52 Nikkei 58850.27 96.88
left menu
Current location:Price center > Chemical price
Product name Region 02-26 02-27 02-28 unit
Propylene Jiangsu 6550~6550 6550~6550 6550~6550 CNY/mt
Benzene East China 6100~6130 6075~6085 6180~6260 CNY/mt
Toluene East China 5430~5450 5420~5430 5500~5520 CNY/mt
Isomer xylene East China 5680~5700 5680~5700 5760~5780 CNY/mt
Phenol East China 6620~6650 6630~6670 6670~6700 CNY/mt
Acetone East China 4650~4670 4600~4620 4650~4650 CNY/mt
PTA East China 5200~5220 5150~5170 5190~5210 CNY/mt
MEG East China 3600~3610 3605~3615 3595~3605 CNY/mt
Styrene Jiangsu 7700~7710 7640~7650 7730~7770 CNY/mt
Methanol East China 2200~2250 2150~2200 2210~2300 CNY/mt
Acetic acid East China 2550~2700 2550~2700 2550~2700 CNY/mt
Butanol East China 6050~6050 6000~6000 6000~6000 CNY/mt
Close