Database

Global stock market

  • SHCOMP 4112.6 -13.49 SIASA 14306.73 58.13 HIS 26923.62 -76.19 Nikkei 54110.5 -230.73
  • DJIA 49442.44 292.81 S&P 500 6944.47 17.87
  • SHCOMP 4112.6 -13.49 SIASA 14306.73 58.13 HIS 26923.62 -76.19 Nikkei 54110.5 -230.73
left menu
Current location:Price center > Chemical price
Product name Region 01-14 01-15 01-16 unit
Propylene Jiangsu 6150~6150 6300~6300 6300~6300 CNY/mt
Benzene East China 5570~5600 5510~5530 5510~5540 CNY/mt
Toluene East China 5360~5380 5340~5350 5310~5330 CNY/mt
Isomer xylene East China 5800~5810 5750~5760 5700~5720 CNY/mt
Phenol East China 5850~5880 5830~5850 5830~5860 CNY/mt
Acetone East China 4500~4500 4400~4450 4500~4500 CNY/mt
PTA East China 5050~5070 4980~5000 4940~4960 CNY/mt
MEG East China 3715~3725 3670~3680 3655~3665 CNY/mt
Styrene Jiangsu 7250~7250 7230~7240 7320~7320 CNY/mt
Methanol East China 2260~2300 2250~2280 2220~2280 CNY/mt
Acetic acid East China 2670~2830 2670~2830 2670~2830 CNY/mt
Butanol East China 6050~6100 6100~6200 6200~6300 CNY/mt
Close