Database

Global stock market

  • SHCOMP 3876.37 6.09 SIASA 13053.97 -170.54 HIS 25498.13 29.35 Nikkei 49001.5 -510.78
  • DJIA 47951.85 65.88 S&P 500 6774.76 53.33
  • SHCOMP 3876.37 6.09 SIASA 13053.97 -170.54 HIS 25498.13 29.35 Nikkei 49001.5 -510.78
left menu
Current location:Price center > Chemical price
Product name Region 12-17 12-18 12-19 unit
Propylene Jiangsu 5950~6000 5900~5950 5900~5950 CNY/mt
Benzene East China 5280~5290 5270~5280 5270~5290 CNY/mt
Toluene East China 5100~5120 5120~5130 5140~5150 CNY/mt
Isomer xylene East China 5400~5410 5440~5460 5500~5510 CNY/mt
Phenol East China 5780~5820 5780~5820 5780~5820 CNY/mt
Acetone East China 4060~4070 4070~4080 4050~4070 CNY/mt
PTA East China 4600~4620 4670~4690 4780~4800 CNY/mt
MEG East China 3640~3650 3640~3650 3595~3605 CNY/mt
Styrene Jiangsu 6510~6510 6490~6500 6490~6500 CNY/mt
Methanol East China 2130~2170 2150~2195 2135~2175 CNY/mt
Acetic acid East China 2560~2700 2560~2700 2560~2700 CNY/mt
Butanol East China 5600~5700 5600~5650 5600~5650 CNY/mt
Close