Database

Global stock market

  • SHCOMP 4082.98 -2.79 SIASA 13959.48 -71.08 HIS 26149.31 -309.64 Nikkei 51117.26 -844.72
  • DJIA 49266.11 270.03 S&P 500 6921.46 0.53
  • SHCOMP 4082.98 -2.79 SIASA 13959.48 -71.08 HIS 26149.31 -309.64 Nikkei 51117.26 -844.72
left menu
Current location:Price center > Chemical price
Product name Region 01-07 01-08 01-09 unit
Propylene Jiangsu 5900~5900 5950~5950 5950~5950 CNY/mt
Benzene East China 5300~5340 5300~5340 5320~5350 CNY/mt
Toluene East China 5260~5280 5260~5280 5260~5270 CNY/mt
Isomer xylene East China 5780~5790 5770~5780 5740~5760 CNY/mt
Phenol East China 5700~5750 5650~5670 5670~5700 CNY/mt
Acetone East China 4200~4200 4200~4200 4200~4220 CNY/mt
PTA East China 5090~5110 5040~5060 5035~5055 CNY/mt
MEG East China 3725~3735 3690~3700 3710~3720 CNY/mt
Styrene Jiangsu 6910~6920 6900~6910 7000~7010 CNY/mt
Methanol East China 2270~2350 2220~2280 2255~2290 CNY/mt
Acetic acid East China 2660~2800 2660~2800 2660~2800 CNY/mt
Butanol East China 5900~6000 5900~6000 5900~6000 CNY/mt
Close