Toluene_Lowest price:7400Toluene_Highest price:7420Date:04/30
Market Interpretation
- · PetroChina's net profit grows 1.9% in Q1 2026
- · Crude stocks at Shandong ports extend losses on lower feedstock arrivals
- · China INE crude price continues to rise
- · State-owned refinery run rates hit six-year low
- · CNOOC sets record in oil and gas output in Q1
- · China INE crude price extends gains amid ongoing supply worries
- · Sinopec's net profit surges 28.2% in Q1 2026
- · Shandong independents' run rates retreat in late April
- · Independents' refining margins for imported crude tumble again
- · China’s calcium carbide prices bottom out in late April
| Product name | Region | 04-28 | 04-29 | 04-30 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 9250~9400 | 9500~9500 | 9500~9550 | CNY/mt |
| Benzene | East China | 8700~8750 | 8730~8760 | 8860~8880 | CNY/mt |
| Toluene | East China | 7400~7450 | 7300~7350 | 7400~7420 | CNY/mt |
| Isomer xylene | East China | 7500~7580 | 7540~7580 | 7700~7720 | CNY/mt |
| Phenol | East China | 8400~8400 | 8250~8350 | 8300~8400 | CNY/mt |
| Acetone | East China | 7800~7800 | 7700~7700 | 7700~7700 | CNY/mt |
| PTA | East China | 6850~6870 | 6830~6850 | 6890~6910 | CNY/mt |
| MEG | East China | 5130~5140 | 5170~5180 | 5190~5200 | CNY/mt |
| Styrene | Jiangsu | 10170~10180 | 10130~10140 | 10300~10310 | CNY/mt |
| Methanol | East China | 3320~3370 | 3285~3295 | 3280~3320 | CNY/mt |
| Acetic acid | East China | 3000~3200 | 3050~3200 | 3050~3200 | CNY/mt |
| Butanol | East China | 7600~7600 | 7500~7600 | 7600~7600 | CNY/mt |
