Database

Global stock market

  • SHCOMP 4106.26 21.18 SIASA 15177.29 195.15 HIS 26163.24 -324.24 Nikkei 59585.86 236.69
  • DJIA 49490.03 340.65 S&P 500 7137.9 73.89
  • SHCOMP 4106.26 21.18 SIASA 15177.29 195.15 HIS 26163.24 -324.24 Nikkei 59585.86 236.69
left menu
Current location:Price center > Chemical price
Product name Region 04-21 04-22 04-23 unit
Propylene East China 9350~9400 9500~9500 9500~9500 CNY/mt
Benzene East China 8430~8450 8480~8520 8590~8620 CNY/mt
Toluene East China 6880~6900 6810~6830 6950~7000 CNY/mt
Isomer xylene East China 6830~6870 6850~6870 6930~6960 CNY/mt
Phenol East China 8350~8400 8350~8400 8300~8400 CNY/mt
Acetone East China 7000~7050 7200~7200 7350~7350 CNY/mt
PTA East China 6470~6490 6510~6530 6640~6660 CNY/mt
MEG East China 4890~4900 4915~4925 4915~4925 CNY/mt
Styrene Jiangsu 9870~9880 9980~9990 10140~10140 CNY/mt
Methanol East China 3260~3320 3160~3300 3250~3300 CNY/mt
Acetic acid East China 3700~3900 3550~3750 3400~3600 CNY/mt
Butanol East China 8100~8100 7900~8000 7900~7900 CNY/mt
Close