Database

Global stock market

  • SHCOMP 4157.98 6.74 SIASA 14300.08 -42.81 HIS 27968.09 141.18 Nikkei 53375.6 16.89
  • DJIA 49071.56 55.96 S&P 500 6969.01 -9.02
  • SHCOMP 4157.98 6.74 SIASA 14300.08 -42.81 HIS 27968.09 141.18 Nikkei 53375.6 16.89
left menu
Current location:Price center > Chemical price
Product name Region 01-28 01-29 01-30 unit
Propylene Jiangsu 6450~6450 6500~6500 6500~6500 CNY/mt
Benzene East China 6050~6080 6220~6240 6150~6200 CNY/mt
Toluene East China 5470~5500 5560~5590 5540~5560 CNY/mt
Isomer xylene East China 5780~5800 5820~5840 5800~5820 CNY/mt
Phenol East China 6150~6200 6250~6300 6350~6400 CNY/mt
Acetone East China 4700~4750 4700~4750 4780~4800 CNY/mt
PTA East China 5270~5290 5255~5275 5190~5210 CNY/mt
MEG East China 3840~3850 3840~3850 3800~3810 CNY/mt
Styrene Jiangsu 8010~8020 8090~8100 7880~7890 CNY/mt
Methanol East China 2280~2330 2290~2330 2265~2300 CNY/mt
Acetic acid East China 2640~2800 2620~2780 2610~2700 CNY/mt
Butanol East China 6800~6800 6800~6850 6800~6850 CNY/mt
Close