Database

Global stock market

  • SHCOMP 4006.55 -56.43 SIASA 13901.57 -286.23 HIS 25500.58 -524.84 Nikkei 53372.53 -1866.87
  • DJIA 46021.43 -203.72 S&P 500 6606.49 -18.21
  • SHCOMP 4006.55 -56.43 SIASA 13901.57 -286.23 HIS 25500.58 -524.84 Nikkei 53372.53 -1866.87
left menu
Current location:Price center > Chemical price
Product name Region 03-18 03-19 03-20 unit
Propylene East China 8300~8300 8600~8700 8600~8700 CNY/mt
Benzene East China 8050~8150 8300~8330 8170~8200 CNY/mt
Toluene East China 7520~7540 7620~7660 7650~7680 CNY/mt
Isomer xylene East China 7800~7830 7880~7920 7900~7930 CNY/mt
Phenol East China 8450~8500 8600~8700 8700~8800 CNY/mt
Acetone East China 6350~6350 6500~6500 6650~6650 CNY/mt
PTA East China 6700~6720 6740~6760 6525~6545 CNY/mt
MEG East China 4765~4775 5155~5165 5320~5330 CNY/mt
Styrene Jiangsu 10060~10070 10300~10300 10210~10220 CNY/mt
Methanol East China 2890~3000 3175~3260 3040~3180 CNY/mt
Acetic acid East China 3080~3250 3200~3300 3200~3350 CNY/mt
Butanol East China 7600~7700 7700~7700 8000~8100 CNY/mt
Close