Toluene_Lowest price:5400Toluene_Highest price:5430Date:02/14
Market Interpretation
- · Huabei Oilfield UGS cluster supplies over 2 bcm of gas in heating season
- · China’s PDH unit operating rate rises
- · Cyclone Mitchell hits Australia coast, triggering supply concerns shortly
- · Polyester chip prices to move sideways in February
- · China INE crude plunges after IEA estimates slower demand growth
- · State-owned refineries hike jet fuel production to meet peak demand
- · Zhejiang exports HVO under new HS code for first time
- · China’s butanone prices move sideways after rising
- · China's gasoline prices inch higher, diesel prices slip further
- · Sinopec Jinling completes renovating hydrocracker
| Product name | Region | 02-12 | 02-13 | 02-14 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | 6500~6500 | 6500~6500 | 6500~6500 | CNY/mt |
| Benzene | East China | 6050~6070 | 5980~6000 | 5980~6000 | CNY/mt |
| Toluene | East China | 5460~5470 | 5400~5430 | 5400~5430 | CNY/mt |
| Isomer xylene | East China | 5650~5670 | 5630~5650 | 5630~5650 | CNY/mt |
| Phenol | East China | 6500~6550 | 6500~6550 | 6500~6550 | CNY/mt |
| Acetone | East China | 4650~4650 | 4650~4650 | 4650~4650 | CNY/mt |
| PTA | East China | 5175~5195 | 5130~5150 | 5130~5150 | CNY/mt |
| MEG | East China | 3600~3610 | 3555~3565 | 3555~3565 | CNY/mt |
| Styrene | Jiangsu | 7600~7600 | 7510~7520 | 7510~7520 | CNY/mt |
| Methanol | East China | 2210~2235 | 2185~2220 | 2185~2220 | CNY/mt |
| Acetic acid | East China | 2550~2700 | 2550~2700 | 2550~2700 | CNY/mt |
| Butanol | East China | 6200~6250 | 6100~6150 | 6100~6150 | CNY/mt |
