Toluene_Lowest price:5240Toluene_Highest price:5250Date:12/02
Market Interpretation
- · MPA issues first batch of methanol bunkering licenses to three companies
- · INE crude price rises as OPEC+ maintains decision to halt output hikes
- · Bohai Sea gas field hits record daily output
- · China’s manufacturing PMI rebounds modestly in November
- · China’s PDH unit operating rate stabilizes
- · Hainan Baling exports SBC to 17 countries and regions
- · China's fuel prices drop in late November
- · China INE crude price ticks up on falling US oil rig count
- · Changqing Oilfield records over 60 mln mt of oil and gas equivalent, sixth year in a row
- · Crude stocks at Shandong ports rise to new high on more unloading
| Product name | Region | 11-30 | 12-01 | 12-02 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | / | 5950~6000 | 5950~6000 | CNY/mt |
| Benzene | East China | / | 5310~5330 | 5310~5330 | CNY/mt |
| Toluene | East China | / | 5240~5250 | 5240~5250 | CNY/mt |
| Isomer xylene | East China | / | 5520~5540 | 5520~5540 | CNY/mt |
| Phenol | East China | / | 6100~6100 | 6100~6100 | CNY/mt |
| Acetone | East China | / | 4150~4170 | 4150~4170 | CNY/mt |
| PTA | East China | / | 4715~4735 | / | CNY/mt |
| MEG | East China | / | 3880~3890 | 3880~3890 | CNY/mt |
| Styrene | Jiangsu | / | 6620~6630 | 6570~6570 | CNY/mt |
| Methanol | East China | / | 2120~2140 | 2115~2145 | CNY/mt |
| Acetic acid | East China | / | 2530~2650 | 2530~2670 | CNY/mt |
| Butanol | East China | / | 5250~5300 | 5250~5300 | CNY/mt |
