Toluene_Lowest price:7030Toluene_Highest price:7080Date:05/13
Market Interpretation
- · Vioneo to finalize specific siting of green plastics factory in China
- · China's CPI and PPI both grow in April
- · China INE crude price extends gains
- · China propylene market sees early May gains reversed on supply rise, tepid demand
- · EU anti-dumping duty to have limited impact on China’s adipic acid exports
- · PetroChina Guangdong unloads first shipment of high-pour-point crude
- · China spot PP prices remain firm on limited spot resources
- · China INE crude price rallies amid faltering US-Iran peace talks
- · China’s PDH unit operating rate continues to slip
- · China PP powder prices rise before falling in early May
| Product name | Region | 05-11 | 05-12 | 05-13 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 9500~9500 | 9450~9450 | 9450~9450 | CNY/mt |
| Benzene | East China | 8370~8420 | 8280~8320 | 8280~8320 | CNY/mt |
| Toluene | East China | 7000~7020 | 7030~7080 | 7030~7080 | CNY/mt |
| Isomer xylene | East China | 7250~7290 | 7250~7280 | 7250~7280 | CNY/mt |
| Phenol | East China | 7650~7700 | 7700~7750 | 7700~7750 | CNY/mt |
| Acetone | East China | 7700~7750 | 7700~7750 | 7700~7750 | CNY/mt |
| PTA | East China | 6650~6670 | 6590~6610 | / | CNY/mt |
| MEG | East China | 4950~4960 | 4935~4945 | 4935~4945 | CNY/mt |
| Styrene | Jiangsu | 9800~9800 | 9650~9650 | / | CNY/mt |
| Methanol | East China | 3125~3170 | 3140~3160 | 3140~3160 | CNY/mt |
| Acetic acid | East China | 3020~3150 | 3000~3100 | / | CNY/mt |
| Butanol | East China | 7600~7650 | 7500~7600 | 7500~7600 | CNY/mt |
