Database

Global stock market

  • SHCOMP 4108.57 26.1 SIASA 14088.84 171.09 HIS 25321.34 71.86 Nikkei 55278.06 1032.52
  • DJIA 47954.74 -784.67 S&P 500 6830.71 -38.79
  • SHCOMP 4108.57 26.1 SIASA 14088.84 171.09 HIS 25321.34 71.86 Nikkei 55278.06 1032.52
left menu
Current location:Price center > Chemical price
Product name Region 03-04 03-05 03-06 unit
Propylene Jiangsu 7000~7000 7350~7350 7700~7700 CNY/mt
Benzene East China 6800~6840 7250~7350 7650~7700 CNY/mt
Toluene East China 5980~6010 6300~6360 6500~6530 CNY/mt
Isomer xylene East China 6120~6170 6350~6400 6550~6600 CNY/mt
Phenol East China 7850~7850 8200~8300 8600~8650 CNY/mt
Acetone East China 5040~5050 5400~5400 5750~5750 CNY/mt
PTA East China 5590~5610 5800~5820 5980~6000 CNY/mt
MEG East China 4010~4020 4165~4175 4355~4365 CNY/mt
Styrene Jiangsu 8280~8290 8800~8830 9250~9300 CNY/mt
Methanol East China 2480~2590 2500~2570 2500~2620 CNY/mt
Acetic acid East China 2680~2800 2750~2930 2750~2930 CNY/mt
Butanol East China 6600~6600 6900~6900 7100~7100 CNY/mt
Close