Database

Global stock market

  • SHCOMP 4107.51 28.87 SIASA 15120.92 290.46 HIS 26111.84 432.06 Nikkei 59917.46 0.00
  • DJIA 48861.81 -280.12 S&P 500 7135.95 -2.85
  • SHCOMP 4107.51 28.87 SIASA 15120.92 290.46 HIS 26111.84 432.06 Nikkei 59917.46 0.00
left menu
Current location:Price center > Chemical price
Product name Region 04-28 04-29 04-30 unit
Propylene East China 9250~9400 9500~9500 9500~9550 CNY/mt
Benzene East China 8700~8750 8730~8760 8860~8880 CNY/mt
Toluene East China 7400~7450 7300~7350 7400~7420 CNY/mt
Isomer xylene East China 7500~7580 7540~7580 7700~7720 CNY/mt
Phenol East China 8400~8400 8250~8350 8300~8400 CNY/mt
Acetone East China 7800~7800 7700~7700 7700~7700 CNY/mt
PTA East China 6850~6870 6830~6850 6890~6910 CNY/mt
MEG East China 5130~5140 5170~5180 5190~5200 CNY/mt
Styrene Jiangsu 10170~10180 10130~10140 10300~10310 CNY/mt
Methanol East China 3320~3370 3285~3295 3280~3320 CNY/mt
Acetic acid East China 3000~3200 3050~3200 3050~3200 CNY/mt
Butanol East China 7600~7600 7500~7600 7600~7600 CNY/mt
Close