Toluene_Lowest price:6380Toluene_Highest price:6400Date:06/24
Market Interpretation
- · China INE crude slips after US eases restrictions on Iranian oil transactions
- · SABIC Fujian takes over world's largest single-train ethylene plant
- · China's daily fuel oil output hits 65-month low in May
- · China's apparent kerosene consumption rallies in May
- · China's May apparent diesel consumption drops to 56-month low
- · China's apparent gasoline consumption falls again in May
- · China Other Mixed Aromatics Exports by Province, May 2026
- · China Other Mixed Aromatics Exports by Trade Mode, May 2026
- · China Other Mixed Aromatics Exports by Destination, May 2026
- · China Other Mixed Aromatics Imports by Province, May 2026
| Product name | Region | 06-22 | 06-23 | 06-24 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 7950~7950 | 7850~7850 | 7850~7850 | CNY/mt |
| Benzene | East China | 7190~7230 | 7050~7070 | 7050~7070 | CNY/mt |
| Toluene | East China | 6410~6440 | 6380~6400 | 6380~6400 | CNY/mt |
| Isomer xylene | East China | 6400~6420 | 6330~6350 | 6330~6350 | CNY/mt |
| Phenol | East China | 7700~7750 | 7700~7750 | 7700~7750 | CNY/mt |
| Acetone | East China | 5500~5500 | 5300~5300 | 5300~5300 | CNY/mt |
| PTA | East China | 6000~6020 | 5970~5990 | / | CNY/mt |
| MEG | East China | 4420~4430 | 4425~4435 | / | CNY/mt |
| Styrene | Jiangsu | 7820~7830 | 7680~7690 | / | CNY/mt |
| Methanol | East China | 2830~2900 | 2780~2870 | 2780~2870 | CNY/mt |
| Acetic acid | East China | 2880~3000 | 2900~3030 | / | CNY/mt |
| Butanol | East China | 6600~6600 | 6600~6600 | 6600~6600 | CNY/mt |
