Database

Global stock market

  • SHCOMP 2886.74 -28.63 SIASA 8474.7 -18.4 HIS 17004.97 -464.39 Nikkei 37869.51 -1285.34
  • DJIA 39935.07 81.2 S&P 500 5399.22 -27.91
  • SHCOMP 2886.74 -28.63 SIASA 8474.7 -18.4 HIS 17004.97 -464.39 Nikkei 37869.51 -1285.34
left menu
Current location:Price center > Chemical price
Product name Region 07-24 07-25 07-26 unit
Propylene Jiangsu 7150~7200 7150~7200 7150~7200 CNY/mt
Benzene East China 8420~8470 8340~8370 8340~8350 CNY/mt
Toluene East China 7450~7470 7360~7380 7370~7380 CNY/mt
Isomer xylene East China 7770~7790 7730~7750 7700~7710 CNY/mt
Phenol East China 8500~8550 8500~8500 8500~8500 CNY/mt
Acetone East China 7300~7350 7250~7250 6900~6950 CNY/mt
PTA East China 5830~5850 5780~5800 5820~5840 CNY/mt
MEG East China 4620~4630 4610~4620 4660~4670 CNY/mt
Styrene East China 9460~9470 9370~9380 9340~9350 CNY/mt
Methanol East China 2515~2580 2505~2580 2525~2590 CNY/mt
Acetic acid East China 3100~3280 3080~3280 3050~3250 CNY/mt
Butanol East China 8300~8300 8300~8300 8200~8200 CNY/mt
Close