Sanfangxiang_Lowest price:0000.00Sanfangxiang_Highest price:0000.00Date:04/30
Market Interpretation
- · PetroChina's net profit grows 1.9% in Q1 2026
- · Crude stocks at Shandong ports extend losses on lower feedstock arrivals
- · China INE crude price continues to rise
- · State-owned refinery run rates hit six-year low
- · CNOOC sets record in oil and gas output in Q1
- · China INE crude price extends gains amid ongoing supply worries
- · Sinopec's net profit surges 28.2% in Q1 2026
- · Shandong independents' run rates retreat in late April
- · Independents' refining margins for imported crude tumble again
- · China’s calcium carbide prices bottom out in late April
| Company name | Product name | 04-29 | 04-30 | 05-01 | unit |
|---|---|---|---|---|---|
| Xiamen Longteng Chemical | Bottle PET | 9200~9200 | 9300~9300 | / | CNY/mt |
| Jiangsu Sanfangxiang Group | Bottle PET | 9700~9700 | 9600~9600 | / | CNY/mt |
| Zhuhai Yufutong Polyester | Fiber PET | 9100~9100 | 9100~9100 | / | CNY/mt |
| Baling Hengyi | Fiber PET | 8900~8900 | 8900~8900 | / | CNY/mt |
| Tongkun Group | Polyester filament | 9500~9500 | 9500~9500 | 9500~9500 | CNY/mt |
| Rongsheng Petrochemical | Polyester filament | 9150~9150 | 9150~9150 | 9150~9150 | CNY/mt |
| Jiangsu Sanfangxiang Group | Polyester staple | 8500~8500 | 8500~8500 | / | CNY/mt |
| Jiangyin Huahong Fiber | Polyester staple | 8500~8500 | 8500~8500 | / | CNY/mt |
| Shaoxing Yuandong Fiber Group | Polyester staple | 8500~8500 | 8500~8500 | / | CNY/mt |
