Sanfangxiang_Lowest price:0000.00Sanfangxiang_Highest price:0000.00Date:09/04
Market Interpretation
- · State-owned refinery run rates climb again
- · China INE crude climbs after attacks on vessels in Strait of Hormuz
- · Crude stocks at Shandong ports retreat on higher consumption
- · China’s asphalt imports climb further in Jul
- · LNG prices to rise in September
- · Independents' refining margins for imported crude surge
- · China INE crude price jumps again after Iranian retaliatory strikes
- · Shandong independents' run rates hit five-month high
- · PV becomes China's largest power source
- · China's daily fuel oil output continues to drop in July
| Company name | Product name | 09-02 | 09-03 | 09-04 | unit |
|---|---|---|---|---|---|
| Xiamen Longteng Chemical | Bottle PET | 8500~8500 | 8400~8400 | 8400~8400 | CNY/mt |
| Jiangsu Sanfangxiang Group | Bottle PET | 8600~8600 | 8600~8600 | 8600~8600 | CNY/mt |
| Zhuhai Yufutong Polyester | Fiber PET | 7600~7600 | 7600~7600 | 7600~7600 | CNY/mt |
| Baling Hengyi | Fiber PET | 7450~7450 | 8150~8150 | 8150~8150 | CNY/mt |
| Tongkun Group | Polyester filament | 9350~9350 | 9450~9450 | 9450~9450 | CNY/mt |
| Rongsheng Petrochemical | Polyester filament | 9300~9300 | 9500~9500 | 9500~9500 | CNY/mt |
| Jiangsu Sanfangxiang Group | Polyester staple | 7800~7800 | 7800~7800 | 7800~7800 | CNY/mt |
| Jiangyin Huahong Fiber | Polyester staple | 8450~8450 | 8450~8450 | 8450~8450 | CNY/mt |
| Zhejiang Yuandong Fiber Group | Polyester staple | 8350~8350 | 8350~8350 | 8350~8350 | CNY/mt |
