Sanfangxiang_Lowest price:0000.00Sanfangxiang_Highest price:0000.00Date:04/03
Market Interpretation
- · Chinese airlines to raise fuel surcharges on April 5
- · China's first shipment of green ammonia arrives in South Korea
- · China INE crude price rallies amid heightened geopolitical risks
- · China's fuel prices continue to climb in early April
- · China abolishes VAT export rebate for solar products, reshaping EVA market
- · China acetic acid prices to remain at highs in Q2
- · China INE crude price falls after US crude stocks climb
- · Crude stocks at Shandong ports pick up on lower consumption
- · State-owned refinery run rates slip for fifth straight week
- · China's first closed-loop giant reed–methanol project sees start of construction
| Company name | Product name | 04-01 | 04-02 | 04-03 | unit |
|---|---|---|---|---|---|
| Xiamen Longteng Chemical | Bottle PET | 8800~8800 | 8800~8800 | 8800~8800 | CNY/mt |
| Jiangsu Sanfangxiang Group | Bottle PET | 8900~8900 | 9200~9200 | 9100~9100 | CNY/mt |
| Zhuhai Yufutong Polyester | Fiber PET | 6750~6750 | 9100~9100 | 9100~9100 | CNY/mt |
| Baling Hengyi | Fiber PET | 7250~7250 | 8900~8900 | 8900~8900 | CNY/mt |
| Tongkun Group | Polyester filament | 9650~9650 | 9650~9650 | 9650~9650 | CNY/mt |
| Rongsheng Petrochemical | Polyester filament | 9000~9000 | 9000~9000 | 9000~9000 | CNY/mt |
| Jiangsu Sanfangxiang Group | Polyester staple | 8850~8850 | 8500~8500 | 8500~8500 | CNY/mt |
| Jiangyin Huahong Fiber | Polyester staple | 8850~8850 | 8500~8500 | 8500~8500 | CNY/mt |
| Shaoxing Yuandong Fiber Group | Polyester staple | 8850~8850 | 8850~8850 | 8850~8850 | CNY/mt |
