Datong (Q5,800 A19 V30 S1.2, pithead price):670Datong (Q6000 V28-32 S1, pithead price):0000.00Date:08/05
Market Interpretation
- · China INE crude price drops amid easing supply concerns
- · Singapore to issue eight new LNG bunkering licenses
- · Liaoning Jincheng Petrochemical exports MTBE for first time
- · PetroChina Yunnan’s monthly jet fuel sales top 200,000 mt
- · China INE crude price edges down amid expected US-Iran talks
- · China's apparent fuel oil consumption plunges in H1
- · China’s PDH unit operating rate rebounds
- · Chinese airlines to cut jet fuel surcharges on August 5
- · Sinopec Jinan starts export of lubricant base oil processed with supplied materials
- · China INE crude dips after Saudi Arabia’s naval coalition proposal
| Region | Calorific value | Ash content | Volatile Matter | Sulfur content | 08-03 | 08-04 | 08-05 | unit |
|---|---|---|---|---|---|---|---|---|
| Datong | 5800.0 | 19.0 | 30.0 | 1.2 | 660 | 670 | 670 | CNY/mt |
| Datong | 5500.0 | 13 | 28-32 | 1.0 | 630 | 640 | 640 | CNY/mt |
| Shenmu County | 5800.0 | 15 | 28-34 | <1 | 700 | 700 | 700 | CNY/mt |
| Jincheng | 14 | 6-8 | 0.5 | 1260 | 1260 | 1260 | CNY/mt | |
| Lingshi County | 9.5 | 30.0 | 1.5-1.8 | 1608 | 1608 | 1608 | CNY/mt | |
| Hancheng | Q5500 | 11.0 | 18.0 | <0.6 | 1310 | 1310 | 1310 | CNY/mt |
| Shijiazhuang | 10.0 | 28.0 | 0.9 | 1540 | 1540 | 1540 | CNY/mt | |
| Jincheng | 7000.0 | 10.5 | <10 | 0.5 | 1200 | 1200 | 1200 | CNY/mt |
| Hancheng | 5600 | 7 | <36 | 0.5 | 703 | 703 | 703 | CNY/mt |
| Handan | 6000.0 | 11 | 12.5 | 0.3 | 1260 | 1260 | 1260 | CNY/mt |
