Datong (Q5,800 A19 V30 S1.2, pithead price):580Datong (Q6000 V28-32 S1, pithead price):0000.00Date:12/23
Market Interpretation
- · China INE crude price extends gains
- · CNOOC starts up Xijiang Oilfield Cluster block 24 development project
- · China Other Mixed Aromatics Exports by Province, November 2025
- · China Other Mixed Aromatics Exports by Trade Mode, November 2025
- · China Other Mixed Aromatics Exports by Destination, November 2025
- · China Other Mixed Aromatics Imports by Province, November 2025
- · China Other Mixed Aromatics Imports by Trade Mode, November 2025
- · China Other Mixed Aromatics Imports by Origin, November 2025
- · China Fuel Oil Exports by Province, November 2025
- · China Fuel Oil Exports by Trade Mode, November 2025
| Region | Calorific value | Ash content | Volatile Matter | Sulfur content | 12-21 | 12-22 | 12-23 | unit |
|---|---|---|---|---|---|---|---|---|
| Datong | 5800.0 | 19.0 | 30.0 | 1.2 | / | 590 | 580 | CNY/mt |
| Datong | 6000.0 | 13 | 28-32 | 1.0 | / | 565 | 555 | CNY/mt |
| Shenmu County | 6000.0 | 15 | 28-34 | <1 | / | 595 | 595 | CNY/mt |
| Jincheng | 14 | 6-8 | 0.5 | / | 920 | 920 | CNY/mt | |
| Lingshi County | 9.5 | 30.0 | 1.5-1.8 | / | 1280 | 1280 | CNY/mt | |
| Hancheng | Q5500 | 11.0 | 18.0 | <0.6 | / | 1040 | 1040 | CNY/mt |
| Shijiazhuang | 10.0 | 28.0 | 0.9 | / | 1280 | 1280 | CNY/mt | |
| Jincheng | 7000.0 | 10.5 | <10 | 0.5 | / | 930 | 930 | CNY/mt |
| Hancheng | 5600 | 7 | <36 | 0.5 | / | 571 | 571 | CNY/mt |
| Handan | 6000.0 | 11 | 12.5 | 0.3 | / | 990 | 990 | CNY/mt |
