Datong (Q5,800 A19 V30 S1.2, pithead price):580Datong (Q6000 V28-32 S1, pithead price):0000.00Date:03/06
Market Interpretation
- · Domestic fuel prices surge amid soaring crude prices
- · China INE crude price dips after four straight upsurges
- · Shandong Haihua plans to upgrade its soda ash production line
- · Sinopec Hunan puts jet fuel pipeline into operation
- · New SAF project in Hebei to begin trial run in March
- · Sinopec Qilu completes first unit of upgrade project
- · Dalian Jiaqing's Phase-I hydrogen project to come on stream in April
- · China INE crude price continues soaring amid Middle East conflict
- · Crude stocks at Shandong ports rise further on more unloading
- · China sets 2026 GDP growth target at 4.5-5%
| Region | Calorific value | Ash content | Volatile Matter | Sulfur content | 03-04 | 03-05 | 03-06 | unit |
|---|---|---|---|---|---|---|---|---|
| Datong | 5800.0 | 19.0 | 30.0 | 1.2 | 585 | 585 | 580 | CNY/mt |
| Datong | 5500.0 | 13 | 28-32 | 1.0 | 555 | 555 | 550 | CNY/mt |
| Shenmu County | 5800.0 | 15 | 28-34 | <1 | 580 | 590 | 590 | CNY/mt |
| Jincheng | 14 | 6-8 | 0.5 | 910 | 910 | 910 | CNY/mt | |
| Lingshi County | 9.5 | 30.0 | 1.5-1.8 | 1196 | 1196 | 1196 | CNY/mt | |
| Hancheng | Q5500 | 11.0 | 18.0 | <0.6 | 990 | 990 | 990 | CNY/mt |
| Shijiazhuang | 10.0 | 28.0 | 0.9 | 1230 | 1230 | 1190 | CNY/mt | |
| Jincheng | 7000.0 | 10.5 | <10 | 0.5 | 910 | 910 | 910 | CNY/mt |
| Hancheng | 5600 | 7 | <36 | 0.5 | 630 | 630 | 630 | CNY/mt |
| Handan | 6000.0 | 11 | 12.5 | 0.3 | 970 | 970 | 970 | CNY/mt |
