Datong (Q5,800 A19 V30 S1.2, pithead price):610Datong (Q6000 V28-32 S1, pithead price):0000.00Date:05/07
Market Interpretation
- · China's green fuel capacity reaches 8 mln mt/yr of oil equivalent
- · China INE crude price retreats
- · Shandong independents' run rates edge down in early May
- · EcoCeres to build first complete SAF supply chain in GBA
- · China's fuel prices drop again in late April, fourth week in a row
- · PetroChina's net profit grows 1.9% in Q1 2026
- · Crude stocks at Shandong ports extend losses on lower feedstock arrivals
- · China INE crude price continues to rise
- · State-owned refinery run rates hit six-year low
- · CNOOC sets record in oil and gas output in Q1
| Region | Calorific value | Ash content | Volatile Matter | Sulfur content | 05-05 | 05-06 | 05-07 | unit |
|---|---|---|---|---|---|---|---|---|
| Datong | 5800.0 | 19.0 | 30.0 | 1.2 | 610 | 610 | 610 | CNY/mt |
| Datong | 5500.0 | 13 | 28-32 | 1.0 | 580 | 580 | 580 | CNY/mt |
| Shenmu County | 5800.0 | 15 | 28-34 | <1 | 590 | 590 | 590 | CNY/mt |
| Jincheng | 14 | 6-8 | 0.5 | 980 | 980 | 980 | CNY/mt | |
| Lingshi County | 9.5 | 30.0 | 1.5-1.8 | 1326 | 1325 | 1325 | CNY/mt | |
| Hancheng | Q5500 | 11.0 | 18.0 | <0.6 | 990 | 990 | 990 | CNY/mt |
| Shijiazhuang | 10.0 | 28.0 | 0.9 | 1300 | 1300 | 1300 | CNY/mt | |
| Jincheng | 7000.0 | 10.5 | <10 | 0.5 | 960 | 990 | 990 | CNY/mt |
| Hancheng | 5600 | 7 | <36 | 0.5 | 635 | 635 | 635 | CNY/mt |
| Handan | 6000.0 | 11 | 12.5 | 0.3 | 1020 | 1020 | 1020 | CNY/mt |
