Datong (Q5,800 A19 V30 S1.2, pithead price):560Datong (Q6000 V28-32 S1, pithead price):0000.00Date:01/23
Market Interpretation
- · China INE crude price rises further as trade war risk eases
- · Crude stocks at Shandong ports hit 11-week low
- · China's apparent kerosene consumption slumps on year in December
- · China's apparent diesel consumption drops on year in December
- · China's apparent gasoline consumption rises on year in December
- · Shandong independents' crude refining margins plunge
- · State-owned refinery run rates extend gains on unit restarts
- · China Butadiene Import Stat. by Origin, December 2025
- · China Methanol Exports by Place of Dispatch, Dec 2025
- · China Methanol Exports by Trade Mode, Dec 2025
| Region | Calorific value | Ash content | Volatile Matter | Sulfur content | 01-21 | 01-22 | 01-23 | unit |
|---|---|---|---|---|---|---|---|---|
| Datong | 5800.0 | 19.0 | 30.0 | 1.2 | 560 | 560 | 560 | CNY/mt |
| Datong | 5500.0 | 13 | 28-32 | 1.0 | 535 | 535 | 535 | CNY/mt |
| Shenmu County | 5800.0 | 15 | 28-34 | <1 | 580 | 580 | 580 | CNY/mt |
| Jincheng | 14 | 6-8 | 0.5 | 890 | 890 | 890 | CNY/mt | |
| Lingshi County | 9.5 | 30.0 | 1.5-1.8 | 1195 | 1195 | 1195 | CNY/mt | |
| Hancheng | Q5500 | 11.0 | 18.0 | <0.6 | 990 | 990 | 990 | CNY/mt |
| Shijiazhuang | 10.0 | 28.0 | 0.9 | 1230 | 1230 | 1230 | CNY/mt | |
| Jincheng | 7000.0 | 10.5 | <10 | 0.5 | 910 | 910 | 910 | CNY/mt |
| Hancheng | 5600 | 7 | <36 | 0.5 | 597 | 589 | 589 | CNY/mt |
| Handan | 6000.0 | 11 | 12.5 | 0.3 | 970 | 970 | 970 | CNY/mt |
