LUXI Group:1670Henan Xinlianxin:1720Date:08/28
Market Interpretation
- · China INE crude price continues to rise
- · China to raise fuel ceilings on August 29
- · Crude stocks at Shandong ports rise on more arrivals
- · China INE crude price rallies amid bullish EIA inventory data
- · Gas injection into Jidong Oilfield UGS cluster exceeds 2 bcm
- · Independents' crude refining margins improve in late August
- · BOPP film jumbo roll sees higher price but lower margin
- · China PP prices rise in August as supply tightness and costs support
- · China’s PTA prices fall after rising in Aug 2026
- · State-owned refinery run rates extend gains
| Product name | Manufacturing enterprise | Content | Price type | 08-26 | 08-27 | 08-28 | unit |
|---|---|---|---|---|---|---|---|
| Urea | Shandong Hualu Hengsheng | Small granule | Ex-refinery price | 1670 | 1670 | 1670 | CNY/mt |
| Urea | Shanxi Fengxi | Small granule | Ex-refinery price | 1560 | 1560 | 1550 | CNY/mt |
| Urea | Hebei Zhengyuan Fertilizer | Small granule | Ex-refinery price | / | / | / | CNY/mt |
| Diammonium phosphate | Hubei Yihua | Granule | Ex-refinery price | / | / | / | CNY/mt |
| Diammonium phosphate | Guizhou Kailin | Granule | Ex-refinery price | 4950 | 4950 | 4950 | CNY/mt |
| Potassium chloride | Qinghai Salt Lake Industry Co., Ltd | Crystalline powder | Arrival price | 3100 | 3100 | 3100 | CNY/mt |
| potassium sulfate | SDIC Xinjiang Luobupo Hoevellite Co., Ltd | Crystalline powder | Market price | 3600 | 3600 | 3600 | CNY/mt |
