LUXI Group:1680Henan Xinlianxin:1720Date:10/13
Market Interpretation
- · China INE crude price rallies amid rising supply concerns
- · Chinese SOEs to keep Oct crude runs largely stable
- · Natural latex prices rise on multiple bullish factors
- · Zhoushan launches STS bonded LNG bunkering at terminal
- · China ABS prices rise amid cost support
- · State-owned refinery run rate inches up in September
- · China INE crude price dips as market watches US-Iran diplomatic negotiations
- · China’s PDH unit operating rate continues to fall
- · PetroChina Guangdong starts transporting gasoline via pipeline
- · Chinese airlines raise jet fuel surcharges on October 10
| Product name | Manufacturing enterprise | Content | Price type | 10-09 | 10-10 | 10-11 | 10-12 | 10-13 | unit |
|---|---|---|---|---|---|---|---|---|---|
| Urea | Shandong Hualu Hengsheng | Small granule | Ex-refinery price | / | 1730 | / | 1700 | 1680 | CNY/mt |
| Urea | Shanxi Fengxi | Small granule | Ex-refinery price | / | 1590 | / | 1590 | 1580 | CNY/mt |
| Urea | Hebei Zhengyuan Fertilizer | Small granule | Ex-refinery price | / | 1760 | / | 1730 | 1710 | CNY/mt |
| Diammonium phosphate | Hubei Yihua | Granule | Ex-refinery price | / | / | / | / | / | CNY/mt |
| Diammonium phosphate | Guizhou Kailin | Granule | Ex-refinery price | 4950 | / | / | 4950 | 4950 | CNY/mt |
| Potassium chloride | Qinghai Salt Lake Industry Co., Ltd | Crystalline powder | Arrival price | / | 3100 | / | 3100 | 3100 | CNY/mt |
| potassium sulfate | SDIC Xinjiang Luobupo Hoevellite Co., Ltd | Crystalline powder | Market price | / | 3600 | / | 3600 | 3600 | CNY/mt |
