LUXI Group:1735Henan Xinlianxin:1740Date:01/13
Market Interpretation
- · China INE crude price gains further on Iranian supply concerns
- · PetroChina Yunnan Petrochemical begins feeding CDU after overhaul
- · China INE crude price grows further amid mounting geopolitical risk
- · China’s PDH unit operating rate moves up
- · Sichuan section of second Sichuan-to-East gas pipeline commissioned
- · Yanchang Petroleum’s crude runs set new record in 2025
- · Deep Sea No.1’s output tops 4.5 mln mt oil equivalent in 2025
- · China INE crude price rallies amid rising geopolitical risks
- · Restructuring of Sinopec and CNAF to usher in new development
- · China's fuel prices continue to drop, fourth week in a row
| Product name | Manufacturing enterprise | Content | Price type | 01-11 | 01-12 | 01-13 | unit |
|---|---|---|---|---|---|---|---|
| Urea | Shandong Hualu Hengsheng | Small granule | Ex-refinery price | / | 1745 | 1735 | CNY/mt |
| Urea | Shanxi Fengxi | Small granule | Ex-refinery price | / | 1620 | 1630 | CNY/mt |
| Urea | Hebei Zhengyuan Fertilizer | Small granule | Ex-refinery price | / | 1730 | 1730 | CNY/mt |
| Diammonium phosphate | Hubei Yihua | Granule | Ex-refinery price | / | 4150 | 4150 | CNY/mt |
| Diammonium phosphate | Guizhou Kailin | Granule | Ex-refinery price | / | 4250 | 4250 | CNY/mt |
| Potassium chloride | Qinghai Salt Lake Industry Co., Ltd | Crystalline powder | Arrival price | / | 3100 | 3100 | CNY/mt |
| potassium sulfate | SDIC Xinjiang Luobupo Hoevellite Co., Ltd | Crystalline powder | Market price | / | 3600 | 3600 | CNY/mt |
