LUXI Group:1760Henan Xinlianxin:1810Date:05/29
Market Interpretation
- · China INE crude price extends losses
- · CNOOC's Kenli 10-2 oilfield Phase-1 development project starts running
- · China's PSF market downturn continues in May
- · China INE crude crude slips on stronger yuan
- · Jiangsu's second 300,000 DWT crude oil terminal comes online
- · Crude stocks at Shandong ports retreat on lower feedstock arrivals
- · Sinopec launches first LNG cold energy cascade utilization project
- · China’s PP price index stays in high range on tight supply
- · China’s MTBE exports fall from high in Apr
- · China’s palm oil imports plunge in Apr
| Product name | Manufacturing enterprise | Content | Price type | 05-27 | 05-28 | 05-29 | unit |
|---|---|---|---|---|---|---|---|
| Urea | Shandong Hualu Hengsheng | Small granule | Ex-refinery price | 1730 | 1760 | 1760 | CNY/mt |
| Urea | Shanxi Fengxi | Small granule | Ex-refinery price | 1750 | 1750 | 1750 | CNY/mt |
| Urea | Hebei Zhengyuan Fertilizer | Small granule | Ex-refinery price | 1800 | 1820 | 1820 | CNY/mt |
| Diammonium phosphate | Hubei Yihua | Granule | Ex-refinery price | / | / | / | CNY/mt |
| Diammonium phosphate | Guizhou Kailin | Granule | Ex-refinery price | / | / | / | CNY/mt |
| Potassium chloride | Qinghai Salt Lake Industry Co., Ltd | Crystalline powder | Arrival price | 3100 | 3100 | 3100 | CNY/mt |
| potassium sulfate | SDIC Xinjiang Luobupo Hoevellite Co., Ltd | Crystalline powder | Market price | 3600 | 3600 | 3600 | CNY/mt |
