LUXI Group:1840Henan Xinlianxin:1810Date:04/15
Market Interpretation
- · China INE crude price extends gains after US blocks Strait of Hormuz
- · PetroChina Fushun ethylene upgrade project to see mechanical completion by June
- · China's foreign trade exceeds 11 trillion yuan for first time in Q1
- · China’s EVA market sees supply constraints in Apr-May
- · PET bottle chip market swings sharply in March on geopolitical risks
- · China's daily crude oil imports drop in March, but still high
- · CIMC SOE launches 12,500 cbm LNG bunkering vessel
- · China's synthetic ammonia prices stay weak in early Q1, then surge in Mar
- · China PG market to remain strong on dual boost from cost and supply
- · Chinese PO market firm in early Apr
| Product name | Manufacturing enterprise | Content | Price type | 04-13 | 04-14 | 04-15 | unit |
|---|---|---|---|---|---|---|---|
| Urea | Shandong Hualu Hengsheng | Small granule | Ex-refinery price | 1840 | 1840 | 1840 | CNY/mt |
| Urea | Shanxi Fengxi | Small granule | Ex-refinery price | 1770 | 1770 | 1770 | CNY/mt |
| Urea | Hebei Zhengyuan Fertilizer | Small granule | Ex-refinery price | 1830 | 1830 | 1830 | CNY/mt |
| Diammonium phosphate | Hubei Yihua | Granule | Ex-refinery price | 4150 | 4150 | 4150 | CNY/mt |
| Diammonium phosphate | Guizhou Kailin | Granule | Ex-refinery price | 4250 | 4250 | 4250 | CNY/mt |
| Potassium chloride | Qinghai Salt Lake Industry Co., Ltd | Crystalline powder | Arrival price | 3100 | 3100 | 3100 | CNY/mt |
| potassium sulfate | SDIC Xinjiang Luobupo Hoevellite Co., Ltd | Crystalline powder | Market price | 3600 | 3600 | 3600 | CNY/mt |
