Sichuan Longmang:14200Henan Billions Chemical:14200Date:12/02
Market Interpretation
- · MPA issues first batch of methanol bunkering licenses to three companies
- · INE crude price rises as OPEC+ maintains decision to halt output hikes
- · Bohai Sea gas field hits record daily output
- · China’s manufacturing PMI rebounds modestly in November
- · China’s PDH unit operating rate stabilizes
- · Hainan Baling exports SBC to 17 countries and regions
- · China's fuel prices drop in late November
- · China INE crude price ticks up on falling US oil rig count
- · Changqing Oilfield records over 60 mln mt of oil and gas equivalent, sixth year in a row
- · Crude stocks at Shandong ports rise to new high on more unloading
| Product name | Company name | Region | 11-30 | 12-01 | 12-02 | unit |
|---|---|---|---|---|---|---|
| General titanium dioxide | Sichuan Lomon Titanium Industry | Chengdu | / | 13900 | 14200 | CNY/mt |
| General titanium dioxide | CNNC HUAYUAN Titanium Dioxide | Shanghai | / | 13900 | 13900 | CNY/mt |
| General titanium dioxide | Ningbo Xinfu Titanium Dioxide | Ningbo | / | 14300 | 14300 | CNY/mt |
| General titanium dioxide | Henan Baililian Chemical | Jiaozuo | / | 14100 | 14200 | CNY/mt |
| General titanium dioxide | Shandong Dongjia Group | Zibo | / | 13600 | 13600 | CNY/mt |
| General titanium dioxide | Shandong Dawn Titanium Industry | Longkou | / | 13500 | 13500 | CNY/mt |
