Sichuan Longmang:15000Henan Billions Chemical:15000Date:09/28
Market Interpretation
- · China’s PDH unit operating rate slips further
- · China INE crude price rises after Trump rejects Iran’s truce proposal
- · China's industrial profits surge 15.7% in first eight months
- · China's gasoline prices inch down, diesel prices largely stable
- · China's DMF market hits three-year high in Q3 before retreating
- · China INE crude price rebounds sharply
- · Crude stocks at Shandong ports slip further
- · SABIC Fujian to trial ethylene plant at end of October
- · China PE market sees high prices, but weak fundamentals
- · China to hike fuel ceilings on September 25
| Product name | Company name | Region | 09-24 | 09-25 | 09-26 | 09-27 | 09-28 | unit |
|---|---|---|---|---|---|---|---|---|
| General titanium dioxide | Sichuan Lomon Titanium Industry | Chengdu | 15000 | 15000 | / | / | 15000 | CNY/mt |
| General titanium dioxide | CNNC HUAYUAN Titanium Dioxide | Shanghai | 14000 | 14000 | / | / | 14000 | CNY/mt |
| General titanium dioxide | Ningbo Xinfu Titanium Dioxide | Ningbo | 15900 | 15900 | / | / | 15900 | CNY/mt |
| General titanium dioxide | Henan Baililian Chemical | Jiaozuo | 15000 | 15000 | / | / | 15000 | CNY/mt |
| General titanium dioxide | Shandong Dongjia Group | Zibo | 14700 | 14700 | / | / | 14700 | CNY/mt |
| General titanium dioxide | Shandong Dawn Titanium Industry | Longkou | 14500 | 14500 | / | / | 14500 | CNY/mt |
