Sichuan Longmang:14200Henan Billions Chemical:14300Date:01/30
Market Interpretation
- · China INE crude price rises further amid potential US strikes on Iran
- · China ABS prices continue to surge
- · Domestic fuel prices rebound amid stronger crude
- · EcoCeres Malaysia makes first bio-naphtha export
- · China’s ethane imports climb in 2025
- · State-owned refinery run rates reach 15-week high
- · Crude stocks at Shandong ports bounce back
- · China INE crude price extends gains
- · Weakness ahead for China's PP market after January gains
- · Asian PX prices forecast to rise before retreating in 2026
| Product name | Company name | Region | 01-28 | 01-29 | 01-30 | unit |
|---|---|---|---|---|---|---|
| General titanium dioxide | Sichuan Lomon Titanium Industry | Chengdu | 14200 | 14200 | 14200 | CNY/mt |
| General titanium dioxide | CNNC HUAYUAN Titanium Dioxide | Shanghai | 14000 | 14000 | 14000 | CNY/mt |
| General titanium dioxide | Ningbo Xinfu Titanium Dioxide | Ningbo | 14900 | 14900 | 14900 | CNY/mt |
| General titanium dioxide | Henan Baililian Chemical | Jiaozuo | 14300 | 14300 | 14300 | CNY/mt |
| General titanium dioxide | Shandong Dongjia Group | Zibo | 14100 | 14100 | 14100 | CNY/mt |
| General titanium dioxide | Shandong Dawn Titanium Industry | Longkou | 13700 | 13700 | 13700 | CNY/mt |
