Yanchang:0000.00Erdos Firstar:0000.00Date:12/04
Market Interpretation
- · China INE crude price edges up on Russian supply concerns
- · Chimbusco completes Shenzhen's first green methanol bunkering
- · China's first emergency inter-refinery crude pipeline in operation
- · Crude stocks at Shandong ports retreat from record high
- · China’s urea prices rise on tight supply and strong demand
- · State-owned refinery run rates slip to 26-week low
- · Jiangsu coastal gas pipeline to come online by year-end
- · China methanol imports to down about 8.22% MoM in Nov
- · Independents' refining margins for imported crude rise in early Dec
- · China INE crude price slips after US crude stocks rise
| Product name | Price marker | Region | Price type | 12-02 | 12-03 | 12-04 | unit |
|---|---|---|---|---|---|---|---|
| LNG | China | DES Price | 10.6571 | 10.5922 | 10.4751 | USD/MMBtu | |
| LNG | Xinjiang Guanghui (Naomaohu) | Hami | / | / | / | CNY/mt | |
| LNG | Ningxia Hanas | Yinchuan | 4000 | 4000 | 3970 | CNY/mt | |
| LNG | Jingbian Xilan | Yulin | / | / | / | CNY/mt | |
| LNG | Yan'an | 3920 | 3920 | 3920 | CNY/mt | ||
| LNG | Tangshan | 4120 | 4120 | 4120 | CNY/mt | ||
| LNG | Jincheng | 4100 | 4100 | 4100 | CNY/mt | ||
| LNG | Erdos Firstar Energy Co., LTD | Ordos | 3900 | 3860 | 3860 | CNY/mt | |
| LNG | Pingdingshan | 4290 | 4290 | 4270 | CNY/mt | ||
| LNG | Kunlun Energy Huanggang | Huanggang | 4300 | 4300 | 4300 | CNY/mt | |
| LNG | Shenzhen | 4750 | 4800 | 4800 | CNY/mt | ||
| LNG | Qingdao | Transaction price | / | / | / | CNY/mt |

