Yanchang:0000.00Erdos Firstar:0000.00Date:07/20
Market Interpretation
- · China's fuel oil imports from Russia surge in June
- · China INE crude price soars amid mounting US-Iran tensions
- · China Ethylene Exports by Place of Dispatch, Jun 2026
- · China Ethylene Exports by Trade Mode, Jun 2026
- · China Ethylene Exports by Destination, Jun 2026
- · China Ethylene Imports by Place of Receipt, Jun 2026
- · China Ethylene Imports by Trade Mode, Jun 2026
- · China Ethylene Imports by Origin, Jun 2026
- · China Methanol Exports by Place of Dispatch, Jun 2026
- · China Methanol Exports by Trade Mode, Jun 2026
| Product name | Price marker | Region | Price type | 07-19 | 07-20 | 07-21 | unit |
|---|---|---|---|---|---|---|---|
| LNG | China | DES Price | / | / | / | USD/MMBtu | |
| LNG | Xinjiang Guanghui (Naomaohu) | Hami | / | / | / | CNY/mt | |
| LNG | Ningxia Hanas | Yinchuan | 5500 | 5450 | 5450 | CNY/mt | |
| LNG | Jingbian Xilan | Yulin | / | / | / | CNY/mt | |
| LNG | Yan'an | 5280 | 5280 | 5280 | CNY/mt | ||
| LNG | Tangshan | 5620 | 5560 | 5560 | CNY/mt | ||
| LNG | Jincheng | 5400 | 5400 | 5400 | CNY/mt | ||
| LNG | Erdos Firstar Energy Co., LTD | Ordos | 5230 | 5230 | 5230 | CNY/mt | |
| LNG | Pingdingshan | 5600 | 5600 | 5600 | CNY/mt | ||
| LNG | Kunlun Energy Huanggang | Huanggang | / | / | / | CNY/mt | |
| LNG | Shenzhen | 7000 | 7000 | 7000 | CNY/mt | ||
| LNG | Qingdao | Transaction price | / | / | / | CNY/mt |

