Yanchang:0000.00Erdos Firstar:0000.00Date:09/03
Market Interpretation
- · Karamay Petrochemical delivers 5,700 mt asphalt to Mongolia
- · State-owned refinery run rates climb again
- · China INE crude climbs after attacks on vessels in Strait of Hormuz
- · Crude stocks at Shandong ports retreat on higher consumption
- · China’s asphalt imports climb further in Jul
- · China LNG prices to rise in September
- · Independents' refining margins for imported crude surge
- · China INE crude price jumps again after Iranian retaliatory strikes
- · Shandong independents' run rates hit five-month high
- · PV becomes China's largest power source
| Product name | Price marker | Region | Price type | 09-02 | 09-03 | 09-04 | unit |
|---|---|---|---|---|---|---|---|
| LNG | China | DES Price | 25.9032 | 25.5431 | / | USD/MMBtu | |
| LNG | Xinjiang Guanghui (Naomaohu) | Hami | / | / | / | CNY/mt | |
| LNG | Ningxia Hanas | Yinchuan | 5985 | 6000 | 6060 | CNY/mt | |
| LNG | Jingbian Xilan | Yulin | / | / | / | CNY/mt | |
| LNG | Yan'an | 5860 | 5860 | 5860 | CNY/mt | ||
| LNG | Tangshan | 6100 | 6130 | 6130 | CNY/mt | ||
| LNG | Jincheng | 5850 | 5850 | 6000 | CNY/mt | ||
| LNG | Erdos Firstar Energy Co., LTD | Ordos | 5800 | 5800 | 5930 | CNY/mt | |
| LNG | Pingdingshan | 5980 | 5980 | 6160 | CNY/mt | ||
| LNG | Kunlun Energy Huanggang | Huanggang | 6100 | 6100 | 6100 | CNY/mt | |
| LNG | Shenzhen | 6350 | 6350 | 6350 | CNY/mt | ||
| LNG | Qingdao | Transaction price | / | / | / | CNY/mt |

