Yanchang:0000.00Erdos Firstar:0000.00Date:04/21
Market Interpretation
- · China's apparent kerosene consumption surges in March
- · China's apparent diesel consumption falls in March
- · China's apparent gasoline consumption grows in March
- · China's daily fuel oil output rebounds in March, but still low
- · China to cut fuel ceilings on April 22, first time in 2026
- · China INE crude price picks up amid rising geopolitical tensions
- · China's naphtha imports drop to 15-month low in March
- · China’s sodium carbonate prices fluctuate at low levels
- · China’s potassium chloride inventory low for second consecutive April
- · High gasoline prices highlight NEV cost advantage
| Product name | Price marker | Region | Price type | 04-19 | 04-20 | 04-21 | unit |
|---|---|---|---|---|---|---|---|
| LNG | China | DES Price | / | 15.5012 | / | USD/MMBtu | |
| LNG | Xinjiang Guanghui (Naomaohu) | Hami | / | / | / | CNY/mt | |
| LNG | Ningxia Hanas | Yinchuan | 5130 | 5130 | 5230 | CNY/mt | |
| LNG | Jingbian Xilan | Yulin | / | / | / | CNY/mt | |
| LNG | Yan'an | 5080 | 5080 | 5080 | CNY/mt | ||
| LNG | Tangshan | 5250 | 5100 | 5180 | CNY/mt | ||
| LNG | Jincheng | 5100 | 5100 | 5100 | CNY/mt | ||
| LNG | Erdos Firstar Energy Co., LTD | Ordos | 4930 | 4930 | 5100 | CNY/mt | |
| LNG | Pingdingshan | 5200 | 5200 | 5220 | CNY/mt | ||
| LNG | Kunlun Energy Huanggang | Huanggang | 5600 | 5600 | 5600 | CNY/mt | |
| LNG | Shenzhen | 6400 | 6400 | 6400 | CNY/mt | ||
| LNG | Qingdao | Transaction price | / | / | / | CNY/mt |

