Yanchang:0000.00Erdos Firstar:0000.00Date:01/20
Market Interpretation
- · China to hike fuel ceilings on January 21, first time this year
- · China INE crude price retreats on stronger yuan
- · China slashes fuel oil imports from top two sources in 2025
- · China's GDP grows 5.0% in 2025
- · Changqing Oilfield’s gas output tops 50 bcm for 4th year
- · Fuhaichuang Petrochemical delivers first batch of LSFO
- · Russian crude accounts for smaller share in China’s imports in 2025
- · China Styrene Export Statistics by Destination, Dec 2025
- · China Styrene Import Statistics by Origin, Dec 2025
- · China’s naphtha imports surge 38.28% in 2025
| Product name | Price marker | Region | Price type | 01-19 | 01-20 | 01-21 | unit |
|---|---|---|---|---|---|---|---|
| LNG | China | DES Price | 10.1712 | 10.9391 | / | USD/MMBtu | |
| LNG | Xinjiang Guanghui (Naomaohu) | Hami | / | / | / | CNY/mt | |
| LNG | Ningxia Hanas | Yinchuan | 3550 | 3550 | 3550 | CNY/mt | |
| LNG | Jingbian Xilan | Yulin | / | / | / | CNY/mt | |
| LNG | Yan'an | 3610 | 3610 | 3610 | CNY/mt | ||
| LNG | Tangshan | 3750 | 3750 | 3750 | CNY/mt | ||
| LNG | Jincheng | 3550 | 3550 | 3550 | CNY/mt | ||
| LNG | Erdos Firstar Energy Co., LTD | Ordos | 3500 | 3480 | 3480 | CNY/mt | |
| LNG | Pingdingshan | 4160 | 4000 | 4000 | CNY/mt | ||
| LNG | Kunlun Energy Huanggang | Huanggang | 3980 | 4080 | 4080 | CNY/mt | |
| LNG | Shenzhen | 4500 | 4500 | 4600 | CNY/mt | ||
| LNG | Qingdao | Transaction price | / | / | / | CNY/mt |

