Yanchang:0000.00Erdos Firstar:0000.00Date:03/06
Market Interpretation
- · Domestic fuel prices surge amid soaring crude prices
- · China INE crude price dips after four straight upsurges
- · Shandong Haihua plans to upgrade its soda ash production line
- · Sinopec Hunan puts jet fuel pipeline into operation
- · New SAF project in Hebei to begin trial run in March
- · Sinopec Qilu completes first unit of upgrade project
- · Dalian Jiaqing's Phase-I hydrogen project to come on stream in April
- · China INE crude price continues soaring amid Middle East conflict
- · Crude stocks at Shandong ports rise further on more unloading
- · China sets 2026 GDP growth target at 4.5-5%
| Product name | Price marker | Region | Price type | 03-05 | 03-06 | 03-07 | unit |
|---|---|---|---|---|---|---|---|
| LNG | China | DES Price | 22.0182 | 20.0321 | / | USD/MMBtu | |
| LNG | Xinjiang Guanghui (Naomaohu) | Hami | / | / | / | CNY/mt | |
| LNG | Ningxia Hanas | Yinchuan | 3590 | 5500 | / | CNY/mt | |
| LNG | Jingbian Xilan | Yulin | / | / | / | CNY/mt | |
| LNG | Yan'an | 3750 | 4350 | / | CNY/mt | ||
| LNG | Tangshan | 4200 | 4400 | 5400 | CNY/mt | ||
| LNG | Jincheng | 4000 | 4200 | 4200 | CNY/mt | ||
| LNG | Erdos Firstar Energy Co., LTD | Ordos | 3570 | 5480 | 5480 | CNY/mt | |
| LNG | Pingdingshan | 4100 | 4600 | / | CNY/mt | ||
| LNG | Kunlun Energy Huanggang | Huanggang | 4250 | 4550 | / | CNY/mt | |
| LNG | Shenzhen | 4800 | 5200 | / | CNY/mt | ||
| LNG | Qingdao | Transaction price | / | / | / | CNY/mt |

