Yanchang:0000.00Erdos Firstar:0000.00Date:06/05
Market Interpretation
- · China's fuel prices continue to slip in early June
- · PetroChina's LPG receiving station comes under construction
- · Baikun pipeline sends 46 mln mt of oil products to Yunnan
- · China INE crude price slips on easing geopolitical tensions
- · State-owned refinery run rates rally in early June
- · LNG imports rise over 30% MoM in May
- · China INE crude price rallies amid renewed tensions in the Middle East
- · Crude stocks at Shandong ports fall further in early June
- · Sinopec Shijiazhuang sees progress on green transition project
- · State-owned refinery run rate declines further in May
| Product name | Price marker | Region | Price type | 06-03 | 06-04 | 06-05 | unit |
|---|---|---|---|---|---|---|---|
| LNG | China | DES Price | 19.0062 | 18.8891 | / | USD/MMBtu | |
| LNG | Xinjiang Guanghui (Naomaohu) | Hami | / | / | / | CNY/mt | |
| LNG | Ningxia Hanas | Yinchuan | 6130 | 6160 | 6160 | CNY/mt | |
| LNG | Jingbian Xilan | Yulin | / | / | / | CNY/mt | |
| LNG | Yan'an | 5900 | 5900 | 5970 | CNY/mt | ||
| LNG | Tangshan | 6100 | 6080 | 6000 | CNY/mt | ||
| LNG | Jincheng | 6000 | 6000 | 6000 | CNY/mt | ||
| LNG | Erdos Firstar Energy Co., LTD | Ordos | 5950 | 5950 | 5950 | CNY/mt | |
| LNG | Pingdingshan | 6160 | 6100 | 6100 | CNY/mt | ||
| LNG | Kunlun Energy Huanggang | Huanggang | 6500 | 6550 | 6550 | CNY/mt | |
| LNG | Shenzhen | 7300 | 7300 | 7300 | CNY/mt | ||
| LNG | Qingdao | Transaction price | / | / | / | CNY/mt |

