Datong (Q5,800 A19 V30 S1.2, pithead price):860Datong (Q6000 V28-32 S1, pithead price):0000.00Date:09/18
Market Interpretation
- · Fed's first rate hike since 2023 to weigh on China's PVC market
- · China's naphtha imports tumble in August
- · China Gas signs 20-year LNG SPA with Venture Global
- · Crude stocks at Shandong ports hit seven-week low
- · China INE crude price retreats as supply concerns ease
- · PipeChina Tianjin terminal delivers over 1 mln truckloads of LNG
- · China PE prices surge in H1 Sep on multiple supports
- · Scrap tire market higher in early Sep, but faces downward pressure
- · Industrial naphthalene prices soar in H1 Sept
- · China butanone prices rally before edging down in early Sep
| Region | Calorific value | Ash content | Volatile Matter | Sulfur content | 09-14 | 09-15 | 09-16 | 09-17 | 09-18 | unit |
|---|---|---|---|---|---|---|---|---|---|---|
| Datong | 5800.0 | 19.0 | 30.0 | 1.2 | / | / | 860 | 860 | 860 | CNY/mt |
| Datong | 5500.0 | 13 | 28-32 | 1.0 | / | / | 825 | 825 | 825 | CNY/mt |
| Shenmu County | 5800.0 | 15 | 28-34 | <1 | / | / | 777 | 807 | 835 | CNY/mt |
| Jincheng | 14 | 6-8 | 0.5 | / | / | 1560 | 1560 | 1560 | CNY/mt | |
| Lingshi County | 9.5 | 30.0 | 1.5-1.8 | / | / | 2385 | 2385 | 2385 | CNY/mt | |
| Hancheng | 11.0 | 16-17 | <0.6 | / | / | 1670 | 1670 | 1550 | CNY/mt | |
| Shijiazhuang | 10.0 | 28.0 | 0.9 | / | / | 2170 | 2170 | 2170 | CNY/mt | |
| Jincheng | 6500 | A10.5 | <10 | <0.5 | / | / | 1700 | 1700 | 1700 | CNY/mt |
| Hancheng | 5600 | 7.0 | <36 | <0.5 | / | / | 901 | 901 | 901 | CNY/mt |
| Handan | 6000 | 11.0 | 11 | <0.6 | / | / | 1760 | 1760 | 1760 | CNY/mt |
