Datong (Q5,800 A19 V30 S1.2, pithead price):600Datong (Q6000 V28-32 S1, pithead price):0000.00Date:04/22
Market Interpretation
- · Singapore sees further drop in its daily bunker fuel sales in March
- · China's bonded bunker fuel imports continue to rise in March
- · Phase I of 500,000 mt/yr biofuel project in Chongqing comes online
- · China INE crude price rises further after US crude stock draw
- · Shandong independents' run rates extend gains
- · Sinopec Anqing launches bonded jet fuel business
- · Liaoning to bring online 450 MW wind power, methanol project by Mar 2027
- · HDPE exports and imports up by varying degrees in Mar
- · China PFY prices to fall back in late May
- · China’s LNG imports rally in March
| Region | Calorific value | Ash content | Volatile Matter | Sulfur content | 04-20 | 04-21 | 04-22 | unit |
|---|---|---|---|---|---|---|---|---|
| Datong | 5800.0 | 19.0 | 30.0 | 1.2 | 600 | 600 | 600 | CNY/mt |
| Datong | 5500.0 | 13 | 28-32 | 1.0 | 570 | 570 | 570 | CNY/mt |
| Shenmu County | 5800.0 | 15 | 28-34 | <1 | 590 | 590 | 590 | CNY/mt |
| Jincheng | 14 | 6-8 | 0.5 | 980 | 980 | 980 | CNY/mt | |
| Lingshi County | 9.5 | 30.0 | 1.5-1.8 | 1300 | 1300 | 1300 | CNY/mt | |
| Hancheng | Q5500 | 11.0 | 18.0 | <0.6 | 990 | 990 | 990 | CNY/mt |
| Shijiazhuang | 10.0 | 28.0 | 0.9 | 1270 | 1270 | 1270 | CNY/mt | |
| Jincheng | 7000.0 | 10.5 | <10 | 0.5 | 960 | 960 | 960 | CNY/mt |
| Hancheng | 5600 | 7 | <36 | 0.5 | 605 | 605 | 635 | CNY/mt |
| Handan | 6000.0 | 11 | 12.5 | 0.3 | 1020 | 1020 | 1020 | CNY/mt |
