Datong (Q5,800 A19 V30 S1.2, pithead price):600Datong (Q6000 V28-32 S1, pithead price):0000.00Date:12/08
Market Interpretation
- · China INE crude price grows on falling exports from Black Sea ports
- · Jet fuel supply project for new Hohhot airport begins trial run
- · China's fuel prices rebound in early December
- · Feedstock unloading for Shandong independents surges in November
- · China INE crude price edges up on Russian supply concerns
- · Chimbusco completes Shenzhen's first green methanol bunkering
- · China's first emergency inter-refinery crude pipeline in operation
- · Crude stocks at Shandong ports retreat from record high
- · China’s urea prices rise on tight supply and strong demand
- · State-owned refinery run rates slip to 26-week low
| Region | Calorific value | Ash content | Volatile Matter | Sulfur content | 12-06 | 12-07 | 12-08 | unit |
|---|---|---|---|---|---|---|---|---|
| Datong | 5800.0 | 19.0 | 30.0 | 1.2 | / | / | 600 | CNY/mt |
| Datong | 6000.0 | 13 | 28-32 | 1.0 | / | / | 575 | CNY/mt |
| Shenmu County | 6000.0 | 15 | 28-34 | <1 | / | / | 625 | CNY/mt |
| Jincheng | 14 | 6-8 | 0.5 | / | / | 950 | CNY/mt | |
| Lingshi County | 9.5 | 30.0 | 1.5-1.8 | / | / | 1294 | CNY/mt | |
| Hancheng | Q5500 | 11.0 | 18.0 | <0.6 | / | / | 1040 | CNY/mt |
| Shijiazhuang | 10.0 | 28.0 | 0.9 | / | / | 1330 | CNY/mt | |
| Jincheng | 7000.0 | 10.5 | <10 | 0.5 | / | / | 980 | CNY/mt |
| Hancheng | 5600 | 7 | <36 | 0.5 | / | / | 620 | CNY/mt |
| Handan | 6000.0 | 11 | 12.5 | 0.3 | / | / | 1040 | CNY/mt |
