Shanghai SCRWF:18850Qingdao SCRWF:18550Date:10/29
Market Interpretation
- · China to raise fuel ceilings on October 30
- · State-owned refinery run rates climb further in late October
- · China INE crude price rallies amid escalating tensions in Middle East
- · Crude stocks at Shandong ports hit five-week high
- · China PP prices hit year-to-date highs in Oct
- · Karamay Petrochemical tops 10,000 mt in SBS modified asphalt supply
- · China’s gas-fueled heavy truck sales jump 13% MoM in September
- · China’s benzene imports decline in Sep 2026
- · Traditional PP demand stable, while demand from copolymer inj. and high-end markets surges
- · China’s carbon black prices move range-bound after falling in Oct
| Product name | Region | Market/Sales enterprise | Manufacturing enterprise/Origin | Grade | 10-26 | 10-27 | 10-28 | 10-29 | 10-30 | Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Rubber | Qingdao | Thailand | STR20 | / | 2515 | 2525 | 2490 | / | USD/mt | |
| Emulsion poly styrene butadiene rubber | Shandong | Zibo | Qilu Petrochemical | 1502 | / | / | 16700 | 16800 | 16800 | CNY/mt |
| Cis-rich butadiene rubber | North China | Beijing | Yanshan Petrochemical | BR9000 | / | / | 18800 | 18800 | 18800 | CNY/mt |
| SBS rubber oil | East China | Shanghai | Dushanzi Petrochemical | 171 | / | / | / | / | / | CNY/mt |
| Nitrile rubber | North China | Shandong | Lanzhou Petrochemical | N41 | / | / | 17400 | 17500 | 17500 | CNY/mt |
| Butyl rubber | North China | Beijing | Yanshan Petrochemical | Quality 1751 | / | / | / | / | / | CNY/mt |
| Carbon black | East China | Jinneng Technology | N220 | / | / | / | / | / | CNY/mt |
