Shanghai SCRWF:19350Qingdao SCRWF:19000Date:10/26
Market Interpretation
- · China INE crude rises further amid possible US strikes on Iran
- · China’s PDH unit operating rate continues to climb
- · Sinopec Shanghai starts building ethylene plant under upgrade project
- · Singapore's daily bunker fuel sales rise in September
- · China INE crude rises further amid fresh Houthi attacks on Saudi Arabia
- · PetroChina Guangdong begins processing domestic Sanshui crude
- · China's gasoline prices slip further, diesel prices basically stable
- · Qingdao Refining & Chemical imports Mostarda crude for first time
- · Zhongyuan Oilfield UGS cluster fulfills annual gas injection plan
- · China’s LPG imports fall in Sept
| Product name | Region | Market/Sales enterprise | Manufacturing enterprise/Origin | Grade | 10-22 | 10-23 | 10-24 | 10-25 | 10-26 | Unit |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Rubber | Qingdao | Thailand | STR20 | 2535 | 2550 | / | / | 2530 | USD/mt | |
| Emulsion poly styrene butadiene rubber | Shandong | Zibo | Qilu Petrochemical | 1502 | 16000 | 16100 | / | / | 16650 | CNY/mt |
| Cis-rich butadiene rubber | North China | Beijing | Yanshan Petrochemical | BR9000 | 18500 | 18500 | / | / | 18800 | CNY/mt |
| SBS rubber oil | East China | Shanghai | Dushanzi Petrochemical | 171 | / | / | / | / | / | CNY/mt |
| Nitrile rubber | North China | Shandong | Lanzhou Petrochemical | N41 | 17400 | 17400 | / | / | 17400 | CNY/mt |
| Butyl rubber | North China | Beijing | Yanshan Petrochemical | Quality 1751 | / | / | / | / | / | CNY/mt |
| Carbon black | East China | Jinneng Technology | N220 | / | / | / | / | / | CNY/mt |
