WTI:101.38Brent:118.35Date:03/31
Market Interpretation
- · China INE crude plunges after Trump signals end of Iran war in weeks
- · Shandong independents' run rates slip to four-month low
- · Independents' refining margins for imported crude turn negative again
- · PDH unit operating rate falls below 60%
- · China INE crude price slips after three consecutive rises
- · Huanghua Port's first 300,000 DWT crude terminal project starts trial piling
- · PetroChina (Dalian) Fuel Oil obtains bonded bunkering license
- · China’s PP unit maintenance losses increase in March
- · Dark-colored rubber prices in Qingdao fluctuate in March
- · Sinopec Shengli Oilfield CCUS project sequesters over 1.3 billion m3 of CO2
| Product name | Specification | Company name | Price type | 03-30 | 03-31 | 04-01 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 10989 | 10989 | 10989 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 9270 | 9270 | 9270 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 6850 | 6850 | 6950 | CNY/mt | |
| LPG | Guangzhou Pe | 7348 | 7348 | 7708 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4850 | 5120 | 5120 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4200 | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 8170 | 8170 | 8170 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 8030 | 8030 | 8030 | CNY/mt | |
| Cracked C5 | Maoming Petr | 7300 | 7300 | 7300 | CNY/mt |

