WTI:79.34Brent:84.73Date:07/14
Market Interpretation
- · China INE crude price soars again after fresh US strikes on Iran
- · Shandong independents' run rates rise further in mid-July
- · China's GDP grows 4.7% in H1 2026
- · China's DOP market rebounds in early-to-mid Jul on firmer costs and recovering demand
- · China’s vinyl acetate market stabilizes, awaiting upward movement
- · China’s adipic acid market prices rise on heightened geopolitical tensions
- · New green methanol & SAF project approved in Jilin
- · China’s SBS unit operating rate rises in Jun
- · China’s SBS unit operating rate rises in Jun
- · China's daily crude runs hit 48-month low in June
| Product name | Specification | Company name | Price type | 07-13 | 07-14 | 07-15 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 8000 | 8350 | 8500 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 6800 | 7100 | 7470 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 6250 | 6300 | 6300 | CNY/mt | |
| LPG | Guangzhou Pe | 5298 | 5448 | 5548 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4470 | 4530 | 4530 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4200 | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 6870 | 6870 | 6870 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 5970 | 5970 | 5970 | CNY/mt | |
| Cracked C5 | Maoming Petr | 4850 | 4900 | 5100 | CNY/mt |

