WTI:60.09Brent:64.39Date:11/14
Market Interpretation
- · Sinopec Jingmen's new jet fuel unit gets airworthiness approval
- · India’s BIS policy rollback to boost China’s exports to India
- · China’s PDH unit operating rate slips
- · Yanshan Petrochemical launches new rubber materials project
- · China INE crude price ticks up after Ukraine attacks Russian port
- · EMC completes its first green methanol bunkering
- · China's economy generally stable in October
- · China's fuel prices rise amid higher retail ceilings
- · Chinese refiners' crude runs retreat in October
- · India’s removal of BIS Certification offers tailwinds to China’s PVC exports
| Product name | Specification | Company name | Price type | 11-15 | 11-16 | 11-17 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | / | / | 7600 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | / | / | 6700 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | / | / | 5900 | CNY/mt | |
| LPG | Guangzhou Pe | 4498 | 4498 | 4398 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | / | / | 3950 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | / | / | 4150 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | / | / | 6870 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | / | / | 6730 | CNY/mt | |
| Cracked C5 | Maoming Petr | / | / | 4400 | CNY/mt |

