Database

Global stock market

  • SHCOMP 3919.98 2.62 SIASA 13368.99 36.26 HIS 25774.14 -27.63 Nikkei 50412.87 10.48
  • DJIA 48442.41 79.73 S&P 500 6909.79 31.3
  • SHCOMP 3919.98 2.62 SIASA 13368.99 36.26 HIS 25774.14 -27.63 Nikkei 50412.87 10.48
left menu
Current location:Price center > Chemical price
Product name Region 12-22 12-23 12-24 unit
Propylene Jiangsu 5900~5950 5850~5900 5850~5900 CNY/mt
Benzene East China 5300~5330 5290~5330 5300~5330 CNY/mt
Toluene East China 5180~5200 5170~5180 5180~5190 CNY/mt
Isomer xylene East China 5580~5600 5590~5600 5590~5610 CNY/mt
Phenol East China 5780~5820 5780~5820 5780~5820 CNY/mt
Acetone East China 4060~4090 4070~4080 4070~4080 CNY/mt
PTA East China 4890~4910 4980~5000 5000~5020 CNY/mt
MEG East China 3610~3620 3495~3505 3640~3650 CNY/mt
Styrene Jiangsu 6610~6620 6570~6570 6650~6660 CNY/mt
Methanol East China 2130~2185 2140~2190 2150~2200 CNY/mt
Acetic acid East China 2560~2700 2570~2700 2600~2730 CNY/mt
Butanol East China 5650~5650 5700~5750 5700~5750 CNY/mt
Close