Toluene_Lowest price:7300Toluene_Highest price:7350Date:04/30
Market Interpretation
- · CNOOC sets record in oil and gas output in Q1
- · China INE crude price extends gains amid ongoing supply worries
- · Sinopec's net profit surges 28.2% in Q1 2026
- · Shandong independents' run rates retreat in late April
- · Independents' refining margins for imported crude tumble again
- · China’s calcium carbide prices bottom out in late April
- · Q1 potassium chloride imports surge by 29% YoY
- · Wenzhou LNG terminal receives first cargo under SPA with bp
- · Jiaao Enprotech profits from SAF sales in 2025
- · China INE crude price rises amid US-Iran diplomatic stalemate
| Product name | Region | 04-28 | 04-29 | 04-30 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 9250~9400 | 9500~9500 | 9500~9500 | CNY/mt |
| Benzene | East China | 8700~8750 | 8730~8760 | 8730~8760 | CNY/mt |
| Toluene | East China | 7400~7450 | 7300~7350 | 7300~7350 | CNY/mt |
| Isomer xylene | East China | 7500~7580 | 7540~7580 | 7540~7580 | CNY/mt |
| Phenol | East China | 8400~8400 | 8250~8350 | 8250~8350 | CNY/mt |
| Acetone | East China | 7800~7800 | 7700~7700 | 7700~7700 | CNY/mt |
| PTA | East China | 6850~6870 | 6830~6850 | / | CNY/mt |
| MEG | East China | 5130~5140 | 5170~5180 | 5170~5180 | CNY/mt |
| Styrene | Jiangsu | 10170~10180 | 10130~10140 | 10130~10140 | CNY/mt |
| Methanol | East China | 3320~3370 | 3285~3295 | 3285~3340 | CNY/mt |
| Acetic acid | East China | 3000~3200 | 3050~3200 | / | CNY/mt |
| Butanol | East China | 7600~7600 | 7500~7600 | 7500~7600 | CNY/mt |
