Toluene_Lowest price:6950Toluene_Highest price:7030Date:05/08
Market Interpretation
- · China INE crude price plunges amid hopes of US-Iran peace deal
- · State-owned refinery run rates fall to over six-year low
- · Crude stocks at Shandong ports fall slightly in early May
- · Jilin kicks off 300,000 mt/yr SAF project
- · Independents find more losses in imported crude refining margins
- · PipeChina lifts dome of No. 3 tank at Yangpu LNG terminal
- · China benzene output slumps by 9.09% MoM in Apr
- · China's green fuel capacity reaches 8 mln mt/yr of oil equivalent
- · China INE crude price retreats
- · Shandong independents' run rates edge down in early May
| Product name | Region | 05-06 | 05-07 | 05-08 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 9800~9900 | 9800~9800 | 9800~9800 | CNY/mt |
| Benzene | East China | 8850~8880 | 8480~8500 | 8480~8500 | CNY/mt |
| Toluene | East China | 7230~7250 | 6950~7030 | 6950~7030 | CNY/mt |
| Isomer xylene | East China | 7500~7550 | 7180~7230 | 7180~7230 | CNY/mt |
| Phenol | East China | 8300~8400 | 7800~7900 | 7800~7900 | CNY/mt |
| Acetone | East China | 7700~7700 | 7450~7500 | 7450~7500 | CNY/mt |
| PTA | East China | 6950~6970 | 6680~6700 | / | CNY/mt |
| MEG | East China | 5290~5300 | 4970~4980 | 4970~4980 | CNY/mt |
| Styrene | Jiangsu | 10120~10130 | 9620~9630 | 9530~9530 | CNY/mt |
| Methanol | East China | 3335~3370 | 3140~3215 | 3140~3215 | CNY/mt |
| Acetic acid | East China | 3100~3250 | 3100~3250 | / | CNY/mt |
| Butanol | East China | 7700~7800 | 7800~7850 | 7800~7850 | CNY/mt |
