Toluene_Lowest price:5200Toluene_Highest price:5220Date:01/02
Market Interpretation
- · Shandong independents' run rates fall further in late December
- · Shandong independents' crude refining margins weaken
- · NDRC price center thanks JLC for its support, to extend cooperation
- · China INE crude price grows amid Yemen tensions
- · China INE crude price slips on bearish Chinese economic data
- · Zhoushan issues first pilot water-borne methanol bunkering license
- · China’s PDH unit operating rate stabilizes
- · China INE crude price remains steady
- · China continues to halt crude imports from U.S. in November
- · China's gasoline and diesel prices edge lower
| Product name | Region | 12-31 | 01-01 | 01-02 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | 5900~5900 | 5900~5900 | 5900~5900 | CNY/mt |
| Benzene | East China | 5315~5345 | 5315~5345 | 5315~5345 | CNY/mt |
| Toluene | East China | 5200~5220 | 5200~5220 | 5200~5220 | CNY/mt |
| Isomer xylene | East China | 5640~5650 | 5640~5650 | 5640~5650 | CNY/mt |
| Phenol | East China | 5770~5800 | 5770~5800 | 5770~5800 | CNY/mt |
| Acetone | East China | 4070~4090 | 4070~4090 | 4070~4090 | CNY/mt |
| PTA | East China | 5070~5090 | / | / | CNY/mt |
| MEG | East China | 3660~3670 | 3660~3670 | 3660~3670 | CNY/mt |
| Styrene | Jiangsu | 6870~6870 | / | / | CNY/mt |
| Methanol | East China | 2205~2240 | 2205~2240 | 2205~2240 | CNY/mt |
| Acetic acid | East China | 2640~2780 | / | / | CNY/mt |
| Butanol | East China | 5800~5900 | 5800~5900 | 5800~5900 | CNY/mt |
