Database

Global stock market

  • SHCOMP 3367.99 21.98 SIASA 10827.19 83.35 HIS 19705.01 41.34 Nikkei 38352.34 -62.09
  • DJIA 43408.47 139.53 S&P 500 5917.11 0.13
  • SHCOMP 3367.99 21.98 SIASA 10827.19 83.35 HIS 19705.01 41.34 Nikkei 38352.34 -62.09
left menu
Current location:Price center > Chemical price
Product name Region 11-19 11-20 11-21 unit
Propylene Jiangsu 6800~6850 6800~6850 6800~6850 CNY/mt
Benzene East China 7320~7350 7350~7360 7350~7360 CNY/mt
Toluene East China 5670~5690 5710~5730 5710~5730 CNY/mt
Isomer xylene East China 5870~5880 5890~5910 5890~5910 CNY/mt
Phenol East China 7850~7850 7900~7900 7900~7900 CNY/mt
Acetone East China 5750~5800 5750~5800 5750~5800 CNY/mt
PTA East China 4770~4790 4800~4820 4790~4810 CNY/mt
MEG East China 4610~4620 4660~4670 4625~4635 CNY/mt
Styrene East China 8860~8870 8860~8870 8890~8900 CNY/mt
Methanol East China 2530~2610 2540~2610 2560~2630 CNY/mt
Acetic acid East China 2630~2780 2630~2780 2630~2780 CNY/mt
Butanol East China 7450~7450 7400~7400 7500~7500 CNY/mt
Close