Toluene_Lowest price:5340Toluene_Highest price:5360Date:11/14
Market Interpretation
- · China INE crude price ticks up after Ukraine attacks Russian port
- · EMC completes its first green methanol bunkering
- · China's economy generally stable in October
- · China's fuel prices rise amid higher retail ceilings
- · Chinese refiners' crude runs retreat in October
- · India’s removal of BIS Certification offers tailwinds to China’s PVC exports
- · China methanol imports to up about 13.22% MoM in Oct
- · China INE crude price retreats on OPEC’s oversupply forecast
- · State-owned refinery run rates inch lower
- · Crude stocks at Shandong ports hit 16-month high
| Product name | Region | 11-12 | 11-13 | 11-14 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | 5850~5900 | 5850~5900 | 5900~5950 | CNY/mt |
| Benzene | East China | 5300~5320 | 5360~5390 | 5390~5400 | CNY/mt |
| Toluene | East China | 5250~5280 | 5250~5260 | 5340~5360 | CNY/mt |
| Isomer xylene | East China | 5480~5500 | 5460~5470 | 5530~5540 | CNY/mt |
| Phenol | East China | 6230~6280 | 6230~6260 | 6230~6260 | CNY/mt |
| Acetone | East China | 4150~4200 | 4150~4200 | 4200~4250 | CNY/mt |
| PTA | East China | 4575~4595 | 4565~4585 | 4610~4630 | CNY/mt |
| MEG | East China | 3940~3950 | 3945~3955 | 3965~3975 | CNY/mt |
| Styrene | Jiangsu | 6330~6330 | 6460~6460 | 6480~6490 | CNY/mt |
| Methanol | East China | 2070~2120 | 2080~2120 | 2035~2100 | CNY/mt |
| Acetic acid | East China | 2350~2480 | 2350~2480 | 2350~2480 | CNY/mt |
| Butanol | East China | 5150~5150 | 5150~5150 | 5100~5150 | CNY/mt |
