Database

Global stock market

  • SHCOMP 3946.74 6.93 SIASA 13080.09 -0.4 HIS 25830.65 -99.38 Nikkei 48537.7 -165.28
  • DJIA 46138.77 47.03 S&P 500 6642.16 24.84
  • SHCOMP 3946.74 6.93 SIASA 13080.09 -0.4 HIS 25830.65 -99.38 Nikkei 48537.7 -165.28
left menu
Current location:Price center > Chemical price
Product name Region 11-18 11-19 11-20 unit
Propylene Jiangsu 5900~5950 5900~5950 5900~5950 CNY/mt
Benzene East China 5330~5340 5380~5400 5450~5460 CNY/mt
Toluene East China 5320~5330 5370~5400 5380~5410 CNY/mt
Isomer xylene East China 5450~5470 5490~5510 5520~5540 CNY/mt
Phenol East China 6250~6280 6240~6250 6230~6250 CNY/mt
Acetone East China 4200~4200 4160~4190 4160~4190 CNY/mt
PTA East China 4590~4610 4635~4655 4620~4640 CNY/mt
MEG East China 3930~3940 3930~3940 3850~3860 CNY/mt
Styrene Jiangsu 6510~6520 6610~6620 6620~6630 CNY/mt
Methanol East China 2010~2040 1990~2020 1995~2040 CNY/mt
Acetic acid East China 2370~2500 2370~2530 2370~2530 CNY/mt
Butanol East China 5100~5100 5100~5100 5100~5100 CNY/mt
Close