Toluene_Lowest price:5470Toluene_Highest price:5500Date:01/29
Market Interpretation
- · PetroChina Dushanzi to Bring Online Tarim Phase-II Ethylene Project in 2026
- · Imported natural rubber prices in Qingdao drift higher in Jan
- · Pakistan’s anti-dumping duties to put limited impact on China’s PVC exports
- · Shandong independents see lower crude refining margins
- · China INE crude price rallies on rising US-Iran tensions
- · Shandong independents' run rates pick up in late January
- · Maoming Port's crude imports set new high in 2025
- · China PE output up 18.31% YoY in 2025
- · China's PP prices drift lower in 2025 amid oversupply
- · Metallocene output fluctuated in 2025, steady growth expected in 2026
| Product name | Region | 01-27 | 01-28 | 01-29 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | 6450~6450 | 6450~6450 | 6450~6450 | CNY/mt |
| Benzene | East China | 5940~5960 | 6050~6080 | 6120~6150 | CNY/mt |
| Toluene | East China | 5390~5410 | 5470~5500 | 5470~5500 | CNY/mt |
| Isomer xylene | East China | 5720~5730 | 5780~5800 | 5780~5800 | CNY/mt |
| Phenol | East China | 6130~6150 | 6150~6200 | 6150~6200 | CNY/mt |
| Acetone | East China | 4700~4750 | 4700~4750 | 4700~4750 | CNY/mt |
| PTA | East China | 5160~5180 | 5270~5290 | / | CNY/mt |
| MEG | East China | 3805~3815 | 3840~3850 | 3840~3850 | CNY/mt |
| Styrene | Jiangsu | 7900~7910 | 8010~8020 | 8020~8020 | CNY/mt |
| Methanol | East China | 2260~2325 | 2280~2330 | 2280~2310 | CNY/mt |
| Acetic acid | East China | 2640~2800 | 2640~2800 | / | CNY/mt |
| Butanol | East China | 6700~6700 | 6800~6800 | 6800~6800 | CNY/mt |
