Database

Global stock market

  • SHCOMP 4029.5 29.36 SIASA 13476.52 235.9 HIS 27073.03 150.3 Nikkei 51281.83 218.52
  • DJIA 47457.22 -797.6 S&P 500 6737.49 -113.43
  • SHCOMP 4029.5 29.36 SIASA 13476.52 235.9 HIS 27073.03 150.3 Nikkei 51281.83 218.52
left menu
Current location:Price center > Chemical price
Product name Region 11-12 11-13 11-14 unit
Propylene Jiangsu 5850~5900 5850~5900 5900~5950 CNY/mt
Benzene East China 5300~5320 5360~5390 5390~5400 CNY/mt
Toluene East China 5250~5280 5250~5260 5340~5360 CNY/mt
Isomer xylene East China 5480~5500 5460~5470 5530~5540 CNY/mt
Phenol East China 6230~6280 6230~6260 6230~6260 CNY/mt
Acetone East China 4150~4200 4150~4200 4200~4250 CNY/mt
PTA East China 4575~4595 4565~4585 4610~4630 CNY/mt
MEG East China 3940~3950 3945~3955 3965~3975 CNY/mt
Styrene Jiangsu 6330~6330 6460~6460 6480~6490 CNY/mt
Methanol East China 2070~2120 2080~2120 2035~2100 CNY/mt
Acetic acid East China 2350~2480 2350~2480 2350~2480 CNY/mt
Butanol East China 5150~5150 5150~5150 5100~5150 CNY/mt
Close