Toluene_Lowest price:6890Toluene_Highest price:6910Date:06/05
Market Interpretation
- · China's fuel prices continue to slip in early June
- · PetroChina's LPG receiving station comes under construction
- · Baikun pipeline sends 46 mln mt of oil products to Yunnan
- · China INE crude price slips on easing geopolitical tensions
- · State-owned refinery run rates rally in early June
- · LNG imports rise over 30% MoM in May
- · China INE crude price rallies amid renewed tensions in the Middle East
- · Crude stocks at Shandong ports fall further in early June
- · Sinopec Shijiazhuang sees progress on green transition project
- · State-owned refinery run rate declines further in May
| Product name | Region | 06-03 | 06-04 | 06-05 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 9150~9150 | 9100~9100 | 9050~9050 | CNY/mt |
| Benzene | East China | 7780~7800 | 7660~7680 | 7660~7690 | CNY/mt |
| Toluene | East China | 6900~6940 | 6900~6910 | 6890~6910 | CNY/mt |
| Isomer xylene | East China | 6960~7000 | 6950~6970 | 6950~6980 | CNY/mt |
| Phenol | East China | 7700~7800 | 7730~7780 | 7730~7780 | CNY/mt |
| Acetone | East China | 6800~6850 | 6750~6750 | 6800~6850 | CNY/mt |
| PTA | East China | 6500~6520 | 6365~6385 | 6470~6490 | CNY/mt |
| MEG | East China | 4625~4635 | 4570~4580 | 4600~4610 | CNY/mt |
| Styrene | Jiangsu | 9090~9100 | 8870~8880 | 8870~8870 | CNY/mt |
| Methanol | East China | 3215~3240 | 3190~3240 | 3210~3230 | CNY/mt |
| Acetic acid | East China | 2800~2920 | 2780~2900 | 2780~2900 | CNY/mt |
| Butanol | East China | 6800~6800 | 6800~6800 | 6800~6800 | CNY/mt |
