Database

Global stock market

  • SHCOMP 3956.57 44.05 SIASA 14048.88 207.55 HIS 25565.74 -87.23 Nikkei 66131.98 -130.18
  • DJIA 53569.44 105.56 S&P 500 7730.99 55.29
  • SHCOMP 3956.57 44.05 SIASA 14048.88 207.55 HIS 25565.74 -87.23 Nikkei 66131.98 -130.18
left menu
Current location:Price center > Chemical price
Product name Region 08-26 08-27 08-28 unit
Propylene East China 8700~8950 8700~8950 8700~8950 CNY/mt
Benzene East China 7850~7870 7930~7950 8060~8080 CNY/mt
Toluene East China 7050~7100 7030~7060 7150~7200 CNY/mt
Isomer xylene East China 7150~7200 7140~7180 7300~7330 CNY/mt
Phenol East China 8200~8300 8180~8200 8150~8200 CNY/mt
Acetone East China 7150~7200 7200~7200 7100~7100 CNY/mt
PTA East China 6050~6070 5940~5960 6020~6040 CNY/mt
MEG East China 5670~5680 5670~5680 5715~5725 CNY/mt
Styrene Jiangsu 8980~8990 8970~8970 9060~9070 CNY/mt
Methanol East China 2840~2890 2840~2900 2860~2910 CNY/mt
Acetic acid East China 3200~3350 3220~3370 3240~3370 CNY/mt
Butanol East China 7750~7750 7750~7750 7650~7700 CNY/mt
Close