Toluene_Lowest price:5280Toluene_Highest price:5300Date:11/06
Market Interpretation
- · China INE crude price continues to drop
- · State-owned refinery run rates hit 20-week low
- · Crude stocks at Shandong ports extend gains in early November
- · BASF begins production at the core of Zhanjiang Verbund
- · ZPC to expand Mamu crude oil storage in Zhoushan
- · Urumqi Petrochemical’s low-sulfur petcoke output hits record high
- · Independents' refining margins for imported crude continue to weaken
- · Fujian starts construction of 1-mln-mt project for gasoline blending
- · China INE crude price slips after US crude stocks build
- · Shandong independents' run rates rally on unit restarts
| Product name | Region | 11-04 | 11-05 | 11-06 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | 5900~5950 | 5850~5900 | 5800~5850 | CNY/mt |
| Benzene | East China | 5350~5370 | 5320~5340 | 5300~5320 | CNY/mt |
| Toluene | East China | 5250~5260 | 5250~5260 | 5280~5300 | CNY/mt |
| Isomer xylene | East China | 5400~5410 | 5400~5410 | 5460~5480 | CNY/mt |
| Phenol | East China | 6200~6210 | 6200~6250 | 6200~6250 | CNY/mt |
| Acetone | East China | 4200~4220 | 4200~4230 | 4200~4200 | CNY/mt |
| PTA | East China | 4520~4540 | 4520~4540 | 4530~4550 | CNY/mt |
| MEG | East China | 3970~3980 | 3980~3990 | 3995~4005 | CNY/mt |
| Styrene | Jiangsu | 6350~6360 | 6330~6340 | 6320~6330 | CNY/mt |
| Methanol | East China | 2075~2150 | 2090~2140 | 2095~2140 | CNY/mt |
| Acetic acid | East China | 2330~2480 | 2320~2450 | 2320~2450 | CNY/mt |
| Butanol | East China | 5250~5300 | 5250~5300 | 5250~5250 | CNY/mt |
