Toluene_Lowest price:5430Toluene_Highest price:5450Date:02/26
Market Interpretation
- · Sinopec withdraws over 200 mln cbm of gas from Qingxi UGS
- · Uptrend likely to extend in China's natural rubber price
- · Shandong independents' refining margins for imported crude slide
- · China’s fiber-grade PET prices to edge up post-Spring Festival 2026
- · Liaohe UGS cluster ensures gas supply during Spring Festival holiday
- · U.S. tariff reversal reshapes Chinese plastics trade, squeezes downstream exports
- · South China styrene stocks to fall again after holiday rebound
- · State-owned refinery run rates stable
- · Implications of US tariffs on Chinese rubber industry
- · 1.91 million mt/yr new toluene capacity to come on stream in 2026
| Product name | Region | 02-24 | 02-25 | 02-26 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | 6550~6550 | 6550~6550 | 6550~6550 | CNY/mt |
| Benzene | East China | 6150~6190 | 6120~6140 | 6100~6130 | CNY/mt |
| Toluene | East China | 5480~5500 | 5460~5470 | 5430~5450 | CNY/mt |
| Isomer xylene | East China | 5740~5750 | 5700~5720 | 5680~5700 | CNY/mt |
| Phenol | East China | 6520~6550 | 6620~6650 | 6620~6650 | CNY/mt |
| Acetone | East China | 4660~4680 | 4660~4680 | 4650~4670 | CNY/mt |
| PTA | East China | 5290~5310 | 5250~5270 | 5200~5220 | CNY/mt |
| MEG | East China | 3630~3640 | 3645~3655 | 3600~3610 | CNY/mt |
| Styrene | Jiangsu | 7810~7810 | 7710~7710 | 7700~7710 | CNY/mt |
| Methanol | East China | 2265~2280 | 2240~2270 | 2200~2250 | CNY/mt |
| Acetic acid | East China | 2550~2700 | 2550~2700 | 2550~2700 | CNY/mt |
| Butanol | East China | 6100~6150 | 6100~6100 | 6050~6050 | CNY/mt |
