Database

Global stock market

  • SHCOMP 4062.98 13.07 SIASA 14187.8 148.07 HIS 26025.42 156.88 Nikkei 55239.4 1539.01
  • DJIA 46225.15 -768.11 S&P 500 6624.7 -91.39
  • SHCOMP 4062.98 13.07 SIASA 14187.8 148.07 HIS 26025.42 156.88 Nikkei 55239.4 1539.01
left menu
Current location:Price center > Chemical price
Product name Region 03-17 03-18 03-19 unit
Propylene East China 8200~8280 8300~8300 8600~8700 CNY/mt
Benzene East China 8360~8440 8050~8150 8300~8330 CNY/mt
Toluene East China 7500~7550 7520~7540 7620~7660 CNY/mt
Isomer xylene East China 7700~7750 7800~7830 7880~7920 CNY/mt
Phenol East China 8550~8600 8450~8500 8600~8700 CNY/mt
Acetone East China 6350~6400 6350~6350 6500~6500 CNY/mt
PTA East China 6750~6820 6700~6720 6740~6760 CNY/mt
MEG East China 4740~4750 4765~4775 5155~5165 CNY/mt
Styrene Jiangsu 10280~10280 10060~10070 10300~10300 CNY/mt
Methanol East China 2855~2900 2890~3000 3175~3260 CNY/mt
Acetic acid East China 3020~3180 3080~3250 3200~3300 CNY/mt
Butanol East China 7700~7700 7600~7700 7700~7700 CNY/mt
Close