Database

Global stock market

  • SHCOMP 3900.5 -9.02 SIASA 13316.42 39.06 HIS 25540.78 106.55 Nikkei 50602.8 -52.3
  • DJIA 48057.75 497.46 S&P 500 6886.68 46.17
  • SHCOMP 3900.5 -9.02 SIASA 13316.42 39.06 HIS 25540.78 106.55 Nikkei 50602.8 -52.3
left menu
Current location:Price center > Chemical price
Product name Region 12-09 12-10 12-11 unit
Propylene Jiangsu 6000~6050 5950~6000 5950~6000 CNY/mt
Benzene East China 5350~5360 5300~5320 5300~5320 CNY/mt
Toluene East China 5220~5250 5210~5220 5200~5220 CNY/mt
Isomer xylene East China 5470~5480 5430~5440 5430~5440 CNY/mt
Phenol East China 5850~5850 5780~5830 5780~5800 CNY/mt
Acetone East China 4130~4130 4120~4130 4110~4130 CNY/mt
PTA East China 4615~4635 4600~4620 4640~4660 CNY/mt
MEG East China 3675~3685 3660~3670 3575~3585 CNY/mt
Styrene Jiangsu 6740~6740 6640~6650 6660~6660 CNY/mt
Methanol East China 2075~2115 2070~2120 2110~2140 CNY/mt
Acetic acid East China 2580~2700 2580~2700 2580~2700 CNY/mt
Butanol East China 5850~5900 5850~5900 5800~5900 CNY/mt
Close