Toluene_Lowest price:6830Toluene_Highest price:6880Date:07/31
Market Interpretation
- · China INE crude dips after Saudi Arabia’s naval coalition proposal
- · China to hike fuel ceilings on Aug 1
- · China INE crude soars after Trump says US will hit Iran in retaliation
- · Crude stocks at Shandong ports slip to over 45-month low
- · Shanxi approves filing of 1.5 bcm/yr CBM field project
- · China’s gas-fueled heavy truck sales plunge 15% MoM in June
- · Independents' refining margins for imported crude weaken
- · State-owned refinery run rates continue to grow
- · Singapore's bunker fuel sales increase in H1 2026
- · China INE crude price falls further on stronger yuan
| Product name | Region | 07-29 | 07-30 | 07-31 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 8100~8100 | 8200~8250 | 8150~8150 | CNY/mt |
| Benzene | East China | 7790~7810 | 7890~7920 | 7640~7660 | CNY/mt |
| Toluene | East China | 6730~6760 | 6870~6900 | 6830~6880 | CNY/mt |
| Isomer xylene | East China | 6440~6460 | 6640~6660 | 6550~6580 | CNY/mt |
| Phenol | East China | 8250~8300 | 8400~8450 | 8450~8450 | CNY/mt |
| Acetone | East China | 6050~6050 | 6150~6200 | 6350~6350 | CNY/mt |
| PTA | East China | 5810~5830 | 5940~5960 | 5890~5910 | CNY/mt |
| MEG | East China | 5200~5210 | 5400~5410 | 5275~5285 | CNY/mt |
| Styrene | Jiangsu | 8740~8740 | 8830~8830 | 8580~8580 | CNY/mt |
| Methanol | East China | 2655~2690 | 2655~2685 | 2620~2670 | CNY/mt |
| Acetic acid | East China | 3000~3100 | 3000~3100 | 3000~3100 | CNY/mt |
| Butanol | East China | 6850~6900 | 6850~6900 | 6850~6900 | CNY/mt |
