Database

Global stock market

  • SHCOMP 4057.78 -26.19 SIASA 15661.57 -43.14 HIS 25253.4 -379.81 Nikkei 67470.69 -931.44
  • DJIA 51561.93 874.86 S&P 500 7584.31 30.63
  • SHCOMP 4057.78 -26.19 SIASA 15661.57 -43.14 HIS 25253.4 -379.81 Nikkei 67470.69 -931.44
left menu
Current location:Price center > Chemical price
Product name Region 06-03 06-04 06-05 unit
Propylene East China 9150~9150 9100~9100 9050~9050 CNY/mt
Benzene East China 7780~7800 7660~7680 7660~7690 CNY/mt
Toluene East China 6900~6940 6900~6910 6890~6910 CNY/mt
Isomer xylene East China 6960~7000 6950~6970 6950~6980 CNY/mt
Phenol East China 7700~7800 7730~7780 7730~7780 CNY/mt
Acetone East China 6800~6850 6750~6750 6800~6850 CNY/mt
PTA East China 6500~6520 6365~6385 6470~6490 CNY/mt
MEG East China 4625~4635 4570~4580 4600~4610 CNY/mt
Styrene Jiangsu 9090~9100 8870~8880 8870~8870 CNY/mt
Methanol East China 3215~3240 3190~3240 3210~3230 CNY/mt
Acetic acid East China 2800~2920 2780~2900 2780~2900 CNY/mt
Butanol East China 6800~6800 6800~6800 6800~6800 CNY/mt
Close