Toluene_Lowest price:5400Toluene_Highest price:5430Date:02/19
Market Interpretation
- · Huabei Oilfield UGS cluster supplies over 2 bcm of gas in heating season
- · China’s PDH unit operating rate rises
- · Cyclone Mitchell hits Australia coast, triggering supply concerns shortly
- · Polyester chip prices to move sideways in February
- · China INE crude plunges after IEA estimates slower demand growth
- · State-owned refineries hike jet fuel production to meet peak demand
- · Zhejiang exports HVO under new HS code for first time
- · China’s butanone prices move sideways after rising
- · China's gasoline prices inch higher, diesel prices slip further
- · Sinopec Jinling completes renovating hydrocracker
| Product name | Region | 02-17 | 02-18 | 02-19 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | 6500~6500 | 6500~6500 | 6500~6500 | CNY/mt |
| Benzene | East China | / | / | / | CNY/mt |
| Toluene | East China | 5400~5430 | 5400~5430 | 5400~5430 | CNY/mt |
| Isomer xylene | East China | 5630~5650 | 5630~5650 | 5630~5650 | CNY/mt |
| Phenol | East China | 6500~6550 | 6500~6550 | 6500~6550 | CNY/mt |
| Acetone | East China | 4650~4650 | 4650~4650 | 4650~4650 | CNY/mt |
| PTA | East China | / | / | / | CNY/mt |
| MEG | East China | 3555~3565 | 3555~3565 | 3555~3565 | CNY/mt |
| Styrene | Jiangsu | / | / | / | CNY/mt |
| Methanol | East China | 2185~2220 | 2185~2220 | 2185~2220 | CNY/mt |
| Acetic acid | East China | / | / | / | CNY/mt |
| Butanol | East China | 6100~6150 | 6100~6150 | 6100~6150 | CNY/mt |
