Database

Global stock market

  • SHCOMP 3926.96 -19.72 SIASA 14289.44 -124.99 HIS 25396.51 -43.66 Nikkei 68308.59 784.53
  • DJIA 53839.99 69.72 S&P 500 7798.99 50.49
  • SHCOMP 3926.96 -19.72 SIASA 14289.44 -124.99 HIS 25396.51 -43.66 Nikkei 68308.59 784.53
left menu
Current location:Price center > Chemical price
Product name Region 08-12 08-13 08-14 unit
Propylene East China 8750~8750 8750~8750 8750~8750 CNY/mt
Benzene East China 7690~7710 7780~7800 7920~7940 CNY/mt
Toluene East China 6850~6880 6840~6850 6840~6870 CNY/mt
Isomer xylene East China 6750~6760 6720~6740 6780~6810 CNY/mt
Phenol East China 8230~8330 8100~8100 8050~8050 CNY/mt
Acetone East China 6400~6400 6350~6400 6400~6450 CNY/mt
PTA East China 5940~5960 5980~6000 6040~6060 CNY/mt
MEG East China 5315~5325 5205~5215 5275~5285 CNY/mt
Styrene Jiangsu 8630~8640 8640~8650 8730~8740 CNY/mt
Methanol East China 2620~2650 2660~2690 2670~2740 CNY/mt
Acetic acid East China 2950~3080 2950~3080 2970~3080 CNY/mt
Butanol East China 6900~6950 6900~6950 6900~6950 CNY/mt
Close