Database

Global stock market

  • SHCOMP 3503.78 0.00 SIASA 10873.62 152.81 HIS 24498.95 -18.81 Nikkei 39901.19 237.79
  • DJIA 44484.49 229.71 S&P 500 6297.36 33.66
  • SHCOMP 3503.78 0.00 SIASA 10873.62 152.81 HIS 24498.95 -18.81 Nikkei 39901.19 237.79
left menu
Current location:Price center > Chemical price
Product name Region 07-16 07-17 07-18 unit
Propylene Jiangsu 6400~6450 6400~6450 6400~6450 CNY/mt
Benzene East China 5920~5950 5900~5920 5940~5950 CNY/mt
Toluene East China 5480~5490 5480~5500 5510~5530 CNY/mt
Isomer xylene East China 5990~6010 6000~6010 6050~6080 CNY/mt
Phenol East China 6500~6550 6500~6550 6500~6550 CNY/mt
Acetone East China 4700~4750 4750~4750 4750~4750 CNY/mt
PTA East China 4705~4725 4720~4740 4750~4770 CNY/mt
MEG East China 4415~4425 4435~4445 4430~4440 CNY/mt
Styrene East China 7460~7470 7400~7400 7470~7480 CNY/mt
Methanol East China 2375~2440 2390~2450 2370~2440 CNY/mt
Acetic acid East China 2350~2520 2350~2520 2350~2520 CNY/mt
Butanol East China 6200~6200 6200~6200 6150~6200 CNY/mt
Close