Toluene_Lowest price:6550Toluene_Highest price:6570Date:07/17
Market Interpretation
- · Sinopec Hunan to build 1.2 mln mt/yr jet fuel unit
- · China INE crude price moves sideways
- · Domestic fuel prices rebound after seven consecutive drops
- · Next Energy and Ipomoea join hands on eSAF technology integration
- · China to raise fuel ceilings on July 18
- · China INE crude price inches lower
- · Crude stocks at Shandong ports slip further
- · China’s 2026 fiber rules restrict low-grade recycled PSF and standardize labeling
- · Gas injection into Dagang Oilfield UGS cluster exceeds 1.78 bcm
- · South China’s toluene prices rise on surging crude price and supply constraints
| Product name | Region | 07-15 | 07-16 | 07-17 | unit |
|---|---|---|---|---|---|
| Propylene | East China | 8650~8650 | 8610~8650 | 8610~8650 | CNY/mt |
| Benzene | East China | 7920~7940 | 7900~7920 | 7890~7910 | CNY/mt |
| Toluene | East China | 6550~6600 | 6580~6620 | 6550~6570 | CNY/mt |
| Isomer xylene | East China | 6370~6380 | 6350~6360 | 6330~6350 | CNY/mt |
| Phenol | East China | 8200~8300 | 8100~8100 | 8050~8100 | CNY/mt |
| Acetone | East China | 6100~6150 | 5800~5850 | 5700~5750 | CNY/mt |
| PTA | East China | 5965~5985 | 5930~5950 | 5880~5900 | CNY/mt |
| MEG | East China | 4805~4815 | 4805~4815 | 4770~4780 | CNY/mt |
| Styrene | Jiangsu | 8630~8640 | 8710~8710 | 8710~8710 | CNY/mt |
| Methanol | East China | 2660~2680 | 2625~2645 | 2630~2680 | CNY/mt |
| Acetic acid | East China | 3030~3150 | 3030~3150 | 3030~3150 | CNY/mt |
| Butanol | East China | 6900~6950 | 6900~6950 | 6900~6900 | CNY/mt |
