Database

Global stock market

  • SHCOMP 3873.32 -27.18 SIASA 13147.39 -169.03 HIS 25530.51 -10.27 Nikkei 50148.82 -453.98
  • DJIA 48704.01 646.26 S&P 500 6901.0 14.32
  • SHCOMP 3873.32 -27.18 SIASA 13147.39 -169.03 HIS 25530.51 -10.27 Nikkei 50148.82 -453.98
left menu
Current location:Price center > Chemical price
Product name Region 12-10 12-11 12-12 unit
Propylene Jiangsu 5950~6000 5950~6000 5950~6000 CNY/mt
Benzene East China 5300~5320 5300~5320 5295~5305 CNY/mt
Toluene East China 5210~5220 5200~5220 5160~5170 CNY/mt
Isomer xylene East China 5430~5440 5430~5440 5400~5410 CNY/mt
Phenol East China 5780~5830 5780~5800 5780~5800 CNY/mt
Acetone East China 4120~4130 4110~4130 4120~4140 CNY/mt
PTA East China 4600~4620 4640~4660 4600~4610 CNY/mt
MEG East China 3660~3670 3575~3585 3595~3605 CNY/mt
Styrene Jiangsu 6640~6650 6660~6660 6600~6610 CNY/mt
Methanol East China 2070~2120 2110~2140 2075~2140 CNY/mt
Acetic acid East China 2580~2700 2580~2700 2580~2700 CNY/mt
Butanol East China 5850~5900 5800~5900 5800~5900 CNY/mt
Close