Database

Global stock market

  • SHCOMP 3509.68 16.63 SIASA 10631.13 49.33 HIS 24028.37 136.05 Nikkei 39646.36 -174.92
  • DJIA 44650.64 192.34 S&P 500 6280.46 17.2
  • SHCOMP 3509.68 16.63 SIASA 10631.13 49.33 HIS 24028.37 136.05 Nikkei 39646.36 -174.92
left menu
Current location:Price center > Chemical price
Product name Region 07-09 07-10 07-11 unit
Propylene Jiangsu 6500~6550 6500~6550 6500~6550 CNY/mt
Benzene East China 5890~5900 5980~5990 5930~5960 CNY/mt
Toluene East China 5540~5560 5600~5610 5540~5560 CNY/mt
Isomer xylene East China 6090~6100 6100~6120 6100~6110 CNY/mt
Phenol East China 6500~6550 6500~6550 6550~6600 CNY/mt
Acetone East China 4700~4700 4750~4750 4750~4750 CNY/mt
PTA East China 4740~4760 4730~4750 4700~4720 CNY/mt
MEG East China 4350~4360 4390~4400 4365~4375 CNY/mt
Styrene East China 7640~7650 7780~7790 7680~7690 CNY/mt
Methanol East China 2375~2450 2385~2470 2355~2460 CNY/mt
Acetic acid East China 2430~2580 2430~2580 2410~2560 CNY/mt
Butanol East China 6400~6450 6350~6400 6250~6300 CNY/mt
Close