Database

Global stock market

  • SHCOMP 4147.23 29.82 SIASA 14475.87 184.3 HIS 26765.72 175.4 Nikkei 58583.12 1262.03
  • DJIA 49482.15 307.65 S&P 500 6946.13 56.06
  • SHCOMP 4147.23 29.82 SIASA 14475.87 184.3 HIS 26765.72 175.4 Nikkei 58583.12 1262.03
left menu
Current location:Price center > Chemical price
Product name Region 02-24 02-25 02-26 unit
Propylene Jiangsu 6550~6550 6550~6550 6550~6550 CNY/mt
Benzene East China 6150~6190 6120~6140 6100~6130 CNY/mt
Toluene East China 5480~5500 5460~5470 5430~5450 CNY/mt
Isomer xylene East China 5740~5750 5700~5720 5680~5700 CNY/mt
Phenol East China 6520~6550 6620~6650 6620~6650 CNY/mt
Acetone East China 4660~4680 4660~4680 4650~4670 CNY/mt
PTA East China 5290~5310 5250~5270 5200~5220 CNY/mt
MEG East China 3630~3640 3645~3655 3600~3610 CNY/mt
Styrene Jiangsu 7810~7810 7710~7710 7700~7710 CNY/mt
Methanol East China 2265~2280 2240~2270 2200~2250 CNY/mt
Acetic acid East China 2550~2700 2550~2700 2550~2700 CNY/mt
Butanol East China 6100~6150 6100~6100 6050~6050 CNY/mt
Close