Database

Global stock market

  • SHCOMP 3969.25 9.06 SIASA 13223.56 48.34 HIS 25935.41 -16.99 Nikkei 50212.27 -1284.93
  • DJIA 47311.0 225.76 S&P 500 6796.29 24.74
  • SHCOMP 3969.25 9.06 SIASA 13223.56 48.34 HIS 25935.41 -16.99 Nikkei 50212.27 -1284.93
left menu
Current location:Price center > Chemical price
Product name Region 11-04 11-05 11-06 unit
Propylene Jiangsu 5900~5950 5850~5900 5800~5850 CNY/mt
Benzene East China 5350~5370 5320~5340 5300~5320 CNY/mt
Toluene East China 5250~5260 5250~5260 5280~5300 CNY/mt
Isomer xylene East China 5400~5410 5400~5410 5460~5480 CNY/mt
Phenol East China 6200~6210 6200~6250 6200~6250 CNY/mt
Acetone East China 4200~4220 4200~4230 4200~4200 CNY/mt
PTA East China 4520~4540 4520~4540 4530~4550 CNY/mt
MEG East China 3970~3980 3980~3990 3995~4005 CNY/mt
Styrene Jiangsu 6350~6360 6330~6340 6320~6330 CNY/mt
Methanol East China 2075~2150 2090~2140 2095~2140 CNY/mt
Acetic acid East China 2330~2480 2320~2450 2320~2450 CNY/mt
Butanol East China 5250~5300 5250~5300 5250~5250 CNY/mt
Close