Toluene_Lowest price:9080Toluene_Highest price:9100Date:10/12
Market Interpretation
- · PetroChina Guangdong starts transporting gasoline via pipeline
- · Chinese airlines raise jet fuel surcharges on October 10
- · China INE crude price rises amid hurricane-related supply concerns
- · China's gasoline and diesel prices fall in early October
- · Shandong independents' feedstock unloading plunges to new low since 2020
- · State-owned refinery run rates extend gains in early October
- · Independents' crude refining margins weaken in early October
- · China INE crude price leaps amid potential escalation in US-Iran tensions
- · Shandong independents' run rates edge down in early October
- · Crude stocks at Shandong ports slump further in early October
| Product name | Region | 10-08 | 10-09 | 10-10 | 10-11 | 10-12 | unit |
|---|---|---|---|---|---|---|---|
| Propylene | East China | / | 10150~10400 | 10360~10450 | / | 10360~10450 | CNY/mt |
| Benzene | East China | / | 10870~10890 | 10600~10620 | / | 10600~10620 | CNY/mt |
| Toluene | East China | / | 9080~9100 | 9080~9100 | / | 9080~9100 | CNY/mt |
| Isomer xylene | East China | / | 9150~9250 | 9150~9200 | / | 9150~9200 | CNY/mt |
| Phenol | East China | / | 9300~9400 | 9400~9550 | / | 9400~9550 | CNY/mt |
| Acetone | East China | / | 8700~8700 | 8700~8700 | / | 8700~8700 | CNY/mt |
| PTA | East China | 7760~7780 | 7650~7670 | 7530~7550 | / | / | CNY/mt |
| MEG | East China | / | 5770~5780 | 5770~5780 | / | 5770~5780 | CNY/mt |
| Styrene | Jiangsu | 11600~11600 | 11340~11350 | 11330~11340 | / | / | CNY/mt |
| Methanol | East China | / | 4750~4950 | 4400~4750 | / | 4400~4750 | CNY/mt |
| Acetic acid | East China | 4750~4900 | 4800~4900 | 4800~4950 | / | / | CNY/mt |
| Butanol | East China | / | 8400~8500 | 8500~8600 | / | 8500~8600 | CNY/mt |
