Database

Global stock market

  • SHCOMP 3878.0 -19.71 SIASA 12955.25 -101.45 HIS 25760.73 -334.32 Nikkei 49864.68 561.23
  • DJIA 47882.9 408.44 S&P 500 6849.72 20.35
  • SHCOMP 3878.0 -19.71 SIASA 12955.25 -101.45 HIS 25760.73 -334.32 Nikkei 49864.68 561.23
left menu
Current location:Price center > Chemical price
Product name Region 12-02 12-03 12-04 unit
Propylene Jiangsu 5950~6000 6000~6050 6000~6050 CNY/mt
Benzene East China 5310~5340 5300~5320 5300~5320 CNY/mt
Toluene East China 5250~5260 5250~5260 5250~5260 CNY/mt
Isomer xylene East China 5500~5520 5500~5510 5500~5500 CNY/mt
Phenol East China 5930~5950 5850~5880 5750~5800 CNY/mt
Acetone East China 4120~4140 4110~4130 4100~4120 CNY/mt
PTA East China 4705~4725 4690~4710 4675~4695 CNY/mt
MEG East China 3870~3880 3815~3825 3805~3815 CNY/mt
Styrene Jiangsu 6680~6680 6710~6710 6730~6730 CNY/mt
Methanol East China 2130~2150 2120~2155 2115~2150 CNY/mt
Acetic acid East China 2530~2670 2530~2670 2550~2680 CNY/mt
Butanol East China 5350~5350 5750~5800 5750~5800 CNY/mt
Close