Toluene_Lowest price:7450Toluene_Highest price:7480Date:03/13
Market Interpretation
- · China's fuel prices surge amid stronger crude, tighter supply
- · China INE crude leaps further amid continued Strait of Hormuz blockade
- · China PE market fluctuates sharply on geopolitical uncertainty
- · World’s largest LNG carrier discharges at CNOOC Binhai terminal
- · State-owned refinery run rates continue to fall
- · China's daily LSFO output continues to rise in February
- · China INE crude price surges as supply concerns persist
- · Crude stocks at Shandong ports extend gains on lower consumption
- · China PVC prices surge on oil spike, policy support and improving fundamentals
- · Shandong independents' crude refining margins rally sharply
| Product name | Region | 03-11 | 03-12 | 03-13 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | 8900~8900 | 8350~8350 | 8350~8350 | CNY/mt |
| Benzene | East China | 7950~8020 | 8250~8330 | 8170~8250 | CNY/mt |
| Toluene | East China | 7180~7230 | 7400~7500 | 7450~7480 | CNY/mt |
| Isomer xylene | East China | 7000~7050 | 7400~7500 | 7600~7630 | CNY/mt |
| Phenol | East China | 8500~8700 | 8900~9000 | 8650~8700 | CNY/mt |
| Acetone | East China | 5950~6000 | 6250~6300 | 6300~6350 | CNY/mt |
| PTA | East China | 6570~6590 | 7000~7050 | 6880~6920 | CNY/mt |
| MEG | East China | 4545~4555 | 4555~4565 | 4645~4655 | CNY/mt |
| Styrene | Jiangsu | 9950~9970 | 10000~10000 | 10030~10050 | CNY/mt |
| Methanol | East China | 2630~2790 | 2750~2950 | 2810~2900 | CNY/mt |
| Acetic acid | East China | 2900~3050 | 2900~3050 | 2900~3050 | CNY/mt |
| Butanol | East China | 8000~8500 | 7900~8000 | 7800~7850 | CNY/mt |
