Database

Global stock market

  • SHCOMP 4028.9 -83.55 SIASA 15498.81 -620.36 HIS 23055.03 174.01 Nikkei 68733.15 -1741.81
  • DJIA 52900.07 594.83 S&P 500 7483.24 0.01
  • SHCOMP 4028.9 -83.55 SIASA 15498.81 -620.36 HIS 23055.03 174.01 Nikkei 68733.15 -1741.81
left menu
Current location:Price center > Chemical price
Product name Region 07-01 07-02 07-03 unit
Propylene East China 7800~7800 7800~7800 7650~7650 CNY/mt
Benzene East China 6800~6830 6820~6840 6900~6940 CNY/mt
Toluene East China 6050~6060 6000~6030 6030~6050 CNY/mt
Isomer xylene East China 5880~5900 5780~5800 5800~5850 CNY/mt
Phenol East China 7630~7650 7550~7600 7650~7700 CNY/mt
Acetone East China 4700~4750 4650~4650 4700~4750 CNY/mt
PTA East China 5730~5750 5560~5580 5650~5670 CNY/mt
MEG East China 4070~4080 4020~4030 4100~4110 CNY/mt
Styrene Jiangsu 7250~7260 7290~7290 7420~7420 CNY/mt
Methanol East China 2610~2705 2520~2610 2525~2600 CNY/mt
Acetic acid East China 2980~3070 2980~3070 3000~3070 CNY/mt
Butanol East China 5800~5850 5800~5850 5800~5850 CNY/mt
Close