Toluene_Lowest price:5310Toluene_Highest price:5330Date:01/22
Market Interpretation
- · China Butadiene Import Stat. by Origin, December 2025
- · China Methanol Exports by Place of Dispatch, Dec 2025
- · China Methanol Exports by Trade Mode, Dec 2025
- · China Methanol Exports by Destination, Dec 2025
- · China Methanol Imports by Place of Receipt, Dec 2025
- · China Methanol Imports by Trade Mode, Dec 2025
- · China Methanol Imports by Origin, Dec 2025
- · China EVA Exports by Trade Mode, Dec 2025
- · China EVA Exports by Destination, Dec 2025
- · China EVA Imports by Trade Mode, Dec 2025
| Product name | Region | 01-20 | 01-21 | 01-22 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | 6300~6300 | 6300~6300 | 6300~6300 | CNY/mt |
| Benzene | East China | 5650~5700 | 5740~5780 | ~5830 | CNY/mt |
| Toluene | East China | 5300~5310 | 5310~5330 | 5310~5330 | CNY/mt |
| Isomer xylene | East China | 5700~5720 | 5720~5730 | 5720~5730 | CNY/mt |
| Phenol | East China | 5880~5900 | 5920~5950 | 5920~5950 | CNY/mt |
| Acetone | East China | 4470~4500 | 4600~4650 | 4620~4650 | CNY/mt |
| PTA | East China | 5050~5070 | 5065~5085 | / | CNY/mt |
| MEG | East China | 3555~3565 | 3575~3585 | 3575~3585 | CNY/mt |
| Styrene | Jiangsu | 7370~7370 | 7470~7480 | 7670~7680 | CNY/mt |
| Methanol | East China | 2185~2250 | 2210~2270 | 2235~2270 | CNY/mt |
| Acetic acid | East China | 2670~2810 | 2660~2800 | / | CNY/mt |
| Butanol | East China | 6300~6400 | 6400~6400 | 6400~6400 | CNY/mt |
