Toluene_Lowest price:5380Toluene_Highest price:5410Date:11/20
Market Interpretation
- · PetroChina Guangxi starts up 50,000 mt/yr 1-Hexene unit
- · China INE crude price slips on easing geopolitical risks
- · Crude stocks at Shandong ports retreat
- · State-owned refinery run rates hit five-month low
- · China’s NBR prices to edge down on limited cost support, weak fundamentals
- · China’s NBR prices decline in early-to-mid November
- · China DAP prices firm on cost pressures, tight supply
- · End of India’s anti-dumping duties to boost China’s PVC exports
- · PP market continues downturn on slow inventory drawdown
- · China Ethylene Exports by Place of Dispatch, Oct 2025
| Product name | Region | 11-18 | 11-19 | 11-20 | unit |
|---|---|---|---|---|---|
| Propylene | Jiangsu | 5900~5950 | 5900~5950 | 5900~5950 | CNY/mt |
| Benzene | East China | 5330~5340 | 5380~5400 | 5450~5460 | CNY/mt |
| Toluene | East China | 5320~5330 | 5370~5400 | 5380~5410 | CNY/mt |
| Isomer xylene | East China | 5450~5470 | 5490~5510 | 5520~5540 | CNY/mt |
| Phenol | East China | 6250~6280 | 6240~6250 | 6230~6250 | CNY/mt |
| Acetone | East China | 4200~4200 | 4160~4190 | 4160~4190 | CNY/mt |
| PTA | East China | 4590~4610 | 4635~4655 | 4620~4640 | CNY/mt |
| MEG | East China | 3930~3940 | 3930~3940 | 3850~3860 | CNY/mt |
| Styrene | Jiangsu | 6510~6520 | 6610~6620 | 6620~6630 | CNY/mt |
| Methanol | East China | 2010~2040 | 1990~2020 | 1995~2040 | CNY/mt |
| Acetic acid | East China | 2370~2500 | 2370~2530 | 2370~2530 | CNY/mt |
| Butanol | East China | 5100~5100 | 5100~5100 | 5100~5100 | CNY/mt |
