Database

Global stock market

  • SHCOMP 3297.29 0.93 SIASA 9878.32 -57.48 HIS 21909.76 -162.86 Nikkei 35039.15 -100.52
  • DJIA 40093.4 486.83 S&P 500 5484.77 108.91
  • SHCOMP 3297.29 0.93 SIASA 9878.32 -57.48 HIS 21909.76 -162.86 Nikkei 35039.15 -100.52
left menu
Current location:Price center > Chemical price
Product name Region 04-23 04-24 04-25 unit
Propylene Jiangsu 6800~6850 6800~6850 6800~6850 CNY/mt
Benzene East China 6210~6250 6110~6120 6110~6120 CNY/mt
Toluene East China 5500~5520 5420~5440 5420~5440 CNY/mt
Isomer xylene East China 5780~5800 5760~5780 5760~5780 CNY/mt
Phenol East China 6950~7050 6900~6950 6900~6950 CNY/mt
Acetone East China 5920~5930 5900~5950 5900~5950 CNY/mt
PTA East China 4370~4390 4340~4360 4340~4360 CNY/mt
MEG East China 4260~4270 4200~4210 4200~4210 CNY/mt
Styrene East China 7530~7540 7400~7400 7360~7370 CNY/mt
Methanol East China 2425~2550 2405~2530 2410~2530 CNY/mt
Acetic acid East China 2620~2800 2600~2780 / CNY/mt
Butanol East China 6450~6450 6450~6450 6450~6450 CNY/mt
Close