Database

Global stock market

  • SHCOMP 4000.14 -2.62 SIASA 13240.62 -48.39 HIS 26922.73 226.32 Nikkei 51063.31 220.38
  • DJIA 48254.82 326.86 S&P 500 6850.92 4.31
  • SHCOMP 4000.14 -2.62 SIASA 13240.62 -48.39 HIS 26922.73 226.32 Nikkei 51063.31 220.38
left menu
Current location:Price center > Chemical price
Product name Region 11-11 11-12 11-13 unit
Propylene Jiangsu 5850~5900 5850~5900 5850~5900 CNY/mt
Benzene East China 5245~5255 5300~5320 5360~5390 CNY/mt
Toluene East China 5230~5240 5250~5280 5250~5260 CNY/mt
Isomer xylene East China 5450~5460 5480~5500 5460~5470 CNY/mt
Phenol East China 6230~6280 6230~6280 6230~6260 CNY/mt
Acetone East China 4200~4250 4150~4200 4150~4200 CNY/mt
PTA East China 4575~4595 4575~4595 4565~4585 CNY/mt
MEG East China 3940~3950 3940~3950 3945~3955 CNY/mt
Styrene Jiangsu 6260~6260 6330~6330 6460~6460 CNY/mt
Methanol East China 2050~2110 2070~2120 2080~2120 CNY/mt
Acetic acid East China 2350~2480 2350~2480 2350~2480 CNY/mt
Butanol East China 5200~5200 5150~5150 5150~5150 CNY/mt
Close