Chemical price
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
- Ethylene glycol butyl ether (EGBE)
- Ethylene glycol monoethyl ether acetate
- Propylene glycol monomethyl ether (PGME)
- Propylene glycol methyl ether acetate (PMA)
- DGBE
Epoxy resin industrial chain
Chloride
Intermediate
Selection:
-
| Opt | Company name | Product name | 03-16 to 03-22 | 03-23 to 03-29 | 03-30 to 04-05 | WoW | Unit |
|---|---|---|---|---|---|---|---|
| Yangzi Petrochemical | Diethylene glycol | Login | Login | Login | Login | CNY/mt | |
| Shanghai Petrochemical | Diethylene glycol | Login | Login | Login | Login | CNY/mt | |
| BASF-YPC | Diethylene glycol | Login | Login | Login | Login | CNY/mt | |
| Maoming Petrochemical | Diethylene glycol | Login | Login | Login | Login | CNY/mt | |
| Zhongke Refinery | Diethylene glycol | Login | Login | Login | Login | CNY/mt | |
| Gulei Petrochemical | Diethylene glycol | Login | Login | Login | Login | CNY/mt | |
| Hainan Refining & Chemical | Diethylene glycol | Login | Login | Login | Login | CNY/mt |

