Methanol international market price
Selection:
-
| Opt | Product name | Price type | Region | 03-16 to 03-22 | 03-23 to 03-29 | 03-30 to 04-05 | WoW | Unit |
|---|---|---|---|---|---|---|---|---|
| Methanol | FD | United States | Login | Login | Login | Login | Cent/gal | |
| Methanol | CFR | China | Login | Login | Login | Login | USD/mt | |
| Methanol | CFR | Southeast Asia | Login | Login | Login | Login | USD/mt | |
| Methanol | CFR | India | Login | Login | Login | Login | USD/mt | |
| Methanol | CFR | Republic of Korea | Login | Login | Login | Login | USD/mt | |
| Methanol | CFR | Taiwan | Login | Login | Login | Login | USD/mt | |
| Methanol | CFR | India | Login | Login | Login | Login | USD/mt | |
| Methanol | FOB | Rotterdam | Login | Login | Login | Login | Euro/mt | |
| Methanol | Methanex | China | Login | Login | Login | Login | USD/mt | |
| Methanol | Methanex | Asia | Login | Login | Login | Login | USD/mt |

