NR futures closing price
Selection:
-
| Opt | Data item | 04-28 | 04-29 | 04-30 | DoD | Unit |
|---|---|---|---|---|---|---|
| Login | Login | Login | Login | Japanese Yen/kg | ||
| SICOM (spot RSS3 contract) | Login | Login | Login | Login | Cent/kg | |
| SHFE (most traded contract closing price) | Login | Login | Login | Login | CNY/mt | |
| Singapore Futures Exchange Limited (TSR20 spot contract) | Login | Login | Login | Login | Cent/kg | |
| Login | Login | Login | Login | CNY/mt | ||
| Login | Login | Login | Login | CNY/mt | ||
| Login | Login | Login | Login | CNY/mt | ||
| Login | Login | Login | Login | CNY/mt |

