Selection:
-
| Opt | Product name | Origin | Grade | 04-28 | 04-29 | 04-30 | DoD | Unit |
|---|---|---|---|---|---|---|---|---|
| Natural Rubber | Malaysia | SMR20 | Login | Login | Login | Login | USD/mt | |
| Natural Rubber | Thailand | STR20 | Login | Login | Login | Login | USD/mt | |
| Natural Rubber | Thailand | RSS3 | Login | Login | Login | Login | USD/mt | |
| Natural Rubber | Indonesia | SIR20 | Login | Login | Login | Login | USD/mt | |
| Natural Rubber | Thailand | STR20#(mixture) | Login | Login | Login | Login | USD/mt | |
| Natural Rubber | Vietnam | 3L | Login | Login | Login | Login | USD/mt | |
| Natural Rubber | Thailand | STR20#(mixture) | Login | Login | Login | Login | CNY/mt | |
| Natural Rubber | Africa | TSR10 | Login | Login | Login | Login | USD/mt | |
| Natural Rubber | Vietnam | SVR10# | Login | Login | Login | Login | USD/mt | |
| Natural Rubber | Malaysia | SMR20 MIX | Login | Login | Login | Login | USD/mt |

