China Anti-aging Agent Market Price
Selection:
-
| Opt | Region | Product name | Grade | 04-29 | 04-30 | 05-01 | DoD | Unit |
|---|---|---|---|---|---|---|---|---|
| North China | Antiager | RD | Login | Login | Login | Login | CNY/mt | |
| North China | Antiager | 4010NA | Login | Login | Login | Login | CNY/mt | |
| North China | Antiager | 4020 | Login | Login | Login | Login | CNY/mt | |
| Central China | Antiager | RD | Login | Login | Login | Login | CNY/mt | |
| East China | Antiager | RD | Login | Login | Login | Login | CNY/mt | |
| East China | Antiager | 4010NA | Login | Login | Login | Login | CNY/mt | |
| East China | Antiager | 4020 | Login | Login | Login | Login | CNY/mt | |
| South China | Antiager | RD | Login | Login | Login | Login | CNY/mt | |
| South China | Antiager | 4010NA | Login | Login | Login | Login | CNY/mt | |
| South China | Antiager | 4020 | Login | Login | Login | Login | CNY/mt | |
| Shandong | Antiager | RD | Login | Login | Login | Login | CNY/mt | |
| Shandong | Antiager | 4010NA | Login | Login | Login | Login | CNY/mt | |
| Shandong | Antiager | 4020 | Login | Login | Login | Login | CNY/mt |

