7042Shanghai:127007042PetroChina East China Marketing Company:9850Date:10/16
Market Interpretation
- · Sinopec Maoming commissions Bomao naphtha pipeline
- · State-owned refinery run rates retreat in mid-October
- · China INE crude price retreats sharply
- · China to skip fuel price adjustment on October 16
- · Crude stocks at Shandong ports fall for seventh week straight
- · Construction of Yingkou LNG terminal Phase I completed
- · China's foreign trade surges 18.8% in first three quarters
- · Independents' refining margins for imported crude turn negative
- · Dagang Oilfield UGS cluster completes annual injection task
- · China’s UPR prices to fluctuate at highs in Oct
| Sales area | Product name | Grade | Manufacturing enterprise | 10-12 | 10-13 | 10-14 | 10-15 | 10-16 | Unit |
|---|---|---|---|---|---|---|---|---|---|
| Shanghai | LLDPE | 7042 | Jilin Petrochemical | / | / | 10000 | 9950 | 9950 | CNY/mt |
| Tianjin | LLDPE | 9020 | Tianjin Petrochemical | / | / | 9950 | 9900 | 9900 | CNY/mt |
| Ningbo | PP grain | T30S | Zhenhai Refining & Chemical | / | / | 11500 | 11450 | 11450 | CNY/mt |
| Linyi | PP grain | T03 | Zhongtian Hechuang | / | / | 10600 | 10600 | 10600 | CNY/mt |
| Shunde | ABS | 0215A | Jilin Petrochemical | / | / | 11300 | 11300 | 11300 | CNY/mt |
| Yuyao | ABS | 757K | Zhejiang ChiMei Chemical | / | / | 13200 | 13200 | 13200 | CNY/mt |
| Yuyao | GPPS | 123P | Shanghai SECCO | / | / | 11520 | 11470 | 11470 | CNY/mt |
| Shantou | GPPS | PG33 | Zhejiang ChiMei Chemical | / | / | 11500 | 11700 | 11700 | CNY/mt |
| Yuyao | PA6 | YH800 | Hunan Yuehua Chemical | / | / | 15000 | 15100 | 15100 | CNY/mt |
| Yuyao | PA66 | / | / | 18500 | 18500 | 18500 | CNY/mt |
