LUXI Group:1730Henan Xinlianxin:1760Date:11/17
Market Interpretation
- · China INE crude price extends gains
- · CNOOC achieves 200th bonded LNG bunkering operation
- · China’s PDH unit operating rate slumps
- · China's daily crude runs drop on month in October
- · China's industrial output grows 4.8% in October
- · China INE crude price grows after new Houthi attacks on Saudi Arabia
- · Shandong independents' feedstock unloading rebounds in October
- · Domestic fuel prices fall on weaker crude
- · State-owned refinery run rates retreat
- · China INE crude price rebounds moderately
| Product name | Manufacturing enterprise | Appearance | Composition | Price type | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 | unit |
|---|---|---|---|---|---|---|---|---|---|---|
| Compound fertilizer | Henan Xinlianxin | Granule | 45%cl15-15-15 | Ex-refinery price | / | / | / | / | / | CNY/mt |
| Urea | Shandong Hualu Hengsheng | Small granule | N≥46.4% | Ex-refinery price | 1740 | / | / | 1730 | 1730 | CNY/mt |
| Urea | Shanxi Fengxi | Small granule | N≥46.4% | Ex-refinery price | 1650 | / | / | 1650 | 1650 | CNY/mt |
| Urea | Hebei Zhengyuan Fertilizer | Small granule | N≥46.4% | Ex-refinery price | 1760 | / | / | 1760 | 1760 | CNY/mt |
| Urea | Henan Xinlianxin Chemical | Medium granule | N≥46.4% | Ex-refinery price | 1760 | / | / | 1760 | 1760 | CNY/mt |
| Monoammonium phosphate | Hubei Shilong Phosphate Chemical | Crystalline powder | N+P₂O₅:55% | Ex-refinery price | / | / | / | / | / | CNY/mt |
| Diammonium phosphate | Hubei Yihua | Granule | N+P₂O₅:64% | Ex-refinery price | 4850 | / | / | 4850 | 4850 | CNY/mt |
| Diammonium phosphate | Guizhou Kailin | Granule | N+P₂O₅:64% | Ex-refinery price | / | / | / | / | / | CNY/mt |
| Potassium chloride | Qinghai Salt Lake Industry Co., Ltd | Crystalline powder | 0.6 | Arrival price | 3100 | / | / | 3100 | 3100 | CNY/mt |
| potassium sulfate | SDIC Xinjiang Luobupo Hoevellite Co., Ltd | Crystalline powder | 0.5 | Market price | 3600 | / | / | 3600 | 3600 | CNY/mt |
