Sinopec Shanghai Gaoqiao Petrochemical:0000.00Shandong Dongda Chemical:0000.00Date:11/17
Market Interpretation
- · China INE crude price extends gains
- · CNOOC achieves 200th bonded LNG bunkering operation
- · China’s PDH unit operating rate slumps
- · China's daily crude runs drop on month in October
- · China's industrial output grows 4.8% in October
- · China INE crude price grows after new Houthi attacks on Saudi Arabia
- · Shandong independents' feedstock unloading rebounds in October
- · Domestic fuel prices fall on weaker crude
- · State-owned refinery run rates retreat
- · China INE crude price rebounds moderately
| Product name | Region | Price type | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 | unit |
|---|---|---|---|---|---|---|---|---|
| Adipic acid | East China | Acceptance delivered | 9450 | / | / | 9400 | 9400 | CNY/mt |
| BDO | East China | Spot delivered price | 10950 | / | / | 10950 | 10950 | CNY/mt |
| DMF | Jiangsu | Acceptance delivered | 4900 | / | / | 4900 | 4900 | CNY/mt |
| Aniline | North China/Shandong | Acceptance ex-whalf | 15800 | / | / | 15000 | 15000 | CNY/mt |
| Polymeric-MDI | East China | Cash ex-whalf | 17850 | / | / | 17800 | 17800 | CNY/mt |
| TDI | East China | Cash ex-whalf | 17050 | / | / | 17050 | 17050 | CNY/mt |
| PO | Shandong | Ex-refinery price | 10700 | / | / | 10700 | 10700 | CNY |
| General soft foam polyether | North China | Cash ex-works | 11300 | / | / | 11300 | 11300 | CNY/mt |
