Shanghai market
Selection:
-
| Opt | Product name | Manufacturing enterprise | Grade | 04-01 | 04-02 | 04-03 | DoD | Unit |
|---|---|---|---|---|---|---|---|---|
| POE | Dow Chemical Company | 8150 | Login | Login | Login | Login | CNY/mt | |
| POE | Dow Chemical Company | 8200 | Login | Login | Login | Login | CNY/mt | |
| POE | Dow Chemical Company | 8150 | Login | Login | Login | Login | CNY/mt | |
| POE | Dow Chemical Company | 7467 | Login | Login | Login | Login | CNY/mt | |
| POE | Dow Chemical Company | 7447 | Login | Login | Login | Login | CNY/mt | |
| POE | Dow Chemical Company | 8450 | Login | Login | Login | Login | CNY/mt | |
| POE | Dow Chemical Company | 8003 | Login | Login | Login | Login | CNY/mt | |
| POE | Dow Chemical Company | 8180 | Login | Login | Login | Login | CNY/mt | |
| POE | LG | 170 | Login | Login | Login | Login | CNY/mt | |
| POE | LG | 175 | Login | Login | Login | Login | CNY/mt | |
| POE | LG | LC670 | Login | Login | Login | Login | CNY/mt | |
| POE | LG | 168 | Login | Login | Login | Login | CNY/mt | |
| POE | LG | 565 | Login | Login | Login | Login | CNY/mt | |
| POE | ExxonMobil | 6102FL | Login | Login | Login | Login | CNY/mt | |
| POE | ExxonMobil | 6202FL | Login | Login | Login | Login | CNY/mt | |
| POE | ExxonMobil | 9061 | Login | Login | Login | Login | CNY/mt | |
| POE | ExxonMobil | 3000 | Login | Login | Login | Login | CNY/mt | |
| POE | ExxonMobil | 3020FL | Login | Login | Login | Login | CNY/mt | |
| POE | ExxonMobil | 3980FL | Login | Login | Login | Login | CNY/mt | |
| POE | SABIC | C5070D | Login | Login | Login | Login | CNY/mt | |
| POE | SABIC | C1070D | Login | Login | Login | Login | CNY/mt | |
| POE | SK | 875 | Login | Login | Login | Login | CNY/mt | |
| POE | SK | 871 | Login | Login | Login | Login | CNY/mt | |
| POE | SK | 8605L | Login | Login | Login | Login | CNY/mt | |
| POE | SK | 8705L | Login | Login | Login | Login | CNY/mt | |
| POE | DF740 | Login | Login | Login | Login | CNY/mt | ||
| POE | DF610 | Login | Login | Login | Login | CNY/mt |

