Plastic price
General plastic
Engineering plastics
Plastic products
Recycled plastics
- Recycled PE
- Recycled PP
- Recycled PVC
- Recycled ABS/PS
- Recycled EPS
- Recycled PA
- Recycled PC
- Recycled PET
Chlor-alkali
Degradable plastics
Soda ash futures price
Selection:
-
| Opt | Price type | 03-31 | 04-01 | 04-02 | DoD | Unit |
|---|---|---|---|---|---|---|
| Opening Price | Login | Login | Login | Login | CNY/mt | |
| Closing price | Login | Login | Login | Login | CNY/mt | |
| Settlement price | Login | Login | Login | Login | CNY/mt | |
| The highest price | Login | Login | Login | Login | CNY | |
| The lowest price | Login | Login | Login | Login | CNY |

