WTI:74.66Brent:81.40Date:03/04
Market Interpretation
- · China EGBE prices surge on geopolitical tensions and improving demand
- · Geopolitical tensions, soaring costs drive PFY prices higher
- · China PP industry completes five-year transformation from net importer to global supply hub
- · State-owned refinery run rates slip in early March
- · Shandong independents' crude refining margins weaken
- · State-owned refinery run rates extend rises in Feb
- · 6.46 million mt/yr new PE capacity to come on stream in 2026
- · China DOP prices strengthen on geopolitical tensions
- · Styrene steady amid geopolitical upheaval, supply risks contained
- · Shandong independents' run rates extend gains in early March
| Product name | Specification | Company name | Price type | 03-03 | 03-04 | 03-05 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 8150 | 8250 | 8250 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 6900 | 7250 | 7300 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 5950 | 6200 | 6250 | CNY/mt | |
| LPG | Guangzhou Pe | 5048 | 5148 | 5148 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4200 | 4200 | 4550 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 3770 | 3770 | 3970 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 6620 | 6620 | 6620 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 6480 | 6480 | 6480 | CNY/mt | |
| Cracked C5 | Maoming Petr | 4950 | 5050 | 5250 | CNY/mt |

