WTI:62.14Brent:66.30Date:02/02
Market Interpretation
- · China to hike fuel ceilings on February 4, second time this year
- · Extreme cold hits the U.S., raising supply risks across global chemical markets
- · Progress of Sino-Saudi Gulei ethylene project exceeds 93%
- · Hengyi to start its PMB project Phase Two construction
- · China PP output up 14% YoY in 2025
- · China's bonded bunker fuel imports hit 12-month high in Dec 2025
- · China INE crude price retreats amid US-Iran dialogue
- · State-owned refiners to boost clean oil product output in February
- · China’s PDH unit operating rate rebounds
- · China INE crude price rises further amid potential US strikes on Iran
| Product name | Specification | Company name | Price type | 02-01 | 02-02 | 02-03 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | / | 7500 | 7450 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | / | 6200 | 6100 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | / | 5750 | 5750 | CNY/mt | |
| LPG | Guangzhou Pe | 4848 | 4848 | 4848 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | / | 3920 | 3950 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | / | 3770 | 3770 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | / | 6520 | 6520 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | / | 6380 | 6380 | CNY/mt | |
| Cracked C5 | Maoming Petr | / | 4700 | 4700 | CNY/mt |

