WTI:60.56Brent:64.44Date:11/04
Market Interpretation
- · Mixed xylene prices drop in October amid sluggish demand
- · Sinopec Maoming has POE unit ready for operation
- · Ningbo-Zhoushan Port sees record high bonded LNG bunkering
- · China INE crude price flat on mixed factors
- · CNOOC's net profit plunges 12.6% in Q1-Q3 2025
- · PetroChina’s crude runs see growth in first three quarters
- · China INE crude price rallies as OPEC+ to pause output hikes in Q1 2026
- · China's LSFO production plunges in first three quarters
- · Jimsar produces 1.5 mln mt of shale oil in Jan-Oct
- · PetroChina’s net profit falls 4.9% in first nine months
| Product name | Specification | Company name | Price type | 11-03 | 11-04 | 11-05 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 7450 | 7450 | 7450 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 6500 | 6550 | 6600 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 5750 | 5750 | 5750 | CNY/mt | |
| LPG | Guangzhou Pe | 4398 | 4398 | 4398 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4070 | 4020 | 4020 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4070 | 4070 | 4070 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 6870 | 6870 | 6870 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 6730 | 6730 | 6730 | CNY/mt | |
| Cracked C5 | Maoming Petr | 4500 | 4500 | 4500 | CNY/mt |

