Global market assessment
1 Updates today
Selection:
to
Opt | Region | Product name | Specification | Price type | 02-15 | 02-16 | 02-17 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|
Singapore | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
Singapore | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
Singapore | Fuel oil | - | Assessment | Login | Login | Login | Login | USD/mt | |
Singapore | Fuel oil | - | Assessment | Login | Login | Login | Login | USD/mt | |
Singapore | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
Singapore | Fuel oil | - | Assessment | Login | Login | Login | Login | USD/mt | |
Singapore | Fuel oil | - | Assessment | Login | Login | Login | Login | USD/mt | |
Singapore | Fuel oil | 0.5% Sulfur Fuel Oil | FOB | Login | Login | Login | Login | USD/mt | |
Singapore | Fuel oil | 0.5% Sulfur Fuel Oil | Assessment | Login | Login | Login | Login | USD/mt | |
Singapore | Fuel oil | 0.5% Sulfur Fuel Oil | Assessment | Login | Login | Login | Login | CNY | |
Persian Gulf | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
Persian Gulf | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
Rotterdam | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
Rotterdam | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
Rotterdam | Fuel oil | 0.5% Sulfur Fuel Oil | FOB | Login | Login | Login | Login | USD/mt | |
The Mediterranean | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
The Mediterranean | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
Northwest Europe | Fuel oil | - | CIF | Login | Login | Login | Login | USD/mt | |
Northwest Europe | Fuel oil | - | CIF | Login | Login | Login | Login | USD/mt | |
Northwest Europe | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt | |
Northwest Europe | Fuel oil | - | FOB | Login | Login | Login | Login | USD/mt |
Selection:
to
Opt | Region | Product name | Specification | Price type | 02-15 | 02-16 | 02-17 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|
Singapore | Bunker | 180CST | Discount/premium | Login | Login | Login | Login | USD/mt | |
Singapore | Bunker | 380CST | Discount/premium | Login | Login | Login | Login | USD/mt | |
Singapore | Fuel oil | 0.5% Sulfur Fuel Oil | Discount/premium | Login | Login | Login | Login | USD/mt |