WTI:79.60Brent:84.95Date:07/15
Market Interpretation
- · China INE crude price inches lower
- · Crude stocks at Shandong ports slip further
- · China’s 2026 fiber rules restrict low-grade recycled PSF and standardize labeling
- · Gas injection into Dagang Oilfield UGS cluster exceeds 1.78 bcm
- · South China’s toluene prices rise on surging crude price and supply constraints
- · Potassium sulfate industrial chain prices weaken on multiple negative factors
- · Polybutadiene operating rate rises in Jun
- · Polybutadiene operating rate rises in Jun
- · China calcium carbide prices retreat sharply amid weak demand
- · State-owned refinery run rates grow in mid-July
| Product name | Specification | Company name | Price type | 07-15 | 07-16 | 07-17 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 8500 | 8350 | 8350 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 7470 | 7250 | 7250 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 6300 | 6350 | / | CNY/mt | |
| LPG | Guangzhou Pe | 5548 | 5648 | 5648 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4530 | 4530 | 4530 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4200 | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 6870 | 6870 | 6870 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 5970 | 5970 | 5970 | CNY/mt | |
| Cracked C5 | Maoming Petr | 5100 | 5100 | 5100 | CNY/mt |

