WTI:101.94Brent:108.17Date:05/01
Market Interpretation
- · PetroChina's net profit grows 1.9% in Q1 2026
- · Crude stocks at Shandong ports extend losses on lower feedstock arrivals
- · China INE crude price continues to rise
- · State-owned refinery run rates hit six-year low
- · CNOOC sets record in oil and gas output in Q1
- · China INE crude price extends gains amid ongoing supply worries
- · Sinopec's net profit surges 28.2% in Q1 2026
- · Shandong independents' run rates retreat in late April
- · Independents' refining margins for imported crude tumble again
- · China’s calcium carbide prices bottom out in late April
| Product name | Specification | Company name | Price type | 05-01 | 05-02 | 05-03 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 8500 | / | / | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 7750 | / | / | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | / | / | / | CNY/mt | |
| LPG | Guangzhou Pe | 6958 | 7058 | 7058 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4700 | / | / | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4200 | / | / | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 7870 | / | / | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 7680 | / | / | CNY/mt | |
| Cracked C5 | Maoming Petr | 6400 | / | / | CNY/mt |

