WTI:96.57Brent:95.20Date:04/10
Market Interpretation
- · CPECC kicks off 500,000 mt/yr green liquid fuel project
- · Zhejiang Runbo Energy launches bonded bunkering in March
- · China’s PDH unit operating rate rebounds slightly
- · China unveils action plan to upgrade petrochemical sector in 2026-2029
- · China PP operating rates diverge sharply on geopolitical conflicts in Mar
- · Chinese refiners ramp up LSFO production in March
- · Panjin Penyao HVO/SAF plant restarts production after upgrade
- · China's fuel prices retreat, but still high
- · China INE crude price picks up after Saudi supply losses
- · China releases action plan to further propel old unit renovation
| Product name | Specification | Company name | Price type | 04-12 | 04-13 | 04-14 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | / | 9500 | 9500 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | / | 8350 | 8350 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | / | 6900 | / | CNY/mt | |
| LPG | Guangzhou Pe | 7308 | 7308 | 7308 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | / | 5220 | 5220 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | / | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | / | 8370 | 8370 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | / | 8230 | 8230 | CNY/mt | |
| Cracked C5 | Maoming Petr | / | 7700 | 7700 | CNY/mt |

