WTI:92.16Brent:103.08Date:09/23
Market Interpretation
- · China INE crude price rebounds sharply
- · Crude stocks at Shandong ports slip further
- · SABIC Fujian to trial ethylene plant at end of October
- · China PE market sees high prices, but weak fundamentals
- · China to hike fuel ceilings on September 25
- · Aug SBR Import & Export Analysis
- · Shandong independents' run rates fall further
- · State-owned refinery run rates rebound on unit restarts
- · China SBS prices to fall in Q4
- · Chinese refiners hike August kerosene output on strong demand
| Product name | Specification | Company name | 09-21 | 09-22 | 09-23 | 09-24 | 09-25 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

