WTI:100.30Brent:103.87Date:09/18
Market Interpretation
- · Sinopec Qilu begins constructing ethylene plant under upgrade project
- · China's apparent kerosene consumption down in August
- · China's apparent diesel consumption surges on month in August
- · China's August apparent gasoline consumption slumps on year
- · China INE crude price extends losses after US oil rigs rise
- · Fed’s rate hike weighs on global butadiene market
- · China's daily bonded bunker exports hit over six-year low in August
- · China LNG imports decline in August
- · Analysis on the impact of interest rate hikes on natural rubber market
- · China's fuel oil output rebounds in August
| Product name | Specification | Company name | 09-18 | 09-19 | 09-20 | 09-21 | 09-22 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

