WTI:87.83Brent:93.78Date:08/20
Market Interpretation
- · China INE crude price rises on fresh US threat against Iran
- · China Urea Export Stat. by Destination, Jul 2026
- · China's apparent kerosene consumption rises for 3rd straight month
- · China Urea Import Stat. by Origin, Jul 2026
- · China's apparent diesel consumption drops again on year
- · China's daily apparent gasoline consumption hits 43-month low
- · China's gasoline and diesel prices extend rises
- · China polyolefin prices climb on feedstock costs, yet inventories cap upside
- · China Ethylene Exports by Place of Dispatch, Jul 2026
- · China Ethylene Exports by Trade Mode, Jul 2026
| Product name | Specification | Company name | Price type | 08-19 | 08-20 | 08-21 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 9050 | 9200 | 9300 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 7950 | 8150 | 8300 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | For ship | 6800 | 6850 | 6850 | CNY/mt |
| LPG | Guangzhou Pe | 5848 | 5898 | 5998 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4950 | 4950 | 4950 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4300 | 4300 | 4300 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 7220 | 7220 | 7220 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 6870 | 6870 | 6870 | CNY/mt | |
| Cracked C5 | Maoming Petr | 5800 | 5800 | 5800 | CNY/mt |

