WTI:102.48Brent:107.63Date:09/10
Market Interpretation
- · China to raise fuel ceilings on September 12
- · PP powder prices higher on solid propylene price
- · Independents' crude refining margins grow further
- · Crude stocks at Shandong ports extend losses
- · China INE crude price jumps amid escalation in US-Iran conflict
- · State-owned refinery run rates slip on maintenance
- · China’s PA6 prices firm on strong feedstock support
- · China carbon black prices surge on cost-side support
- · Natural rubber market hot topics Q&A
- · China’s DOP market prices hit highs since May
| Product name | Specification | Company name | 09-07 | 09-08 | 09-09 | 09-10 | 09-11 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

