WTI:100.30Brent:103.87Date:09/18
Market Interpretation
- · Fed's first rate hike since 2023 to weigh on China's PVC market
- · China's naphtha imports tumble in August
- · China Gas signs 20-year LNG SPA with Venture Global
- · Crude stocks at Shandong ports hit seven-week low
- · China INE crude price retreats as supply concerns ease
- · PipeChina Tianjin terminal delivers over 1 mln truckloads of LNG
- · China PE prices surge in H1 Sep on multiple supports
- · Scrap tire market higher in early Sep, but faces downward pressure
- · Industrial naphthalene prices soar in H1 Sept
- · China butanone prices rally before edging down in early Sep
| Product name | Specification | Company name | 09-15 | 09-16 | 09-17 | 09-18 | 09-19 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

