WTI:85.72Brent:92.44Date:11/16
Market Interpretation
- · China INE crude price extends gains
- · CNOOC achieves 200th bonded LNG bunkering operation
- · China’s PDH unit operating rate slumps
- · China's daily crude runs drop on month in October
- · China's industrial output grows 4.8% in October
- · China INE crude price grows after new Houthi attacks on Saudi Arabia
- · Shandong independents' feedstock unloading rebounds in October
- · Domestic fuel prices fall on weaker crude
- · State-owned refinery run rates retreat
- · China INE crude price rebounds moderately
| Product name | Specification | Company name | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

