WTI:99.64Brent:112.57Date:03/27
Market Interpretation
- · Sinopec Shengli Oilfield CCUS project sequesters over 1.3 billion m3 of CO2
- · PetroChina sees 4.5% fall in 2025 net profit
- · INE crude rises amid worries about further escalation in Middle East War
- · Shanxi sees growth of unconventional gas output in Jan-Feb
- · Domestic fuel prices jump in late March
- · China's industrial profits surge 15.2% in first two months
- · CNOOC's net profit tumbles 11.5% in 2025
- · Sinopec plans to repurpose CNY8.019 billion, with one focus on natural gas development
- · China INE crude price rises amid bullish Chinese economic data
- · China phosphate fertilizer prices rise moderately
| Product name | Specification | Company name | Price type | 03-29 | 03-30 | 03-31 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | / | 10989 | 10989 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | / | 9270 | 9270 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | / | 6850 | / | CNY/mt | |
| LPG | Guangzhou Pe | 7298 | 7348 | 7348 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | / | 4850 | 4850 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | / | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | / | 8170 | 8170 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | / | 8030 | 8030 | CNY/mt | |
| Cracked C5 | Maoming Petr | / | 7300 | 7300 | CNY/mt |

