WTI:86.85Brent:92.57Date:11/09
Market Interpretation
- · China INE crude price plunges amid hopes of de-escalation in US-Iran tensions
- · China UPR prices drift lower as feedstocks weaken
- · China benzene prices retreat on weaker cost support, bearish fundamentals
- · Natural latex prices in downtrend in early Nov
- · China DOP prices pull back from yearly peak
- · China’s crude imports climb to seven-month high
- · China’s propylene glycol prices rise before falling in Oct
- · China INE crude price remains range-bound
- · PetroChina exports MTBE to Kazakhstan by rail for the first time
- · China’s PDH unit operating rate inches down
| Product name | Specification | Company name | 11-06 | 11-07 | 11-08 | 11-09 | 11-10 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

