WTI:65.42Brent:70.85Date:02/25
Market Interpretation
- · China INE crude price steady ahead of renewed US-Iran talks
- · Shandong independents' run rates hit over two-year high
- · Muted demand to keep octanol pressured after holiday
- · State-owned refineries maintain smooth production during Spring Festival
- · China INE crude surges amid mounting war risks in Middle East
- · US’s 15% global tariff to have minimal impact on China’s PVC imports and exports
- · China to hike fuel ceilings on February 25, third time in a row
- · Huabei Oilfield UGS cluster supplies over 2 bcm of gas in heating season
- · Supply of PetroChina Hutubi UGS hits new high
- · China’s PDH unit operating rate rises
| Product name | Specification | Company name | Price type | 02-24 | 02-25 | 02-26 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 7500 | 7500 | 7500 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 6150 | 6150 | 6150 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 5700 | 5750 | 5750 | CNY/mt | |
| LPG | Guangzhou Pe | 4748 | 4748 | / | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4120 | 4120 | 4120 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 3770 | 3770 | 3770 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 6520 | 6570 | 6570 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 6380 | 6430 | 6430 | CNY/mt | |
| Cracked C5 | Maoming Petr | 4700 | 4750 | 4750 | CNY/mt |

