WTI:95.09Brent:106.06Date:10/14
Market Interpretation
- · Sinopec Maoming commissions Bomao naphtha pipeline
- · State-owned refinery run rates retreat in mid-October
- · China INE crude price retreats sharply
- · China to skip fuel price adjustment on October 16
- · Crude stocks at Shandong ports fall for seventh week straight
- · Construction of Yingkou LNG terminal Phase I completed
- · China's foreign trade surges 18.8% in first three quarters
- · Independents' refining margins for imported crude turn negative
- · Dagang Oilfield UGS cluster completes annual injection task
- · China’s UPR prices to fluctuate at highs in Oct
| Product name | Specification | Company name | 10-12 | 10-13 | 10-14 | 10-15 | 10-16 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

