WTI:92.41Brent:104.32Date:09/25
Market Interpretation
- · China’s PDH unit operating rate slips further
- · China INE crude price rises after Trump rejects Iran’s truce proposal
- · China's industrial profits surge 15.7% in first eight months
- · China's gasoline prices inch down, diesel prices largely stable
- · China's DMF market hits three-year high in Q3 before retreating
- · China INE crude price rebounds sharply
- · Crude stocks at Shandong ports slip further
- · SABIC Fujian to trial ethylene plant at end of October
- · China PE market sees high prices, but weak fundamentals
- · China to hike fuel ceilings on September 25
| Product name | Specification | Company name | 09-25 | 09-26 | 09-27 | 09-28 | 09-29 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

