WTI:102.00Brent:114.88Date:10/29
Market Interpretation
- · SHREG joins hands with CNAF on SAF development
- · PetroChina's net profit surges 21.9% in first three quarters of 2026
- · PetroChina tallies record high ethylene output in first three quarters
- · China to raise fuel ceilings on October 30
- · State-owned refinery run rates climb further in late October
- · China INE crude price rallies amid escalating tensions in Middle East
- · Crude stocks at Shandong ports hit five-week high
- · China PP prices hit year-to-date highs in Oct
- · Karamay Petrochemical tops 10,000 mt in SBS modified asphalt supply
- · China’s gas-fueled heavy truck sales jump 13% MoM in September
| Product name | Specification | Company name | 10-26 | 10-27 | 10-28 | 10-29 | 10-30 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

