WTI:86.53Brent:92.76Date:11/11
Market Interpretation
- · China INE crude price rebounds moderately
- · Crude stocks at Shandong ports reach two-month high
- · China to slash fuel ceilings on November 13
- · China’s styrene prices take a dive
- · China PBAT market clouded by export weakness, persistent oversupply
- · S China toluene and MX prices plunge
- · China’s vinyl acetate capacity distribution in 2026
- · China’s potassium chloride prices to go range-bound in Nov
- · China maleic anhydride market plunges on multiple bearish factors
- · Independents' crude refining margins grow amid lower costs
| Product name | Specification | Company name | 11-08 | 11-09 | 11-10 | 11-11 | 11-12 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

