WTI:101.79Brent:108.79Date:10/20
Market Interpretation
- · China INE crude price retreats
- · Shandong independents' run rates pick up
- · China's daily apparent kerosene consumption grows 3.46% in September
- · China's apparent diesel consumption gains slightly in September
- · China's September apparent gasoline consumption rises on month
- · China’s ethane imports rebound in September
- · Hudong-Zhonghua holds naming ceremony for 18th CNOOC LNG carrier
- · China LNG imports rise 5.60% MOM in September
- · China PP prices range-bound as low-run-rate support meets muted demand
- · China's daily fuel oil output hits 11-month high in September
| Product name | Specification | Company name | 10-18 | 10-19 | 10-20 | 10-21 | 10-22 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

