WTI:70.44Brent:74.16Date:07/07
Market Interpretation
- · Shandong independents' run rates rebound
- · ZPC breaks ground on terminal for Jintang storage & transportation base
- · China Other PP Copolymer (39023090) Export by Origin, May 2026
- · China Block PP Copolymer (39023010) Export by Origin, May 2026
- · China Primary PP (39021000) Export by Origin, May 2026
- · China PP Export Statistics, May 2026
- · China Other PP Copolymer (39023090) Import by Origin, May 2026
- · China Block PP Copolymer (39023010) Import by Origin, May 2026
- · China Primary PP (39021000) Import by Origin, May 2026
- · China PP Import Statistics, May 2026
| Product name | Specification | Company name | Price type | 07-06 | 07-07 | 07-08 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 8000 | 8000 | 7950 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 6750 | 6650 | 6650 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 6350 | 6250 | 6250 | CNY/mt | |
| LPG | Guangzhou Pe | 5148 | 5098 | 5098 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4700 | 4470 | 4470 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4200 | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 6870 | 6870 | 6870 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 6370 | 6370 | 6370 | CNY/mt | |
| Cracked C5 | Maoming Petr | 4850 | 4850 | 4850 | CNY/mt |

