WTI:101.17Brent:105.72Date:05/14
Market Interpretation
- · Improved margins keep China methanol plants running at high rates
- · State-owned refinery run rates stay at over six-year low
- · Three reactors delivered to PetroChina Yumen Refining & Chemical
- · China INE crude price slips after OPEC cuts demand forecast
- · Crude stocks at Shandong ports rally as consumption slows
- · PE pipe grade output fall in Apr, to rebound in May
- · China’s Mannheim-process potassium sulfate market face pressure amid multiple headwinds
- · Shandong independents' run rates fall further
- · China’s PP prices hold firm on tight supply and elevated costs
- · China’s SVR 3L prices high on tight supply and bleak demand
| Product name | Specification | Company name | Price type | 05-13 | 05-14 | 05-15 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 8400 | 8400 | 8400 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 7500 | 7500 | 7450 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 6550 | 6600 | 6600 | CNY/mt | |
| LPG | Guangzhou Pe | 7258 | 7258 | 7258 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4800 | 4800 | 4800 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4200 | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 7870 | 7870 | 7870 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 7680 | 7680 | 7680 | CNY/mt | |
| Cracked C5 | Maoming Petr | 5600 | 5600 | 5600 | CNY/mt |

