WTI:83.26Brent:91.95Date:11/18
Market Interpretation
- · Crude stocks at Shandong ports slip from two-month high
- · Sinopec Cangzhou to build SAF retrofit project
- · China INE crude price drops amid growing worries over supply surplus
- · Xiangguosi UGS starts new round of gas supply
- · Tianjin Saihong begins green methanol mass production
- · China’s PFY capacity expands and concentrates among majors
- · China acrylonitrile prices extend downtrend on multiple bearish factors
- · Tighter Russian-origin supplies drive China's butyl rubber prices higher
- · China’s ethyl acetate prices in downtrend in Nov
- · China's daily fuel oil output hits 70-month low in October
| Product name | Specification | Company name | 11-16 | 11-17 | 11-18 | 11-19 | 11-20 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

