WTI:94.41Brent:94.75Date:04/08
Market Interpretation
- · Xinjiang kicks off 3.6 mln mt/yr green methanol project
- · China INE crude price plummets after US-Israel ceasefire deal
- · China’s natural rubber prices higher
- · China’s viscose staple fiber market rises steadily in Mar
- · Mideast crisis drives PFY to high-price era
- · POE to play important role in new energy market
- · State-owned refinery run rates sink to three-month low in Mar
- · China refuels international flight with domestic SAF for first time
- · China INE crude price inches lower on stronger yuan
- · China’s PDH unit operating rate slips
| Product name | Specification | Company name | Price type | 04-07 | 04-08 | 04-09 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 10989 | 10800 | 10800 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 9270 | 8900 | 8900 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 6900 | 6900 | / | CNY/mt | |
| LPG | Guangzhou Pe | 7908 | 7808 | 7808 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 5220 | 5220 | 5220 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4200 | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 8370 | 8370 | 8370 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 8230 | 8230 | 8230 | CNY/mt | |
| Cracked C5 | Maoming Petr | 7800 | 7800 | 7800 | CNY/mt |

