WTI:106.88Brent:118.03Date:04/29
Market Interpretation
- · State-owned refinery run rates hit six-year low
- · CNOOC sets record in oil and gas output in Q1
- · China INE crude price extends gains amid ongoing supply worries
- · Sinopec's net profit surges 28.2% in Q1 2026
- · Shandong independents' run rates retreat in late April
- · Independents' refining margins for imported crude tumble again
- · China’s calcium carbide prices bottom out in late April
- · Q1 potassium chloride imports surge by 29% YoY
- · Wenzhou LNG terminal receives first cargo under SPA with bp
- · Jiaao Enprotech profits from SAF sales in 2025
| Product name | Specification | Company name | Price type | 04-28 | 04-29 | 04-30 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 8300 | 8400 | 8500 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 7500 | 7550 | 7750 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 6550 | 6550 | 6550 | CNY/mt | |
| LPG | Guangzhou Pe | 6758 | 6758 | 6858 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4700 | 4700 | 4700 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4200 | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 8370 | 8370 | 7870 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 8230 | 8230 | 7680 | CNY/mt | |
| Cracked C5 | Maoming Petr | 6400 | 6400 | 6400 | CNY/mt |

