WTI:112.41Brent:109.77Date:04/06
Market Interpretation
- · China’s PDH unit operating rate slips
- · China to raise fuel ceilings on April 8, sixth time in a row
- · Chinese airlines to raise fuel surcharges on April 5
- · China's first shipment of green ammonia arrives in South Korea
- · China INE crude price rallies amid heightened geopolitical risks
- · China's fuel prices continue to climb in early April
- · China abolishes VAT export rebate for solar products, reshaping EVA market
- · China acetic acid prices to remain at highs in Q2
- · China INE crude price falls after US crude stocks climb
- · Crude stocks at Shandong ports pick up on lower consumption
| Product name | Specification | Company name | Price type | 04-05 | 04-06 | 04-07 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | / | 10989 | 10989 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | / | 9270 | 9270 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | / | / | 6900 | CNY/mt | |
| LPG | Guangzhou Pe | 8108 | 8108 | 7908 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | / | 5120 | 5120 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | / | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | / | 8170 | 8370 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | / | 8030 | 8230 | CNY/mt | |
| Cracked C5 | Maoming Petr | / | 7600 | 7800 | CNY/mt |

