WTI:103.27Brent:116.72Date:10/23
Market Interpretation
- · China INE crude rises further amid possible US strikes on Iran
- · China’s PDH unit operating rate continues to climb
- · Sinopec Shanghai starts building ethylene plant under upgrade project
- · Singapore's daily bunker fuel sales rise in September
- · China INE crude rises further amid fresh Houthi attacks on Saudi Arabia
- · PetroChina Guangdong begins processing domestic Sanshui crude
- · China's gasoline prices slip further, diesel prices basically stable
- · Qingdao Refining & Chemical imports Mostarda crude for first time
- · Zhongyuan Oilfield UGS cluster fulfills annual gas injection plan
- · China’s LPG imports fall in Sept
| Product name | Specification | Company name | 10-22 | 10-23 | 10-24 | 10-25 | 10-26 | Unit |
|---|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | CNY/mt | |||||
| Automotive diesel | #0 | Shanghai Pet | CNY/mt | |||||
| Bunker | 180CST | CHIMBUSCO Qi | CNY/mt | |||||
| LPG | Guangzhou Pe | CNY/mt | ||||||
| Road asphalt | #70 | China Offsho | CNY/mt | |||||
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | CNY/mt | |||||
| Paraffin wax | #58 semi panel | Daqing Petro | CNY/mt | |||||
| Paraffin wax | #58 full pellet | Daqing Refin | CNY/mt | |||||
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | CNY/mt | |||||
| Cracked C5 | Maoming Petr | CNY/mt |

