WTI:0000.00Brent:97.00Date:09/07
Market Interpretation
- · China's crude imports up again in August
- · Sinopec Tahe begins diesel export to Kyrgyzstan
- · Pakistan’s provisional anti-dumping duties to have limited impact on China’s soda ash exports
- · China PE profit to be squeezed by high capacity
- · China's oil product exports continue to rise in August
- · China INE crude price rallies modestly
- · SinoBunker completes China's first green methanol bunkering for bulk carrier
- · China’s PDH unit operating rate continues to rise
- · Sinopec Tianjin Petrochemical starts processing Payara crude
- · China INE crude price slips on stronger yuan
| Product name | Specification | Company name | Price type | 09-06 | 09-07 | 09-08 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | / | 10050 | 10050 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | / | 8690 | 8690 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | For ship | / | 7100 | 7100 | CNY/mt |
| LPG | Guangzhou Pe | 7348 | 7548 | 7548 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | / | 5550 | 5940 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | / | 4300 | 4300 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | / | 7320 | 7320 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | / | 6970 | 6970 | CNY/mt | |
| Cracked C5 | Maoming Petr | / | 6700 | 6900 | CNY/mt |

