WTI:87.71Brent:90.38Date:06/11
Market Interpretation
- · State-owned refinery run rates extend gains
- · Crude stocks at Shandong ports hit 33-week low
- · Independents' crude refining losses continue to narrow
- · China's oil product exports tumble on year in May
- · Sinopec Jinan completes first bonded jet fuel business
- · Hong Kong completes over 60,000 mt of green fuel bunkering
- · China's LSFO output decreases in May
- · Singapore's bunker fuel sales decline further in April
- · China recycled PVC market softens on weak demand, shrinking price spreads
- · CSSC Hudong-Zhonghua starts to build 271,000-cbm LNG carrier
| Product name | Specification | Company name | Price type | 06-10 | 06-11 | 06-12 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 8300 | 8300 | 8300 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 7250 | 7250 | 7250 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 6550 | 6550 | / | CNY/mt | |
| LPG | Guangzhou Pe | 6758 | 6758 | 6758 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4850 | 5130 | 5130 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4200 | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 7170 | 7170 | 7170 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 6870 | 6870 | 6870 | CNY/mt | |
| Cracked C5 | Maoming Petr | 5250 | 5250 | 5250 | CNY/mt |

