WTI:66.31Brent:71.49Date:02/23
Market Interpretation
- · China INE crude surges amid mounting war risks in Middle East
- · US’s 15% global tariff to put minimal impact on China’s PVC imports and exports
- · China to hike fuel ceilings on February 25, third time in a row
- · Huabei Oilfield UGS cluster supplies over 2 bcm of gas in heating season
- · Supply of PetroChina Hutubi UGS hits new high
- · China’s PDH unit operating rate rises
- · Cyclone Mitchell hits Australia coast, triggering supply concerns shortly
- · Polyester chip prices to move sideways in February
- · China INE crude plunges after IEA estimates slower demand growth
- · State-owned refineries hike jet fuel production to meet peak demand
| Product name | Specification | Company name | Price type | 02-23 | 02-24 | 02-25 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 7500 | 7500 | 7500 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 6100 | 6150 | 6150 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 5700 | 5700 | 5700 | CNY/mt | |
| LPG | Guangzhou Pe | 4748 | 4748 | 4748 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4120 | 4120 | 4120 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 3770 | 3770 | 3770 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 6520 | 6520 | 6520 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 6380 | 6380 | 6380 | CNY/mt | |
| Cracked C5 | Maoming Petr | 4600 | 4700 | 4700 | CNY/mt |

