WTI:96.35Brent:102.58Date:05/21
Market Interpretation
- · China's first supercritical CO2 geothermal heating project comes online
- · China INE crude price extends losses
- · Tarim phase II ethylene project achieves mechanical completion
- · State-owned refinery run rates rebound moderately
- · Sinopec Great Wall secures EIA approval for CTO project
- · Shandong independents' run rates hit 28-week low
- · China INE crude price slips amid rising hopes for US-Iran deal
- · Crude stocks at Shandong ports rise further on slowing consumption
- · Yangzijiang Xinfu delivers first 24,000 TEU LNG vessel to CMA CGM
- · Central China methanol slips on waning geopolitical premium, soft fundamentals
| Product name | Specification | Company name | Price type | 05-20 | 05-21 | 05-22 | Unit |
|---|---|---|---|---|---|---|---|
| Automotive gasoline | #92 | Shanghai Pet | Wholesale price | 8400 | 8400 | 8400 | CNY/mt |
| Automotive diesel | #0 | Shanghai Pet | Wholesale price | 7500 | 7400 | 7400 | CNY/mt |
| Bunker | 180CST | CHIMBUSCO Qi | 6600 | 6650 | 6650 | CNY/mt | |
| LPG | Guangzhou Pe | 7058 | 7008 | 7008 | CNY/mt | ||
| Road asphalt | #70 | China Offsho | 4850 | 4850 | 4850 | CNY/mt | |
| Middle-sulfur petroleum coke | #3A | Shengli Oilf | 4200 | 4200 | 4200 | CNY/mt | |
| Paraffin wax | #58 semi panel | Daqing Petro | 7570 | 7570 | 7570 | CNY/mt | |
| Paraffin wax | #58 full pellet | Daqing Refin | / | / | / | CNY/mt | |
| Paraffin wax | 54# semi-refined slab | Lanzhou Petr | 7270 | 7270 | 7270 | CNY/mt | |
| Cracked C5 | Maoming Petr | 5600 | 5600 | 5600 | CNY/mt |

