Selection:
to
| Opt | Data item | 10-29 | 10-30 | 10-31 | 11-01 | 11-02 | DoD | Unit |
|---|---|---|---|---|---|---|---|---|
| WTI | Login | Login | Login | Login | Login | - | USD/bbl | |
| Brent | Login | Login | Login | Login | Login | - | USD/bbl | |
| Oman crude oil | Login | Login | Login | Login | Login | - | USD/bbl |
| Opt | Data item | 10-29 | 10-30 | 10-31 | 11-01 | 11-02 | DoD | Unit |
|---|---|---|---|---|---|---|---|---|
| WTI | Login | Login | Login | Login | Login | - | USD/bbl | |
| Brent | Login | Login | Login | Login | Login | - | USD/bbl | |
| Oman crude oil | Login | Login | Login | Login | Login | - | USD/bbl |
