China market assessment
4 Updates today
Selection:
to
| Opt | Region | Product name | Specification | Price type | 04-01 | 04-02 | 04-03 | DoD | Unit |
|---|---|---|---|---|---|---|---|---|---|
| South China | Residual oil | - | Assessment | Login | Login | Login | Login | CNY/mt | |
| Huangpu District | Bunker | 180CST | Market price | Login | Login | Login | Login | CNY/mt | |
| Huangpu District | Bunker | 180CST | Assessment | Login | Login | Login | Login | CNY/mt | |
| Xiamen | Bunker | 180CST | Assessment | Login | Login | Login | Login | CNY/mt | |
| Central China | Slurry | - | Assessment | Login | Login | Login | Login | CNY/mt | |
| Shandong | Residual oil | - | Assessment | Login | Login | Login | Login | CNY/mt | |
| Shandong | Slurry | - | Assessment | Login | Login | Login | Login | CNY/mt | |
| Nantong | Bunker fuel oil | 180CST | Assessment | Login | Login | Login | Login | CNY/mt | |
| Zhoushan | Bunker fuel oil | 180CST | Assessment | Login | Login | Login | Login | CNY/mt | |
| Shanghai | Bunker | 180CST | Assessment | Login | Login | Login | Login | CNY/mt | |
| North China | Asphalt residue | 200# | Assessment | Login | Login | Login | Login | CNY/mt | |
| North China | Bunker | 180CST | Assessment | Login | Login | Login | Login | CNY/mt | |
| Northeast China | Residual oil | - | Assessment | Login | Login | Login | Login | CNY/mt | |
| Northeast China | Bunker | 180CST | Assessment | Login | Login | Login | Login | CNY/mt | |
| Shandong | Residual oil | - | Market price | Login | Login | Login | Login | CNY/mt | |
| Shandong | Wax oil | - | Assessment | Login | Login | Login | Login | CNY/mt |


