Fuel oil futures prices
Selection:
to
| Opt | Product name | Contract name | Opening price | Closing price | Settlement price | Open interest | Unit |
|---|---|---|---|---|---|---|---|
| Fuel oil | LSFO | 5173 | 5070 | CNY/mt | |||
| Fuel oil | Bonded 380CST Fuel oil | 4700 | 4511 | CNY/mt |
| Opt | Product name | Contract name | Opening price | Closing price | Settlement price | Open interest | Unit |
|---|---|---|---|---|---|---|---|
| Fuel oil | LSFO | 5173 | 5070 | CNY/mt | |||
| Fuel oil | Bonded 380CST Fuel oil | 4700 | 4511 | CNY/mt |
