Global bunker price
1 Updates today
Selection:
to
| Opt | Region | Product name | Specification | Price type | 03-31 | 04-01 | 04-02 | DoD | Unit |
|---|---|---|---|---|---|---|---|---|---|
| Singapore | Bunker | 380CST | Market price | Login | Login | Login | Login | USD/mt | |
| Singapore | Bunker | 0.5% Sulfur Fuel Oil | Market price | Login | Login | Login | Login | USD/mt | |
| Singapore | Bunker | Light Oil | Market price | Login | Login | Login | Login | USD/mt | |
| Singapore | Bunker | 380CST | Market price | Login | Login | Login | Login | USD/mt | |
| Singapore | Bunker | 0.5% Sulfur Fuel Oil | Market price | Login | Login | Login | Login | USD/mt | |
| Japan | Bunker | 380CST | Market price | Login | Login | Login | Login | USD/mt | |
| Japan | Bunker | 0.5% Sulfur Fuel Oil | Market price | Login | Login | Login | Login | USD/mt | |
| Republic of Korea | Bunker | 380CST | Market price | Login | Login | Login | Login | USD/mt | |
| Republic of Korea | Bunker | 0.5% Sulfur Fuel Oil | Market price | Login | Login | Login | Login | USD/mt | |
| Republic of Korea | Bunker | Light Oil | Market price | Login | Login | Login | Login | USD/mt | |
| Hong Kong, China | Bunker | 380CST | Market price | Login | Login | Login | Login | USD/mt | |
| Hong Kong, China | Bunker | 0.5% Sulfur Fuel Oil | Market price | Login | Login | Login | Login | USD/mt | |
| Hong Kong, China | Bunker | Light Oil | Market price | Login | Login | Login | Login | USD/mt | |
| Bunker | 380CST | Market price | Login | Login | Login | Login | USD/mt | ||
| Bunker | 0.5% Sulfur Fuel Oil | Market price | Login | Login | Login | Login | USD/mt | ||
| Bunker | Light Oil | Market price | Login | Login | Login | Login | USD/mt |


