Rubber oil ex-refinery price
Selection:
to
| Opt | Refinery name | Product name | Specification | 04-01 | 04-02 | 04-03 | DoD | Unit |
|---|---|---|---|---|---|---|---|---|
| Liaohe Petrochemical | Rubber oil | 4006# | Login | Login | Login | Login | CNY/mt | |
| Liaohe Petrochemical | Rubber oil | 4010# | Login | Login | Login | Login | CNY/mt | |
| Norinco Panjin Northern Asphalt | Pale oil | 100# | Login | Login | Login | Login | CNY/mt | |
| Norinco Panjin Northern Asphalt | Pale oil | 68# | Login | Login | Login | Login | CNY/mt | |
| Norinco Panjin Northern Asphalt | Pale oil | 32# | Login | Login | Login | Login | CNY/mt | |
| Norinco Panjin Northern Asphalt | Pale oil | 10# | Login | Login | Login | Login | CNY/mt | |
| Liaoning Haihua | Rubber oil | 4006# | Login | Login | Login | Login | CNY/mt | |
| Liaoning Haihua | Rubber oil | 4010# | Login | Login | Login | Login | CNY/mt | |
| Liaoning Haihua | Transformer oil | - | Login | Login | Login | Login | CNY/mt | |
| Taizhou Petrochemical | Rubber oil | 4006# | Login | Login | Login | Login | CNY/mt | |
| Taizhou Petrochemical | Residual aromatic extract | - | Login | Login | Login | Login | CNY/mt | |
| CNOOC Sichuan | Residual aromatic extract | - | Login | Login | Login | Login | CNY/mt | |
| CNOOC Sichuan | Residual aromatic extract | - | Login | Login | Login | Login | CNY/mt | |
| Norinco Panjin Northern Asphalt | Rubber oil | 4006# | Login | Login | Login | Login | CNY/mt | |
| Norinco Panjin Northern Asphalt | Rubber oil | 4010# | Login | Login | Login | Login | CNY/mt | |
| Shenmu Fuyou | Rubber oil | 4006# | Login | Login | Login | Login | CNY/mt | |
| Shenmu Fuyou | Rubber oil | 4010# | Login | Login | Login | Login | CNY/mt |


