Import price of base oil
Selection:
to
| Opt | Refinery name | Product name | Specification | 04-01 | 04-02 | 04-03 | DoD | Unit |
|---|---|---|---|---|---|---|---|---|
| IRPC | Base oil | 150BS | Login | Login | Login | Login | CNY/mt | |
| IRPC | Base oil | 500SN | Login | Login | Login | Login | CNY/mt | |
| Petroleum Authority of Thailand | Base oil | 150BS | Login | Login | Login | Login | CNY/mt | |
| Formosa Petrochemical | Grade I base oil | 150N | Login | Login | Login | Login | CNY/mt | |
| Formosa Petrochemical | Grade I base oil | 500N | Login | Login | Login | Login | CNY/mt | |
| GS Caltex | Grade I base oil | 600N | Login | Login | Login | Login | CNY/mt | |
| Russian plant N | Base oil | 100# | Login | Login | Login | Login | CNY/mt | |
| Abu Dhabi | Grade II base oil | 4CST | Login | Login | Login | Login | CNY/mt | |
| Abu Dhabi | Grade II base oil | 6CST | Login | Login | Login | Login | CNY/mt | |
| Abu Dhabi | Grade II base oil | 8CST | Login | Login | Login | Login | CNY/mt | |
| Shell Singapore | Grade II base oil | 100N | Login | Login | Login | Login | CNY/mt | |
| Shell Singapore | Grade II base oil | 250N | Login | Login | Login | Login | CNY/mt | |
| S-oil | Grade I base oil | 60N | Login | Login | Login | Login | CNY/mt | |
| S-oil | Grade I base oil | 70N | Login | Login | Login | Login | CNY/mt | |
| S-oil | Grade I base oil | 150N | Login | Login | Login | Login | CNY/mt | |
| S-oil | Grade I base oil | 500N | Login | Login | Login | Login | CNY/mt | |
| S-oil | Grade II base oil | 100N | Login | Login | Login | Login | CNY/mt | |
| S-oil | Grade II base oil | 150N | Login | Login | Login | Login | CNY/mt | |
| S-oil | Grade II base oil | 250N | Login | Login | Login | Login | CNY/mt | |
| Idemitsu | Base oil | 150BS | Login | Login | Login | Login | CNY/mt | |
| ENEOS | Base oil | 150BS | Login | Login | Login | Login | CNY/mt | |
| ENEOS | Base oil | 500SN | Login | Login | Login | Login | CNY/mt |


