Freight
3 Updates today
Selection:
to
Opt | Product Code | Place of dispatch | Place of receipt | Product name | 05-24 | 05-25 | 05-26 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|
PPAAAE861 | Ras Tanura | Far East | LPG | Login | Login | Login | Login | USD/mt | |
PPAAAE862 | Algeria | Far East | LPG | Login | Login | Login | Login | USD/mt | |
PPAAAE863 | Northwest Europe | Far East | LPG | Login | Login | Login | Login | USD/mt | |
PPAAAE864 | Yenbo | The Mediterranean | LPG | Login | Login | Login | Login | USD/mt | |
PPAAAE865 | Algeria | Northwest Europe | LPG | Login | Login | Login | Login | USD/mt | |
PPAACC607 | Gulf of Mexico USA | Far East (via the Cape of Good Hope) | LPG | Login | Login | Login | Login | USD/mt | |
PPAACC608 | Gulf of Mexico USA | Far East (via Panama) | LPG | Login | Login | Login | Login | USD/mt | |
PPAACC609 | Mexico | Northwest Europe | LPG | Login | Login | Login | Login | USD/mt |
Selection:
to
Opt | Product Code | Place of dispatch | Place of receipt | Product name | 05-24 | 05-25 | 05-26 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|
PPAAAE868 | Singapore | Ho Chi Minh | LPG | Login | Login | Login | Login | USD/mt | |
PPAAAE870 | South China | Port of Haiphong | LPG | Login | Login | Login | Login | USD/mt |