D-series price
6 Updates today
Selection:
to
Opt | Product Code | Refinery name | Product name | Specification | 11-28 | 11-29 | 11-30 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|
PPAAAD084 | Maoming Petrochemical Shihua | D series solvent oil | D80 | Login | Login | Login | Login | CNY/mt | |
PPAAAD083 | Maoming Petrochemical Shihua | D series solvent oil | D60 | Login | Login | Login | Login | CNY/mt | |
PPAAAD082 | Maoming Petrochemical Shihua | D series solvent oil | D40 | Login | Login | Login | Login | CNY/mt | |
PPAACB758 | Maoming Fulihua | D series solvent oil | D40 | Login | Login | Login | Login | CNY/mt | |
PPAACB757 | Maoming Fulihua | D series solvent oil | D30 | Login | Login | Login | Login | CNY/mt | |
Maoming Fulihua | D series solvent oil | D60 | Login | Login | Login | Login | CNY/mt |
Selection:
to
Opt | Product Code | Refinery name | Product name | Specification | 11-28 | 11-29 | 11-30 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|
PPAABM359 | Sinopec Qingjiang Petrochemical | D series solvent oil | D100 | Login | Login | Login | Login | CNY/mt | |
PPAABM357 | Sinopec Qingjiang Petrochemical | D series solvent oil | D60 | Login | Login | Login | Login | CNY/mt | |
PPAAAD103 | Sinopec Qingjiang Petrochemical | D series solvent oil | D80 | Login | Login | Login | Login | CNY/mt | |
PPAAAD102 | Sinopec Qingjiang Petrochemical | D series solvent oil | D40 | Login | Login | Login | Login | CNY/mt | |
PPAAAD112 | Nanjing Refinery | D series solvent oil | D110 | Login | Login | Login | Login | CNY/mt | |
PPAAAD108 | Nanjing Refinery | D series solvent oil | D60 | Login | Login | Login | Login | CNY/mt |
Selection:
to
Opt | Product Code | Refinery name | Product name | Specification | 11-28 | 11-29 | 11-30 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|
PPAAAD121 | Cangzhou Refinery Special Petroleum Plant | D series solvent oil | D20 | Login | Login | Login | Login | CNY/mt | |
PPAAAD123 | Cangzhou Refinery Special Petroleum Plant | D series solvent oil | D30 | Login | Login | Login | Login | CNY/mt | |
PPAABM366 | Cangzhou Refinery Special Petroleum Plant | D series solvent oil | D40 | Login | Login | Login | Login | CNY/mt | |
PPAAAD125 | Cangzhou Refinery Special Petroleum Plant | D series solvent oil | D60 | Login | Login | Login | Login | CNY/mt | |
PPAAAD127 | Cangzhou Refinery Special Petroleum Plant | D series solvent oil | D90 | Login | Login | Login | Login | CNY/mt | |
PPAABM368 | Cangzhou Refinery Special Petroleum Plant | D series solvent oil | D120 | Login | Login | Login | Login | CNY/mt | |
PPAABM367 | Cangzhou Refinery Special Petroleum Plant | D series solvent oil | D110 | Login | Login | Login | Login | CNY/mt | |
PPAAAD141 | Hebei Feitian Petrochemical | D series solvent oil | D30 | Login | Login | Login | Login | CNY/mt | |
PPAAAD142 | Hebei Feitian Petrochemical | D series solvent oil | D40 | Login | Login | Login | Login | CNY/mt | |
PPAAAD144 | Hebei Feitian Petrochemical | D series solvent oil | D80 | Login | Login | Login | Login | CNY/mt | |
PPAAAD145 | Hebei Feitian Petrochemical | D series solvent oil | D100 | Login | Login | Login | Login | CNY/mt |
Selection:
to
Opt | Product Code | Refinery name | Product name | Specification | 11-28 | 11-29 | 11-30 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|
PPAAAU167 | Qingyuan Petrochemical | D series solvent oil | D90 | Login | Login | Login | Login | CNY/mt | |
PPAAAL470 | Qingyuan Petrochemical | D series solvent oil | D60 | Login | Login | Login | Login | CNY/mt | |
PPAAAU165 | Qingyuan Petrochemical | D series solvent oil | D30 | Login | Login | Login | Login | CNY/mt |
Selection:
to
Opt | Product Code | Refinery name | Product name | Specification | 11-28 | 11-29 | 11-30 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|
Jingmen Petrochemical | D series solvent oil | D100 | Login | Login | Login | Login | CNY/mt |
Selection:
to
Opt | Product Code | Refinery name | Product name | Specification | 10-24 | 10-25 | 10-26 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|
Shenhua Ningxia Coal Industry Group | D series solvent oil | D60 | Login | Login | Login | Login | CNY/mt | ||
Shenhua Ningxia Coal Industry Group | D series solvent oil | D80 | Login | Login | Login | Login | CNY/mt | ||
Shenhua Ningxia Coal Industry Group | D series solvent oil | D100 | Login | Login | Login | Login | CNY/mt | ||
Shenhua Ningxia Coal Industry Group | Pale oil | 5# | Login | Login | Login | Login | CNY/mt | ||
Shenmu Fuyou | D series solvent oil | D60 | Login | Login | Login | Login | CNY/mt | ||
Shenmu Fuyou | D series solvent oil | D80 | Login | Login | Login | Login | CNY/mt | ||
Shenmu Fuyou | D series solvent oil | D100 | Login | Login | Login | Login | CNY/mt | ||
Shenmu Fuyou | Pale oil | 5# | Login | Login | Login | Login | CNY/mt |