Global traffic asphalt price
6 Updates today
Selection:
to
Opt | Product Code | Place of dispatch | Place of receipt | Product name | Price type | 11-28 | 11-29 | 11-30 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|---|
PPAAAA215 | Singapore | South China | Road asphalt | CFR | Login | Login | Login | Login | USD/mt | |
PPAAAA216 | Singapore | East China | Road asphalt | CFR | Login | Login | Login | Login | USD/mt | |
PPAAAA218 | Singapore | North China | Road asphalt | CFR | Login | Login | Login | Login | USD/mt | |
PPAAAA220 | Thailand | South China | Road asphalt | CFR | Login | Login | Login | Login | USD/mt | |
PPAAAA234 | Korea | South China | Bitumen for building | CFR | Login | Login | Login | Login | USD/mt | |
PPAAAA236 | Korea | East China | Road asphalt | CFR | Login | Login | Login | Login | USD/mt | |
PPAAAA238 | Korea | North China | Road asphalt | CFR | Login | Login | Login | Login | USD/mt | |
Malaysia | South China | Road asphalt | CFR | Login | Login | Login | Login | USD/mt |
Selection:
to
Opt | Product Code | Place of dispatch | Product name | Price type | 11-28 | 11-29 | 11-30 | DoD | Unit |
---|---|---|---|---|---|---|---|---|---|
PPAAAA240 | Singapore | Road asphalt | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAA241 | Thailand | Road asphalt | FOB | Login | Login | Login | Login | USD/mt | |
PPAAAA243 | Korea | Road asphalt | FOB | Login | Login | Login | Login | USD/mt | |
Asphalt | FOB | Login | Login | Login | Login | USD/mt |